MWWL CAREER STATISTICS

SLATON,Jim

Batting

Regular Season
Year   Team   PPos   Avg   G   AB   R   H   RBI   2B   3B   HR   SO   BB   SB  
1971  HLW     .083   15   12    1    1    1    0    0    0    4    1    0  
1972  GER     .000     1    0    0    0    0    0    0    1    0    0  
1973  GER     .125   38   88    4    11    5    0    0    0    46    0    0  
1974  GER     .064   31   47    2    3    1    0    0    0    22    3    0  
1976  GRE     .106   37   66    2    7    1    0    0    0    42    0    0  
1979  VAL     .103   14   29    0    3    1    0    0    0    9    0    0  
PlyrTot  Totals      .103   140   243    9    25    9    0    0    0    124    4    0  

Division Series
Year   Team   PPos   Avg   G   AB   R   H   RBI   2B   3B   HR   SO   BB   SB  
1979  VAL     .000     0    0    0    0    0    0    0    0    0    0  


(*)-League Leader

Pitching

Regular Season
Year   Team   G   GS   CG   W   L   IP   ERA   R   ER   H   SO   BB   Sho   Sves  
1971  HLW   15    5    0    1    3    46.0    4.30   28    22    44    19    17    0    0  
1972  GER   3    1    0    0    1    6.1    9.95   9    7    10    3    3    0    0  
1973  GER   38    36    10    13    18    263.1    3.59   122    105    232    108    120    2    0  
1974  GER   31    25    1    12    10    158.2    4.14   92    73    189    115    68    0    0  
1975  BRC   12    12    3    5    7    84.2    3.61   36    34    85    53    36    2    0  
1976  GRE   37    33    4    4    22*   198.0    4.00   116*   88    213    76    46    0    0  
1977  QUE   31    31    5    10    15    194.0    4.96   120    107    198    56    88    1    0  
1978  QUE   20    20    5    5    9    134.0    4.03   62    60    117    49    43    1    0  
1979  QUE   14    14    7    10    3    113.2    3.17   41    40    101    32    31    1    0  
1979  VAL   14    14    0    4    5    83.0    4.45   45    41    92    36    30    0    0  
PlyrTot  Totals   215    191    35    64    93    1281.2    4.05   671    577    1281    547    482    7    0  

Division Series
Year   Team   G   GS   CG   W   L   IP   ERA   R   ER   H   SO   BB   Sho   Sves  
1978  QUE   1    0    0    0    0    .2    13.50   1    1    1    0    0    0*   0  
1979  VAL   1    0    0    0    0    1.0    .00   0    0    3    0    1    0    0  
PlyrTot  Totals   2    0    0    0    0    1.2    5.40   1    1    4    0    1    0    0  


(*)-League Leader

Fielding

Regular Season
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1971  HLW   1    15     46.0     12       .867 
1972  GER   1        6.1           .667 
1973  GER   1    38   36   263.1   12   48       .909 
1974  GER   1    31   25   158.2   11   23       .944 
1975  BRC   1    12   12   84.2     13       1.000 
1976  GRE   1    37   33   198.0   11   47       .967 
1977  QUE   1    31   31   194.0   17   41       .967 
1978  QUE   1    20   20   134.0     31       1.000 
1979  QUE   1    14   14   113.2   14   23       1.000 
1979  VAL   1    14   14   83.0     17       1.000 
PlyrTot  Totals       215   191   1281.2   85   257   15     .958 

Division Series
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1978  QUE   1        .2           .000 
1979  VAL   1        1.0           .000 
PlyrTot  Totals           1.2           .000