Batting
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1970 | NLS | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | 0* |
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1970 | RUS | 1 | .100 | 26 | 70 | 6 | 7 | 3 | 0 | 0 | 0 | 30 | 2 | 0 |
| 1977 | HLW | 1 | .000 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| PlyrTot | Totals | .093 | 34 | 75 | 6 | 7 | 3 | 0 | 0 | 0 | 34 | 2 | 0 |
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1970 | RUS | 1 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1970 | RUS | 1 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Pitching
| Year | Team | G | GS | CG | W | L | IP | ERA | R | ER | H | SO | BB | Sho | Sves |
| 1970 | NLS | 1* | 1* | 0* | 0 | 0 | 3.0* | .00 | 0 | 0 | 0 | 2* | 0 | 0* | 0 |
| Year | Team | G | GS | CG | W | L | IP | ERA | R | ER | H | SO | BB | Sho | Sves |
| 1970 | RUS | 26 | 26 | 10 | 20 | 6 | 202.1 | 1.96 | 54 | 44 | 109 | 148 | 76 | 4* | 0 |
| 1975 | CHI | 2 | 0 | 0 | 0 | 0 | 1.1 | .00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1977 | HLW | 8 | 5 | 0 | 1 | 5 | 20.2 | 12.63 | 31 | 29 | 35 | 20 | 17 | 0 | 0 |
| PlyrTot | Totals | 36 | 31 | 10 | 21 | 11 | 224.1 | 2.93 | 85 | 73 | 144 | 168 | 94 | 4 | 0 |
| Year | Team | G | GS | CG | W | L | IP | ERA | R | ER | H | SO | BB | Sho | Sves |
| 1970 | RUS | 1 | 1 | 1* | 1 | 0 | 9.0 | .00 | 0 | 0 | 2 | 4 | 3 | 1* | 0 |
| Year | Team | G | GS | CG | W | L | IP | ERA | R | ER | H | SO | BB | Sho | Sves |
| 1970 | RUS | 2 | 2* | 0* | 1* | 1* | 9.0* | 9.00 | 9* | 9* | 8 | 10* | 12* | 0* | 0 |
Fielding
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1970 | NLS | 1 | 1 | 1 | 3.0 | 1 | 1 | 0 | 0 | 1.000 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1970 | RUS | 1 | 26 | 26 | 202.1 | 17 | 23 | 0 | 0 | 1.000 |
| 1975 | CHI | 1 | 2 | 0 | 1.1 | 0 | 0 | 0 | 0 | .000 |
| 1977 | HLW | 1 | 8 | 5 | 20.2 | 1 | 5 | 1 | 0 | .857 |
| PlyrTot | Totals | 36 | 31 | 224.1 | 18 | 28 | 1 | 0 | .979 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1970 | RUS | 1 | 1 | 1 | 9.0 | 1 | 1 | 0 | 0 | 1.000 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1970 | RUS | 1 | 2 | 2 | 9.0 | 0 | 2 | 0 | 0 | 1.000 |
Awards
| Year | Award | League | Team | Pos |
| 1970 | Rookie of the Year | N.L. | RUS | 1 |
| 1970 | Cy Young Award | N.L. | RUS | 1 |
| 1970 | All Star Game Most Valuable Player | N.L. | RUS | 1 |
| 1970 | All Star Game Starter | N.L. | RUS | 1 |