Batting
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1972 | RLR | 1 | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1978 | GRM | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PlyrTot | Totals | .000 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
| Year | Team | G | GS | CG | W | L | IP | ERA | R | ER | H | SO | BB | Sho | Sves |
| 1972 | RLR | 5 | 0 | 0 | 0 | 0 | 5.0 | 1.80 | 1 | 1 | 7 | 2 | 2 | 0 | 0 |
| 1973 | RLR | 40 | 0 | 0 | 4 | 3 | 69.1 | 2.47 | 20 | 19 | 50 | 54 | 33 | 0 | 6 |
| 1974 | RLR | 24 | 0 | 0 | 0 | 5 | 18.1 | 10.31 | 22 | 21 | 33 | 16 | 14 | 0 | 9 |
| 1978 | GRM | 11 | 0 | 0 | 0 | 1 | 9.0 | 6.00 | 6 | 6 | 11 | 11 | 5 | 0 | 1 |
| 1978 | OML | 1 | 0 | 0 | 0 | 0 | 1.0 | .00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PlyrTot | Totals | 81 | 0 | 0 | 4 | 9 | 102.2 | 4.12 | 49 | 47 | 102 | 84 | 54 | 0 | 16 |
Fielding
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1972 | RLR | 1 | 5 | 0 | 5.0 | 0 | 0 | 1 | 0 | .000 |
| 1973 | RLR | 1 | 40 | 0 | 69.1 | 2 | 7 | 0 | 0 | 1.000 |
| 1974 | RLR | 1 | 24 | 0 | 18.1 | 0 | 2 | 0 | 0 | 1.000 |
| 1978 | GRM | 1 | 11 | 0 | 9.0 | 1 | 0 | 0 | 0 | 1.000 |
| 1978 | OML | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 |
| PlyrTot | Totals | 81 | 0 | 102.2 | 3 | 9 | 1 | 0 | .923 |