MWWL CAREER STATISTICS

REVERING,Dave

Batting

 
Regular Season
Year  Team  PPos  Avg  AB  RBI  2B  3B  HR  SO  BB  SB 
1978  VAL     .267   128   431   47   115   69   26     13   49   28   
1979  EFC     .290   118   459   61   133   60   28     16   73   37   
1980  EFC     .297   70   239   36   71   54   13     12   17   23   
PlyrTot  Totals      .283   316   1129   144   319   183   67   10   41   139   88   
 
Division Series
Year  Team  PPos  Avg  AB  RBI  2B  3B  HR  SO  BB  SB 
1978  VAL     .000                       
1980  EFC     .400                       
PlyrTot  Totals      .167     12                   


Fielding

 
Regular Season
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1978  VAL   3    115   111   965.2    877   97     88   .995 
1979  EFC   3    117   117   1030.0    1029   93   10   85   .991 
1980  EFC   3    59   54   489.0    493   41     45   .994 
PlyrTot  Totals       291   282   2484.2    2399   231   18   218   .993 
 
Division Series
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1978  VAL   3        11.0    11         1.000 
1980  EFC   3        1.0            1.000 
PlyrTot  Totals           12.0    12         1.000