MWWL CAREER STATISTICS

REUSCHEL,Rick

Batting

 
Regular Season
Year  Team  PPos  Avg  AB  RBI  2B  3B  HR  SO  BB  SB 
1972  PAL     .000   28   34               13     
1973  PAL     .167   33   84     14           22     
1974  PAL     .179   33   67     12           22     
1975  PAL     .196   31   51     10               
1976  MBB     .236   30   72     17           12     
1977  MBB     .198   31   81   14   16   10         16     
1978  MBB     .045   31   67               23     
1979  MBB     .159   28   69     11           27     
1980  MBB     .145   28   62               17     
PlyrTot  Totals      .157   273   587   43   92   37   22       158   31   
 
Division Series
Year  Team  PPos  Avg  AB  RBI  2B  3B  HR  SO  BB  SB 
1977  MBB     .000                       

Pitching

 
Regular Season
Year   Team   GS   CG   W   L   IP   ERA   R   ER   H   SO   BB   Sho   Sves  
1972  PAL   28   15         130.0   2.56   51   37   123   79   29     
1973  PAL   33   33     17     236.0   2.86   86   75   200   125   71     
1974  PAL   33   33       17   187.1   5.33   113   111   224   127   49     
1975  PAL   31   31       15   199.2   4.06   93   90   212   125   56     
1976  MBB   30   30       14   218.2   2.96   82   72   196   159   75     
1977  MBB   31   31     19     229.1   2.35   64   60   180   165   61     
1978  MBB   31   30     12   12   204.2   3.43   85   78   173   83   59     
1979  MBB   28   28     11   10   200.1   3.59   84   80   178   122   64     
1980  MBB   28   28       12   192.2   3.22   79   69   192   109   52     
PlyrTot  Totals   273   259   40   100   99   1798.2   3.36   737   672   1678   1094   516   11   
 
Division Series
Year   Team   GS   CG   W   L   IP   ERA   R   ER   H   SO   BB   Sho   Sves  
1977  MBB             8.0   1.13               

Fielding

 
Regular Season
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1972  PAL   1    28   15   130.0      34       .915 
1973  PAL   1    33   33   236.0    21   33       .947 
1974  PAL   1    33   33   187.1    18   23       1.000 
1975  PAL   1    31   31   199.2    11   16       .964 
1976  MBB   1    30   30   218.2    11   52       .969 
1977  MBB   1    31   31   229.1    25   29       .964 
1978  MBB   1    31   30   204.2    17   38       1.000 
1979  MBB   1    28   28   200.1    22   24       1.000 
1980  MBB   1    28   28   192.2    12   19       .939 
PlyrTot  Totals       273   259   1798.2    146   268   14   15   .967 
 
Division Series
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1977  MBB   1        8.0            1.000 

Awards

 
Year  Award  League  Team  Pos 
1973  All-Star Game Reserve   N.L.   PAL   16