Batting
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1977 | GER | 7 | .321 | 72 | 84 | 25 | 27 | 13 | 7 | 0 | 3 | 9 | 7 | 12 |
| 1978 | KKB | 7 | .231 | 58 | 173 | 15 | 40 | 21 | 3 | 0 | 6 | 24 | 11 | 2 |
| PlyrTot | Totals | .261 | 130 | 257 | 40 | 67 | 34 | 10 | 0 | 9 | 33 | 18 | 14 |
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1977 | GER | 7 | .385 | 7 | 26 | 3 | 10* | 6* | 2* | 0 | 1* | 5 | 1 | 0 |
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1977 | GER | 7 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1977 | GER | 7 | .200 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fielding
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1977 | GER | 7 | 21 | 8 | 92.2 | 24 | 0 | 0 | 0 | 1.000 |
| 1977 | GER | 8 | 9 | 0 | 37.0 | 12 | 2 | 0 | 1 | 1.000 |
| 1977 | GER | 9 | 9 | 2 | 33.1 | 4 | 1 | 0 | 0 | 1.000 |
| 1978 | KKB | 7 | 50 | 47 | 409.1 | 97 | 5 | 5 | 2 | .953 |
| 1978 | KKB | 8 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 |
| 1978 | KKB | 9 | 4 | 0 | 11.0 | 2 | 1 | 0 | 0 | 1.000 |
| PlyrTot | Totals | 94 | 57 | 584.1 | 139 | 9 | 5 | 3 | .967 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1977 | GER | 7 | 6 | 6 | 50.0 | 14 | 0 | 1 | 0 | .933 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1977 | GER | 7 | 1 | 0 | 6.1 | 1 | 0 | 0 | 0 | 1.000 |
Awards
| Year | Award | League | Team | Pos |
| 1977 | World Series Most Valuable Player | N.L. | GER | 7 |