Batting
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1970 | PIC | 1 | .125 | 57 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 0 |
| 1971 | CFP | 1 | .000 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1972 | HEA | 1 | .000 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1973 | LBT | 1 | .000 | 74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1974 | LBT | 1 | .111 | 47 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1975 | LBT | 1 | .000 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| PlyrTot | Totals | .086 | 354 | 35 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 3 | 0 |
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1974 | LBT | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | 0 |
Pitching
| Year | Team | G | GS | CG | W | L | IP | ERA | R | ER | H | SO | BB | Sho | Sves |
| 1971 | NLS | 1* | 0 | 0* | 0* | 0 | .1 | .00 | 0 | 0 | 1 | 0 | 0 | 0* | 0* |
| Year | Team | G | GS | CG | W | L | IP | ERA | R | ER | H | SO | BB | Sho | Sves |
| 1970 | PIC | 57 | 3 | 0 | 7 | 4 | 93.1 | 2.80 | 34 | 29 | 78 | 67 | 37 | 0 | 20 |
| 1971 | CFP | 52 | 0 | 0 | 5 | 3 | 58.1 | 1.70 | 13 | 11 | 47 | 41 | 18 | 0 | 28* |
| 1972 | HEA | 77* | 0 | 0 | 8 | 5 | 87.1 | 1.85 | 19 | 18 | 53 | 53 | 36 | 0 | 15 |
| 1973 | LBT | 73 | 0 | 0 | 12 | 7 | 91.0 | 3.96 | 45 | 40 | 92 | 50 | 30 | 0 | 15 |
| 1974 | LBT | 47 | 4 | 0 | 5 | 2 | 70.0 | 5.27 | 43 | 41 | 82 | 41 | 27 | 0 | 1 |
| 1975 | LBT | 46 | 0 | 0 | 3 | 1 | 45.2 | 2.36 | 12 | 12 | 39 | 21 | 13 | 0 | 2 |
| 1977 | ANT | 50 | 0 | 0 | 3 | 3 | 67.0 | 3.22 | 27 | 24 | 63 | 43 | 29 | 0 | 2 |
| PlyrTot | Totals | 402 | 7 | 0 | 43 | 25 | 512.2 | 3.07 | 193 | 175 | 454 | 316 | 190 | 0 | 83 |
| Year | Team | G | GS | CG | W | L | IP | ERA | R | ER | H | SO | BB | Sho | Sves |
| 1974 | LBT | 1 | 0 | 0* | 0 | 0 | 2.1 | 11.57 | 3 | 3 | 5 | 3 | 0 | 0* | 0 |
| Year | Team | G | GS | CG | W | L | IP | ERA | R | ER | H | SO | BB | Sho | Sves |
| 1974 | LBT | 2 | 0 | 0 | 1* | 0 | 2.0 | .00 | 0 | 0 | 0 | 3 | 1 | 0* | 0 |
| Year | Team | G | GS | CG | W | L | IP | ERA | R | ER | H | SO | BB | Sho | Sves |
| 1977 | ANT | 1 | 0 | 0 | 0 | 0 | 1.0 | 18.00 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Fielding
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1971 | NLS | 1 | 1 | 0 | .1 | 0 | 0 | 0 | 0 | .000 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1970 | PIC | 1 | 57 | 3 | 93.1 | 6 | 19 | 0 | 2 | 1.000 |
| 1971 | CFP | 1 | 52 | 0 | 58.1 | 3 | 6 | 2 | 1 | .818 |
| 1972 | HEA | 1 | 77 | 0 | 87.1 | 9 | 18 | 0 | 1 | 1.000 |
| 1973 | LBT | 1 | 73 | 0 | 91.0 | 6 | 13 | 0 | 1 | 1.000 |
| 1974 | LBT | 1 | 47 | 4 | 70.0 | 4 | 11 | 1 | 1 | .938 |
| 1975 | LBT | 1 | 46 | 0 | 45.2 | 4 | 11 | 0 | 2 | 1.000 |
| 1977 | ANT | 1 | 50 | 0 | 67.0 | 3 | 5 | 2 | 0 | .800 |
| PlyrTot | Totals | 402 | 7 | 512.2 | 35 | 83 | 5 | 8 | .959 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1974 | LBT | 1 | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | .000 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1974 | LBT | 1 | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1977 | ANT | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 |
Awards
| Year | Award | League | Team | Pos |
| 1971 | Rolaids Reliever of the Year | N.L. | CFP | 1 |
| 1971 | All Star Game Starter | N.L. | CFP | 10 |