MWWL CAREER STATISTICS

GARVEY,Steve

Batting

All-Star Game
Year   Team   PPos   Avg   G   AB   R   H   RBI   2B   3B   HR   SO   BB   SB  
1974  ALS     .333     3    0    1    0    0    0*   0    0    0    0* 
1975  ALS     .000     3    0    0    0    0    0    0*   0    0    0* 
1976  ALS     .000     2    0    0    0    0    0*   0*   0    0    0  
1977  ALS     .000     1    0    0    0    0    0*   0*   0    0    0  
PlyrTot  Totals      .111     9    0    1    0    0    0    0    0    0    0  

Regular Season
Year   Team   PPos   Avg   G   AB   R   H   RBI   2B   3B   HR   SO   BB   SB  
1970  OML     .138     29    0    4    2    2    0    0    5    0    0  
1971  OML     .209   70   153    12    32    11    9    1    3    27    9    0  
1972  OML     .272   96   294    29    80    43    19    4    10    45    21    0  
1973  OML     .000     10    0    0    0    0    0    0    1    0    0  
1974  OML     .335   159   638    87    214    125*   30    5    17    67    41    0  
1975  OML     .350   162   649    94    227*   99    44*   4    11    64    50    3  
1976  OML     .297   161   626    91    186    81    46*   3    10    45    71    13  
1977  OML     .293   162   649    90    190    119    24    0    38    79    34    6  
1978  GRM     .289   102   395    54    114    50    22    6    9    38    23    7  
1978  OML     .272   58   213    25    58    29    17    1    5    21    17    2  
1979  GRM     .289   161   636    96    184    108    27    0    28    61    52    1  
PlyrTot  Totals      .300   1141   4292    578    1289    667    240    24    131    453    318    32  

World Series
Year   Team   PPos   Avg   G   AB   R   H   RBI   2B   3B   HR   SO   BB   SB  
1974  OML     .333     15    4*   5    5    2*   0    0    2    0    0* 
1976  OML     .375     16*   1    6*   0    1*   0*   0    3    1    0* 
1979  GRM     .333     18*   1    6*   2    1    0    1*   3    1    0* 
PlyrTot  Totals      .347   13   49    6    17    7    4    0    1    8    2    0  

League Playoffs
Year   Team   PPos   Avg   G   AB   R   H   RBI   2B   3B   HR   SO   BB   SB  
1974  OML     .263     19*   3*   5    1    2*   0    1    3    2    0  
1975  OML     .368     19    3    7    3    1    0    0    1    1    0  
1976  OML     .345     29*   2    10*   4    3*   0    0    3    1    0  
1979  GRM     .200     25    3    5    1    0    0    0    2    0    0  
PlyrTot  Totals      .293   22   92    11    27    9    6    0    1    9    4    0  

Division Series
Year   Team   PPos   Avg   G   AB   R   H   RBI   2B   3B   HR   SO   BB   SB  
1976  OML     .308     13    3    4    4    1    0    2*   1    3    0  
1979  GRM     .200     20*   0    4    0    0    0    0    2    0    0  
PlyrTot  Totals      .242     33    3    8    4    1    0    2    3    3    0  


(*)-League Leader

Fielding

All-Star Game
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1974  ALS   3        5.0           1.000 
1975  ALS   3        6.0           1.000 
1976  ALS   3        4.0           1.000 
1977  ALS   3        3.0           1.000 
PlyrTot  Totals           18.0   15         1.000 

Regular Season
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1970  OML   5        66.0     18       .955 
1971  OML   5    55   40   364.1   29   59       .926 
1972  OML   3    37   36   317.1   315   17     16   .994 
1972  OML   5    44   36   336.2   19   53       .900 
1973  OML   7        18.0           1.000 
1974  OML   3    158   157   1403.2   1246   105     93   .997 
1975  OML   3    162   162   1457.1   1284   86     82   1.000 
1976  OML   3    161   161   1459.2   1537   160     87   .999 
1977  OML   3    162   162   1433.0   1488   117     110   .996 
1978  GRM   3    102   102   902.0   929   72     69   .995 
1978  OML   3    55   55   474.1   493   55     34   .996 
1979  GRM   3    160   159   1420.2   1314   122     121   .995 
1979  GRM   5        1.0           1.000 
PlyrTot  Totals       1106   1079   9654.0   8661   865   45   615   .995 

World Series
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1974  OML   3        35.0   31         1.000 
1976  OML   3        34.0   34         1.000 
1979  GRM   3        45.0   43         .977 
PlyrTot  Totals       13   13   114.0   108       11   .991 

League Playoffs
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1974  OML   3        46.0   38         1.000 
1975  OML   3        47.1   34         1.000 
1976  OML   3        63.2   68         1.000 
1979  GRM   3        54.0   53         1.000 
PlyrTot  Totals       22   22   211.0   193   16     17   1.000 

Division Series
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1976  OML   3        38.0   47         1.000 
1979  GRM   3        44.0   39         1.000 
PlyrTot  Totals           82.0   86         1.000 


Awards

Year  Award  League  Team  Pos 
1975  All Star Game Starter   A.L.   OML   
1977  All Star Game Starter   A.L.   OML   
1974  All Star Game Reserve   A.L.   OML   
1976  All Star Game Reserve   A.L.   OML   16 
1974  Gold Glove Firstbase   A.L.   OML   
1975  Gold Glove Firstbase   A.L.   OML   
1976  Gold Glove Firstbase   A.L.   OML   
1979  All Star Game Reserve   N.L.   GRM