Batting
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1974 | ALS | 6 | .750 | 1 | 4 | 2* | 3* | 2* | 2* | 0* | 1* | 0 | 0 | 0* |
| 1976 | ALS | 6 | .000 | 1 | 4* | 0 | 0 | 1 | 0 | 0* | 0* | 0 | 0 | 0 |
| 1977 | ALS | 6 | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0* | 0* | 0 | 0 | 0 |
| PlyrTot | Totals | .364 | 3 | 11 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1970 | CHI | 6 | .221 | 114 | 298 | 29 | 66 | 24 | 10 | 2 | 0 | 44 | 36 | 5 |
| 1971 | CHI | 6 | .204 | 33 | 49 | 7 | 10 | 4 | 1 | 1 | 0 | 3 | 3 | 2 |
| 1972 | CHI | 6 | .195 | 78 | 174 | 19 | 34 | 16 | 7 | 0 | 3 | 27 | 8 | 3 |
| 1973 | CHI | 6 | .276 | 90 | 308 | 35 | 85 | 32 | 15 | 2 | 5 | 43 | 11 | 9 |
| 1974 | CHI | 6 | .269 | 152 | 577 | 75 | 155 | 84 | 28 | 1 | 13 | 69 | 36 | 49 |
| 1975 | CHI | 6 | .250 | 145 | 537 | 66 | 134 | 62 | 30 | 2 | 6 | 40 | 36 | 30 |
| 1976 | CHI | 6 | .236 | 153 | 572 | 75 | 135 | 71 | 22 | 5 | 12 | 63 | 54 | 27 |
| 1977 | CHI | 6 | .270 | 151 | 515 | 77 | 139 | 47 | 25 | 5 | 1 | 71 | 59 | 22 |
| 1978 | CHI | 6 | .241 | 155 | 535 | 60 | 129 | 49 | 26 | 3 | 8 | 62 | 45 | 16 |
| 1979 | CHI | 6 | .247 | 144 | 514 | 85 | 127 | 55 | 14 | 1 | 15 | 62 | 66 | 13 |
| PlyrTot | Totals | .249 | 1215 | 4079 | 528 | 1014 | 444 | 178 | 22 | 63 | 484 | 354 | 176 |
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1972 | CHI | 6 | .158 | 6 | 19 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 1975 | CHI | 6 | .118 | 5 | 17 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 2* |
| 1977 | CHI | 6 | .077 | 7 | 26 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 1 |
| PlyrTot | Totals | .113 | 18 | 62 | 2 | 7 | 3 | 1 | 0 | 0 | 12 | 3 | 3 |
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1972 | CHI | 6 | .125 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1974 | CHI | 6 | .056 | 4 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 1* |
| 1975 | CHI | 6 | .250 | 4 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 1976 | CHI | 6 | .192 | 7 | 26 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| 1977 | CHI | 6 | .280 | 7 | 25 | 3 | 7 | 3 | 1 | 0 | 0 | 3 | 2 | 1 |
| 1978 | CHI | 6 | .263 | 6 | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| PlyrTot | Totals | .205 | 31 | 112 | 6 | 23 | 4 | 3 | 0 | 0 | 16 | 7 | 4 |
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1976 | CHI | 6 | .048 | 5 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1977 | CHI | 6 | .294 | 5 | 17 | 1 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 1 |
| 1978 | CHI | 6 | .400 | 5 | 20 | 2 | 8 | 4 | 3 | 0 | 0 | 4 | 1 | 4* |
| 1979 | CHI | 6 | .200 | 3 | 10 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 |
| PlyrTot | Totals | .235 | 18 | 68 | 6 | 16 | 8 | 4 | 0 | 2 | 12 | 2 | 5 |
Fielding
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1974 | ALS | 6 | 1 | 1 | 8.0 | 1 | 1 | 0 | 0 | 1.000 |
| 1976 | ALS | 6 | 1 | 1 | 9.0 | 2 | 2 | 0 | 0 | 1.000 |
| 1977 | ALS | 6 | 1 | 1 | 6.0 | 0 | 3 | 0 | 0 | 1.000 |
| PlyrTot | Totals | 3 | 3 | 23.0 | 3 | 6 | 0 | 0 | 1.000 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1970 | CHI | 4 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 |
| 1970 | CHI | 6 | 109 | 98 | 802.1 | 176 | 318 | 28 | 45 | .946 |
| 1971 | CHI | 4 | 8 | 7 | 64.0 | 8 | 20 | 1 | 2 | .966 |
| 1971 | CHI | 6 | 16 | 8 | 84.1 | 11 | 50 | 3 | 6 | .953 |
| 1971 | CHI | 9 | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 |
| 1972 | CHI | 5 | 5 | 1 | 14.0 | 1 | 0 | 0 | 0 | 1.000 |
| 1972 | CHI | 6 | 66 | 47 | 451.2 | 87 | 200 | 7 | 31 | .976 |
| 1973 | CHI | 6 | 88 | 85 | 749.0 | 139 | 308 | 17 | 59 | .963 |
| 1973 | CHI | 7 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 |
| 1974 | CHI | 6 | 152 | 152 | 1350.0 | 253 | 434 | 16 | 93 | .977 |
| 1975 | CHI | 5 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 |
| 1975 | CHI | 6 | 144 | 141 | 1273.2 | 319 | 440 | 9 | 101 | .988 |
| 1976 | CHI | 6 | 153 | 153 | 1349.0 | 283 | 581 | 16 | 80 | .982 |
| 1977 | CHI | 6 | 151 | 150 | 1345.1 | 322 | 606 | 17 | 119 | .982 |
| 1978 | CHI | 6 | 155 | 155 | 1404.1 | 252 | 574 | 28 | 95 | .967 |
| 1979 | CHI | 6 | 144 | 144 | 1283.0 | 267 | 564 | 15 | 93 | .982 |
| PlyrTot | Totals | 1195 | 1141 | 10177.2 | 2119 | 4095 | 157 | 724 | .975 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1972 | CHI | 6 | 6 | 6 | 51.0 | 9 | 27 | 2 | 5 | .947 |
| 1975 | CHI | 6 | 5 | 5 | 42.0 | 13 | 15 | 0 | 3 | 1.000 |
| 1977 | CHI | 6 | 7 | 7 | 59.0 | 6 | 26 | 0 | 4 | 1.000 |
| PlyrTot | Totals | 18 | 18 | 152.0 | 28 | 68 | 2 | 12 | .980 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1972 | CHI | 6 | 3 | 3 | 26.0 | 6 | 12 | 0 | 2 | 1.000 |
| 1974 | CHI | 6 | 4 | 4 | 45.2 | 6 | 18 | 1 | 2 | .960 |
| 1975 | CHI | 6 | 4 | 4 | 36.0 | 3 | 12 | 0 | 3 | 1.000 |
| 1976 | CHI | 6 | 7 | 7 | 62.0 | 16 | 22 | 1 | 5 | .974 |
| 1977 | CHI | 6 | 7 | 7 | 56.0 | 15 | 28 | 0 | 4 | 1.000 |
| 1978 | CHI | 6 | 6 | 6 | 51.2 | 17 | 32 | 4 | 6 | .925 |
| PlyrTot | Totals | 31 | 31 | 277.1 | 63 | 124 | 6 | 22 | .969 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1976 | CHI | 6 | 5 | 5 | 48.0 | 11 | 23 | 0 | 9 | 1.000 |
| 1977 | CHI | 6 | 5 | 5 | 44.0 | 12 | 20 | 0 | 5 | 1.000 |
| 1978 | CHI | 6 | 5 | 5 | 55.0 | 13 | 22 | 1 | 3 | .972 |
| 1979 | CHI | 6 | 3 | 3 | 25.0 | 5 | 15 | 0 | 0 | 1.000 |
| PlyrTot | Totals | 18 | 18 | 172.0 | 41 | 80 | 1 | 17 | .992 |
Awards
| Year | Award | League | Team | Pos |
| 1974 | All Star Game Most Valuable Player | A.L. | CHI | 6 |
| 1974 | All Star Game Starter | A.L. | CHI | 6 |
| 1976 | All Star Game Starter | A.L. | CHI | 6 |
| 1977 | All Star Game Starter | A.L. | CHI | 6 |