Batting
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1972 | ALS | 3 | .500 | 1 | 2 | 1* | 1* | 2* | 0 | 0* | 1* | 1* | 1* | 0 |
| 1973 | ALS | 3 | .250 | 1 | 4* | 1* | 1 | 1 | 0 | 0* | 1* | 2* | 0 | 0* |
| 1974 | ALS | 3 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0* | 0 | 1* | 0 | 0* |
| PlyrTot | Totals | .250 | 3 | 8 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | 0 |
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1970 | VIB | 3 | .247 | 126 | 490 | 73 | 121 | 82 | 23 | 3 | 34 | 112 | 60 | 1 |
| 1971 | VIR | 5 | .235 | 113 | 358 | 41 | 84 | 48 | 16 | 0 | 12 | 76 | 52 | 3 |
| 1972 | RLR | 3 | .294 | 145 | 558 | 125 | 164 | 118* | 33 | 0 | 47* | 134* | 96 | 7 |
| 1973 | CHI | 3 | .301 | 100 | 286 | 66 | 86 | 52 | 16 | 4 | 23 | 58 | 32 | 6 |
| 1974 | CHI | 3 | .310 | 123 | 497 | 97 | 154 | 114 | 29 | 1 | 41* | 101 | 62 | 9 |
| 1975 | CHI | 3 | .259 | 70 | 243 | 46 | 63 | 35 | 12 | 3 | 6 | 61 | 30 | 9 |
| 1976 | CHI | 3 | .264 | 83 | 284 | 45 | 75 | 46 | 12 | 0 | 12 | 54 | 44 | 10 |
| 1977 | DET | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PlyrTot | Totals | .275 | 762 | 2716 | 493 | 747 | 495 | 141 | 11 | 175 | 596 | 376 | 45 |
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1975 | CHI | 3 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1972 | RLR | 3 | .500 | 3 | 12 | 3* | 6* | 0 | 1 | 0 | 0 | 1 | 2* | 1* |
| 1974 | CHI | 3 | .235 | 4 | 17 | 3* | 4 | 2 | 2* | 0 | 1 | 8* | 2 | 1* |
| 1975 | CHI | 3 | .250 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1976 | CHI | 3 | .296 | 7 | 27 | 5 | 8 | 9* | 1 | 0 | 3* | 6 | 3 | 0 |
| PlyrTot | Totals | .317 | 15 | 60 | 11 | 19 | 11 | 5 | 0 | 4 | 16 | 7 | 2 |
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1976 | CHI | 3 | .238 | 5 | 21 | 3 | 5 | 2 | 2 | 0 | 1 | 5 | 1 | 0 |
Fielding
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1972 | ALS | 3 | 1 | 0 | 7.0 | 6 | 0 | 0 | 0 | 1.000 |
| 1974 | ALS | 3 | 1 | 1 | 4.0 | 4 | 0 | 0 | 0 | 1.000 |
| PlyrTot | Totals | 2 | 1 | 11.0 | 10 | 0 | 0 | 0 | 1.000 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1970 | VIB | 3 | 124 | 124 | 1110.2 | 1215 | 120 | 11 | 104 | .992 |
| 1971 | VIR | 3 | 24 | 14 | 162.2 | 145 | 18 | 2 | 7 | .988 |
| 1971 | VIR | 4 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 |
| 1971 | VIR | 5 | 71 | 67 | 568.1 | 47 | 70 | 8 | 2 | .936 |
| 1971 | VIR | 7 | 3 | 2 | 19.2 | 3 | 1 | 1 | 0 | .800 |
| 1971 | VIR | 8 | 5 | 3 | 29.0 | 10 | 0 | 1 | 0 | .909 |
| 1971 | VIR | 9 | 3 | 2 | 17.2 | 2 | 0 | 0 | 0 | 1.000 |
| 1972 | RLR | 3 | 142 | 142 | 1292.1 | 1264 | 95 | 2 | 87 | .999 |
| 1972 | RLR | 5 | 3 | 3 | 30.0 | 0 | 7 | 0 | 0 | 1.000 |
| 1973 | CHI | 3 | 71 | 62 | 558.1 | 606 | 45 | 5 | 47 | .992 |
| 1973 | CHI | 4 | 3 | 2 | 20.0 | 4 | 6 | 2 | 1 | .833 |
| 1974 | CHI | 3 | 121 | 120 | 1059.0 | 925 | 66 | 10 | 88 | .990 |
| 1975 | CHI | 3 | 49 | 48 | 428.0 | 351 | 21 | 1 | 37 | .997 |
| 1976 | CHI | 3 | 11 | 9 | 87.0 | 89 | 6 | 0 | 5 | 1.000 |
| 1977 | DET | 3 | 2 | 0 | 3.0 | 4 | 0 | 0 | 0 | 1.000 |
| PlyrTot | Totals | 633 | 598 | 5387.2 | 4665 | 455 | 43 | 378 | .992 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1972 | RLR | 3 | 3 | 3 | 30.0 | 25 | 0 | 0 | 2 | 1.000 |
| 1974 | CHI | 3 | 4 | 4 | 45.2 | 39 | 2 | 0 | 2 | 1.000 |
| 1976 | CHI | 3 | 7 | 7 | 62.0 | 56 | 6 | 0 | 6 | 1.000 |
| PlyrTot | Totals | 14 | 14 | 137.2 | 120 | 8 | 0 | 10 | 1.000 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1976 | CHI | 3 | 5 | 5 | 48.0 | 51 | 3 | 1 | 9 | .982 |
Awards
| Year | Award | League | Team | Pos |
| 1972 | All Star Game Most Valuable Player | A.L. | RLR | 3 |
| 1974 | All Star Game Starter | A.L. | CHI | 3 |
| 1972 | All Star Game Reserve | A.L. | RLR | 20 |
| 1973 | All Star Game Reserve | A.L. | CHI | 3 |
| 1972 | Gold Glove Firstbase | A.L. | RLR | 3 |