Batting
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1971 | CHI | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | THE | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PlyrTot | Totals | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Year | Team | G | GS | CG | W | L | IP | ERA | R | ER | H | SO | BB | Sho | Sves |
| 1971 | CHI | 2 | 0 | 0 | 1 | 0 | 4.0 | .00 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| 1972 | THE | 2 | 0 | 0 | 0 | 0 | 1.0 | .00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PlyrTot | Totals | 4 | 0 | 0 | 1 | 0 | 5.0 | .00 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
Fielding
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1971 | CHI | 1 | 2 | 0 | 4.0 | 0 | 1 | 0 | 0 | 1.000 |
| 1972 | THE | 1 | 2 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1.000 |
| PlyrTot | Totals | 4 | 0 | 5.0 | 0 | 2 | 0 | 0 | 1.000 |