Batting
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1972 | NLS | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | 0 | 0* | 0* |
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1970 | LEN | 1 | .091 | 69 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 1971 | DEL | 1 | .000 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | DEL | 1 | .000 | 57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| PlyrTot | Totals | .063 | 181 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1971 | DEL | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1971 | DEL | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
| Year | Team | G | GS | CG | W | L | IP | ERA | R | ER | H | SO | BB | Sho | Sves |
| 1972 | NLS | 1* | 0 | 0* | 0* | 1* | 1.0 | 18.00 | 2* | 2* | 1 | 0 | 1 | 0* | 0* |
| Year | Team | G | GS | CG | W | L | IP | ERA | R | ER | H | SO | BB | Sho | Sves |
| 1970 | LEN | 69 | 0 | 0 | 6 | 2 | 94.1 | 3.63 | 43 | 38 | 88 | 61 | 58 | 0 | 8 |
| 1971 | DEL | 55 | 0 | 0 | 7 | 2 | 62.0 | 2.61 | 20 | 18 | 44 | 44 | 39 | 0 | 14 |
| 1972 | DEL | 57 | 0 | 0 | 5 | 2 | 61.2 | 1.61 | 11 | 11 | 37 | 31 | 18 | 0 | 31 |
| PlyrTot | Totals | 181 | 0 | 0 | 18 | 6 | 218.0 | 2.77 | 74 | 67 | 169 | 136 | 115 | 0 | 53 |
| Year | Team | G | GS | CG | W | L | IP | ERA | R | ER | H | SO | BB | Sho | Sves |
| 1971 | DEL | 4* | 0 | 0* | 0 | 0 | 3.0 | 3.00 | 1 | 1 | 3 | 4 | 2 | 0* | 3* |
| Year | Team | G | GS | CG | W | L | IP | ERA | R | ER | H | SO | BB | Sho | Sves |
| 1971 | DEL | 2 | 0 | 0* | 0 | 0 | 2.0 | .00 | 0 | 0 | 0 | 2 | 0 | 0* | 2* |
Fielding
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1972 | NLS | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1970 | LEN | 1 | 69 | 0 | 94.1 | 5 | 11 | 1 | 0 | .941 |
| 1971 | DEL | 1 | 55 | 0 | 62.0 | 3 | 11 | 0 | 1 | 1.000 |
| 1972 | DEL | 1 | 57 | 0 | 61.2 | 2 | 14 | 0 | 0 | 1.000 |
| PlyrTot | Totals | 181 | 0 | 218.0 | 10 | 36 | 1 | 1 | .979 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1971 | DEL | 1 | 4 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1971 | DEL | 1 | 2 | 0 | 2.0 | 0 | 2 | 0 | 0 | 1.000 |
Awards
| Year | Award | League | Team | Pos |
| 1972 | Rolaids Reliever of the Year | N.L. | DEL | 1 |
| 1972 | All Star Game Reserve | N.L. | DEL | 15 |