MWWL CAREER STATISTICS

ABBOTT,Glenn

Batting

Regular Season
Year   Team   PPos   Avg   G   AB   R   H   RBI   2B   3B   HR   SO   BB   SB  
1973  LBT     .500   17   2    1    1    0    0    0    0    0    0    0  
1974  LBT     .065   16   31    1    2    0    0    0    0    16    1    0  
1977  VAL     .170   25   47    1    8    3    0    0    0    19    0    0  
PlyrTot  Totals      .138   58   80    3    11    3    0    0    0    35    1    0  

World Series
Year   Team   PPos   Avg   G   AB   R   H   RBI   2B   3B   HR   SO   BB   SB  
1975  CHI     .000     0    0    0    0    0    0    0    0    0    0  


(*)-League Leader

Pitching

Regular Season
Year   Team   G   GS   CG   W   L   IP   ERA   R   ER   H   SO   BB   Sho   Sves  
1973  LBT   17    1    0    3    3    17.2    4.58   9    9    23    6    4    0    0  
1974  LBT   16    15    1    5    5    87.0    3.83   39    37    86    41    31    1    0  
1975  CHI   15    9    1    5    5    77.2    4.40   39    38    78    25    28    1    0  
1976  EFC   12    10    1    2    5    73.0    4.93   45    40    90    31    32    1    0  
1977  VAL   25    22    1    5    14    140.2    5.25   96    82    162    74    34    0    0  
1978  ANT   23    11    2    3    5    87.0    6.52   77    63    135    32    34    1    1  
1979  SCS   17    10    0    3    5    65.0    5.82   48    42    99    19    23    0    0  
PlyrTot  Totals   125    78    6    26    42    548.0    5.11   353    311    673    228    186    4    1  

World Series
Year   Team   G   GS   CG   W   L   IP   ERA   R   ER   H   SO   BB   Sho   Sves  
1975  CHI   2    0    0*   0    0    3.2    7.36   3    3    4    2    3    0*   0  

League Playoffs
Year   Team   G   GS   CG   W   L   IP   ERA   R   ER   H   SO   BB   Sho   Sves  
1975  CHI   1    0    0    0    0    2.0    .00   0    0    1    0    0    0*   0* 


(*)-League Leader

Fielding

Regular Season
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1973  LBT   1    17     17.2           1.000 
1974  LBT   1    16   15   87.0     16       .944 
1975  CHI   1    15     77.2     10       .947 
1976  EFC   1    12   10   73.0     13       .941 
1977  VAL   1    25   22   140.2   10   36       .958 
1978  ANT   1    23   11   87.0     19       .875 
1979  SCS   1    17   10   65.0     18       .952 
PlyrTot  Totals       125   78   548.0   28   118       .942 

World Series
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1975  CHI   1        3.2           .000 

League Playoffs
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1975  CHI   1        2.0           .000