Batting
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1977 | HLW | 1 | .033 | 15 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| 1978 | HLW | 1 | .125 | 23 | 40 | 3 | 5 | 1 | 0 | 0 | 0 | 18 | 1 | 0 |
| 1979 | HLW | 1 | .128 | 18 | 39 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| PlyrTot | Totals | .101 | 56 | 109 | 3 | 11 | 1 | 0 | 0 | 0 | 49 | 1 | 0 |
Pitching
| Year | Team | G | GS | CG | W | L | IP | ERA | R | ER | H | SO | BB | Sho | Sves |
| 1977 | HLW | 15 | 15 | 4 | 4 | 10 | 106.1 | 3.81 | 50 | 45 | 101 | 58 | 32 | 1 | 0 |
| 1978 | HLW | 23 | 23 | 2 | 3 | 10 | 136.2 | 3.49 | 61 | 53 | 132 | 98 | 47 | 1 | 0 |
| 1979 | HLW | 18 | 18 | 3 | 4 | 7 | 113.2 | 3.64 | 58 | 46 | 110 | 80 | 33 | 1 | 0 |
| PlyrTot | Totals | 56 | 56 | 9 | 11 | 27 | 356.2 | 3.63 | 169 | 144 | 343 | 236 | 112 | 3 | 0 |
Fielding
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1977 | HLW | 1 | 15 | 15 | 106.1 | 9 | 24 | 1 | 0 | .971 |
| 1978 | HLW | 1 | 23 | 23 | 136.2 | 7 | 28 | 1 | 1 | .972 |
| 1979 | HLW | 1 | 18 | 18 | 113.2 | 7 | 22 | 0 | 2 | 1.000 |
| PlyrTot | Totals | 56 | 56 | 356.2 | 23 | 74 | 2 | 3 | .980 |