Batting
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1970 | ALS | 7 | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0* | 0 | 0 | 0 | 0* |
| 1971 | ALS | 3 | .500 | 1 | 4* | 1 | 2* | 4* | 0* | 0* | 1* | 0 | 0 | 0* |
| PlyrTot | Totals | .250 | 2 | 8 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1970 | PUX | 7 | .279 | 145 | 513 | 95 | 143 | 106 | 22 | 3 | 29 | 74 | 72 | 1 |
| 1971 | PUX | 3 | .294 | 126 | 470 | 80 | 138 | 91 | 24 | 3 | 33 | 64 | 71 | 0 |
| 1972 | VIR | 3 | .203 | 132 | 454 | 71 | 92 | 72 | 5 | 0 | 28 | 58 | 87 | 7 |
| 1973 | VIR | 7 | .262 | 120 | 328 | 46 | 86 | 66 | 16 | 0 | 23 | 53 | 53 | 1 |
| 1974 | VIR | 7 | .208 | 112 | 346 | 36 | 72 | 47 | 14 | 0 | 18 | 45 | 34 | 2 |
| 1975 | KCP | 7 | .271 | 28 | 59 | 8 | 16 | 3 | 3 | 0 | 1 | 4 | 11 | 0 |
| 1976 | JAC | 7 | .188 | 26 | 80 | 6 | 15 | 10 | 4 | 0 | 4 | 16 | 10 | 0 |
| PlyrTot | Totals | .250 | 689 | 2250 | 342 | 562 | 395 | 88 | 6 | 136 | 314 | 338 | 11 |
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1971 | PUX | 3 | .370 | 7 | 27 | 7* | 10* | 8* | 1* | 0 | 3* | 4 | 4* | 0* |
| Year | Team | PPos | Avg | G | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB |
| 1970 | PUX | 7 | .278 | 5 | 18 | 2 | 5 | 1 | 1 | 0 | 1* | 4 | 2 | 0 |
| 1971 | PUX | 3 | .273 | 4 | 11 | 3 | 3 | 2 | 1* | 0 | 0 | 1 | 5* | 0 |
| PlyrTot | Totals | .276 | 9 | 29 | 5 | 8 | 3 | 2 | 0 | 1 | 5 | 7 | 0 |
Fielding
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1970 | ALS | 7 | 1 | 1 | 8.0 | 2 | 0 | 0 | 0 | 1.000 |
| 1971 | ALS | 3 | 1 | 1 | 9.0 | 5 | 1 | 0 | 0 | 1.000 |
| PlyrTot | Totals | 2 | 2 | 17.0 | 7 | 1 | 0 | 0 | 1.000 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1970 | PUX | 3 | 15 | 15 | 122.0 | 101 | 8 | 3 | 7 | .973 |
| 1970 | PUX | 7 | 64 | 63 | 551.2 | 120 | 10 | 5 | 1 | .963 |
| 1970 | PUX | 8 | 38 | 34 | 328.0 | 91 | 6 | 0 | 2 | 1.000 |
| 1970 | PUX | 9 | 21 | 19 | 174.1 | 45 | 4 | 0 | 1 | 1.000 |
| 1971 | PUX | 3 | 122 | 122 | 1108.0 | 978 | 81 | 10 | 74 | .991 |
| 1972 | VIR | 3 | 120 | 119 | 1069.1 | 1020 | 110 | 8 | 86 | .993 |
| 1972 | VIR | 7 | 4 | 4 | 34.0 | 6 | 0 | 0 | 0 | 1.000 |
| 1972 | VIR | 8 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 |
| 1972 | VIR | 9 | 1 | 1 | 8.0 | 3 | 0 | 0 | 0 | 1.000 |
| 1973 | VIR | 3 | 1 | 0 | 4.0 | 6 | 0 | 0 | 1 | 1.000 |
| 1973 | VIR | 4 | 1 | 1 | 9.1 | 2 | 3 | 1 | 0 | .833 |
| 1973 | VIR | 5 | 4 | 4 | 34.0 | 1 | 4 | 1 | 0 | .833 |
| 1973 | VIR | 7 | 52 | 47 | 422.0 | 98 | 3 | 9 | 0 | .918 |
| 1973 | VIR | 9 | 35 | 25 | 249.2 | 39 | 8 | 2 | 2 | .959 |
| 1974 | VIR | 7 | 55 | 49 | 415.1 | 109 | 8 | 2 | 1 | .983 |
| 1974 | VIR | 9 | 40 | 40 | 334.1 | 66 | 1 | 2 | 0 | .971 |
| 1975 | KCP | 3 | 1 | 0 | 1.0 | 0 | 1 | 0 | 1 | 1.000 |
| 1975 | KCP | 7 | 7 | 7 | 57.0 | 13 | 0 | 1 | 0 | .929 |
| 1976 | JAC | 7 | 21 | 21 | 179.1 | 47 | 0 | 3 | 0 | .940 |
| PlyrTot | Totals | 603 | 571 | 5102.1 | 2745 | 247 | 47 | 176 | .985 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1971 | PUX | 3 | 7 | 7 | 60.0 | 63 | 7 | 2 | 8 | .972 |
| Year | Team | Pos | G | GS | IP | PO | A | E | DP | FldPct |
| 1970 | PUX | 7 | 1 | 1 | 9.0 | 3 | 0 | 0 | 0 | 1.000 |
| 1970 | PUX | 8 | 4 | 4 | 34.2 | 9 | 0 | 0 | 0 | 1.000 |
| 1971 | PUX | 3 | 4 | 4 | 36.0 | 32 | 1 | 0 | 3 | 1.000 |
| PlyrTot | Totals | 9 | 9 | 79.2 | 44 | 1 | 0 | 3 | 1.000 |
Awards
| Year | Award | League | Team | Pos |
| 1971 | Most Valuable Player | A.L. | PUX | 3 |
| 1971 | All Star Game Most Valuable Player | N.L. | PUX | 3 |
| 1970 | All Star Game Starter | A.L. | PUX | 9 |
| 1971 | All Star Game Starter | A.L. | PUX | 3 |