Team Charts


              GP  Pts  W  L  T OL  SoW    G   GA  Ast  SOG   SA  Cha  Opp  FO%   S%  PIM  Sv%   So Hits  BkS  TkA   PP  PP%   PK  PK%  Fights
St. Clair S   80  100 49 29  2  0    0 3.80 3.28  6.2 30.6 28.6 23.3 19.2 54.5 12.4 20.2 .885    2 17.3  7.9  5.5  3.8 21.2  3.8 81.1     101
Charlotte     80   94 46 32  2  0    0 4.14 3.50  6.5 28.6 31.2 24.3 21.2 50.7 14.5 18.6 .888    4 17.2  8.5  5.0  4.2 22.8  4.2 81.4      72
Charlestown   80   99 46 27  7  0    0 4.48 3.78  7.3 31.9 30.4 26.2 24.1 50.3 14.0 18.7 .876    3 16.8  9.4  5.9  3.9 30.3  4.5 79.6      71
Texas         80   56 24 48  8  0    0 3.34 4.00  5.4 29.3 31.6 22.3 21.7 51.6 11.4 18.6 .873    2 16.0  9.1  5.1  3.7 24.8  4.4 76.6      71
Hyannisport   80   47 22 55  3  0    0 3.18 4.70  4.9 26.6 30.6 20.2 27.9 48.8 12.0 15.8 .846    1 14.7  8.4  5.6  3.8 16.8  3.3 70.6      69
Portland      80   51 24 53  3  0    0 3.11 3.81  4.9 29.1 28.9 18.1 20.8 49.6 10.7 17.1 .868    3 17.9  7.7  5.6  3.8 17.1  4.1 80.4      68
CapJack       80   97 46 29  5  0    0 4.04 4.05  6.2 28.4 30.5 23.0 26.2 50.0 14.2 18.1 .867    1 17.1  8.7  5.2  3.9 26.0  4.3 76.0      67
New Castle    80   88 40 32  8  0    0 3.81 3.83  6.1 29.2 30.1 21.8 23.2 49.4 13.0 16.0 .873    1 15.7  8.9  5.2  4.0 22.2  3.8 75.7      65
Michigan      80   72 34 42  4  0    0 3.96 3.93  6.1 28.8 29.9 25.3 21.7 49.5 13.8 15.7 .869    3 16.8  8.4  6.0  3.7 24.3  3.8 79.9      57
Kamsack       80   82 37 35  8  0    0 3.94 3.73  6.0 31.6 28.9 24.8 22.6 48.1 12.5 16.4 .871    4 17.6  8.2  5.9  4.2 25.3  3.6 75.9      54
Dallas        80   82 38 36  6  0    0 3.81 3.55  6.2 30.9 30.5 22.5 24.1 50.3 12.3 15.7 .884    2 16.5  8.2  5.8  3.9 23.1  3.7 74.9      53
Ohio          80   71 30 39 11  0    0 3.61 3.85  5.6 32.6 28.6 23.1 22.0 52.2 11.1 17.3 .865    1 17.4  8.1  5.7  3.8 21.8  4.4 75.2      50
Mackinac Is   80  108 51 23  6  0    0 4.46 3.31  7.0 31.2 29.0 22.7 20.7 49.5 14.3 14.6 .886    3 17.3  8.0  5.8  4.2 25.7  3.6 80.4      48
Andes         80   63 29 46  5  0    0 3.41 3.88  5.6 30.2 29.2 20.3 24.7 46.8 11.3 15.4 .867    1 16.8  8.6  5.8  4.1 19.9  3.8 78.0      48
Chicago       80   79 34 35 11  0    0 3.90 4.20  6.5 31.3 31.2 21.2 20.7 48.3 12.5 15.6 .866    0 16.5  8.8  5.4  4.0 22.5  3.9 72.4      44
Pittsburgh    80   91 43 32  5  0    0 4.13 3.74  6.6 30.1 31.0 23.2 21.3 50.5 13.7 15.5 .879    2 17.0  8.3  5.7  4.1 21.1  4.0 75.4      34


(c) 2020 Dave Koch Sports Inc.