North Carolina 89ers



North Caroli  Pos   GP    G    A    P  +/-  PIM  TOI T/GP  SOG   S%  PPG  SHG   PROD Shft  MsS  GvA Hits  BkS  TkA  FO%
Aubry        LW C   21    1    6    7   -5   19  285 13.6   23  4.3    0    0  40:42  349   16    6   18   12    5 37.1
Babych          D   78   12   51   63   -3   59 2013 25.8  306  3.9    9    1  31:57 1972   78   55  167   86   31    -
Bathe           D   20    0    4    4   -1   23  324 16.2   19  0.0    0    0  80:58  426    6    6   25   16    6    -
Broten       LW C   73    9   21   30    0   14  918 12.6   88 10.2    0    1  30:35 1063   43   41   48   26   33 50.1
Brownschidle    D   29    0    4    4  -17   19  573 19.7    9  0.0    0    0 143:09  578    5    1   26   25    9    -
Carlson        LW   41    5    3    8  -14   57  452 11.0   54  9.3    0    0  56:27  532   23   22   45   10   15 33.3
Chouinard       C   78   15   56   71   -9   16 1132 14.5  166  9.0    9    0  15:56 1371   53   67   51   15   21 53.0
Fox            RW   77   32   40   72   -2   12 1365 17.7  111 28.8   18    0  18:57 1612   46   24   66   11   36 22.2
Gardner         F   45    9    6   15    0    6  584 13.0   60 15.0    0    1  38:55  658   26   26   33   15   19 51.6
Goulet         LW   78   34   34   68  -13   48 1656 21.2  132 25.8   12    1  24:21 1900   55   46  107   49   52 40.1
Greg Smith      D   47    4   17   21  -16   45 1081 23.0   55  7.3    1    1  51:29 1087   25   17   72   44   21  0.0
Hospodar        D   56    0    5    5  -24  149  773 13.8   42  0.0    0    0 154:32  898    9   14   85   31   16    -
Kaszycki        C   19    1    6    7   -2    4  155  8.2    7 14.3    0    0  22:10  187    2    5   14    3    7 44.1
Leveille       LW    8    0    2    2   -2    0   53  6.7    7  0.0    0    0  26:42   65    2    2    3    2    2    -
Lupul        LW C   37   18    9   27    2   45  595 16.1   73 24.7    5    1  22:02  726   28   16   24   22   18 44.2
Marois          D   35    2   12   14  -16   86  742 21.2   61  3.3    1    0  52:58  713   23   25   69   28   12    -
Melrose         D   46    3   10   13   -7   70  834 18.1   42  7.1    1    0  64:08 1074   16    8   53   30   18    -
Milbury         D   78    7   13   20    6  212 1646 21.1  136  5.1    0    0  82:17 1866   52   31  182   67   34    -
Naslund        LW   57   31   31   62  -10   12  995 17.5  148 20.9    6    0  16:02 1251   69   29   52   16   32 34.8
Nedomansky   C RW   48    7   12   19  -10    2  489 10.2   52 13.5    3    0  25:44  586   23   10   29    8   12 49.5
Novy            F   64   14   13   27  -12   12  691 10.8  105 13.3    0    0  25:35  845   39   34   34   13   15 52.1
Ogrodnick   LW RW   80   24   35   59  -29   26 1552 19.4  154 15.6    4    0  26:18 1888   59   48   91   44   41 35.1
Payne          LW   78   13   17   30  -24   50  711  9.1  100 13.0    1    0  23:41  950   51   27   46   11   18 30.4
Picard          D   65    3   24   27  -20   67 1312 20.2  106  2.8    0    1  48:35 1480   34   31  110   59   24 33.3
Ribble          D   29    0    4    4  -13   29  427 14.7   16  0.0    0    0 106:49  523    4    3   33   19    9    -
Soetaert        G   39    0    2    2    0   13 2247 57.6    0    -    0    01123:44    0    0    0    0    0    0    -
Stoughton      RW   73   26    8   34   -6   18  711  9.7  126 20.6    3    0  20:54  912   51   43   45    8   24    -
Wickenheiser    C   77   17   24   41  -28   55 1154 15.0  107 15.9    5    0  28:08 1497   55   42   58   20   27 50.0



(c) 2020 Dave Koch Sports Inc.