Team Charts


              GP  Pts  W  L  T OL  SoW    G   GA  Ast  SOG   SA  Cha  Opp  FO%   S%  PIM  Sv%   So Hits  BkS  TkA   PP  PP%   PK  PK%  Fights
St. Clair S   80   43 15 52 13  0    0 2.84 4.10  4.5 31.2 28.8 18.0 25.1 50.4  9.1 16.7 .858    0 20.1  7.8  6.9  4.6 16.5  4.7 78.7      72
Texas         80   76 32 36 12  0    0 4.40 4.38  7.2 31.2 31.2 28.5 22.7 50.1 14.1 16.0 .860    3 19.6  9.3  6.5  4.5 24.6  4.4 79.2      68
Mackinac Is   80  119 52 13 15  0    0 4.85 3.23  8.0 31.0 29.6 29.8 18.0 47.2 15.7 14.4 .891    6 21.2  8.0  7.0  4.2 29.1  4.2 82.5      64
Dallas        80   94 40 26 14  0    0 4.33 3.86  7.2 30.6 30.3 26.0 24.4 48.6 14.1 16.3 .873    2 20.8  8.9  7.0  4.6 24.1  4.7 79.9      57
CapJack       80   97 43 26 11  0    0 4.59 4.10  7.4 29.4 30.9 25.6 25.9 50.6 15.6 15.5 .867    4 20.7  8.7  7.1  4.8 22.7  4.5 77.3      54
Syracuse      80   53 19 46 15  0    0 4.15 5.04  6.7 36.0 32.7 23.9 29.7 48.1 11.5 15.1 .846    0 20.6  9.9  8.3  4.4 25.3  4.8 68.4      53
Portland      80   91 39 28 13  0    0 4.04 3.69  6.3 29.1 28.3 25.8 23.6 52.0 13.9 15.5 .870    1 22.0  8.3  7.6  4.8 18.2  4.6 81.6      52
Charlestown   80   78 30 32 18  0    0 4.44 4.44  7.4 29.7 30.1 27.2 26.7 50.0 14.9 15.6 .853    2 20.6  8.5  7.3  4.7 21.9  5.1 75.4      50
Ohio          80   55 19 44 17  0    0 3.09 4.25  5.1 26.7 25.9 15.7 24.4 49.7 11.6 14.7 .836    1 20.3  8.2  7.2  4.5 20.4  4.8 75.6      47
North Carol   80   62 25 43 12  0    0 3.59 4.43  5.9 28.8 30.1 21.0 26.3 48.7 12.4 14.6 .853    1 19.8  8.6  7.0  4.6 21.3  4.5 74.9      44
Brooklyn      80   88 36 28 16  0    0 4.39 4.04  7.2 30.4 31.7 25.7 25.4 50.8 14.4 13.7 .873    1 19.6  9.5  6.5  4.5 28.1  4.2 79.5      43
Catoctin      80   81 36 35  9  0    0 4.03 4.16  6.4 31.3 29.2 23.7 26.4 51.8 12.9 14.4 .858    0 20.4  9.1  7.2  4.6 21.8  5.0 76.4      42
Pittsburgh    80   92 38 26 16  0    0 3.93 3.69  6.4 27.9 29.6 21.0 22.7 49.1 14.1 13.4 .875    4 20.2  8.4  7.2  4.5 17.6  4.2 83.4      36
Chicago       80   93 40 27 13  0    0 3.70 3.10  5.9 27.2 28.2 23.9 17.0 49.5 13.6 13.9 .890    6 21.8  8.0  6.9  4.7 16.4  4.4 82.3      35
Charlotte     80   64 24 40 16  0    0 3.45 4.08  5.5 29.4 31.4 22.6 24.2 49.8 11.7 12.9 .870    1 20.5  8.8  6.9  4.6 19.7  4.3 79.2      35
New Castle    80   94 37 23 20  0    0 4.10 3.33  6.7 29.2 30.9 23.7 19.8 53.9 14.0 13.5 .892    4 19.4  8.6  6.4  4.6 20.3  4.6 80.8      30


(c) 2020 Dave Koch Sports Inc.