St. Clair Shores Saints



St. Clair Sh  Pos   GP    G    A    P  +/-  PIM  TOI T/GP  SOG   S%  PPG  SHG   PROD Shft  MsS  GvA Hits  BkS  TkA  FO%
Aubin           C   21    1    4    5    1   14  296 14.1   18  5.6    0    0  59:08  536   10    4   12    4    7 51.9
Babych         RW   47   14   19   33   -1   44  777 16.5   84 16.7    5    0  23:32 1257   14   19   47    4   13 40.0
Cameron         C   59    9    6   15   -5   73  537  9.1   37 24.3    0    0  35:47 1036   16    3   38    9   13 48.1
Christoff       C   76   19   29   48  -22   14 1231 16.2  131 14.5    5    0  25:38 2141   30   25   50   10   25 50.2
Clement         C   76    3   17   20   -6   31  907 11.9   34  8.8    0    2  45:21 1738   23   21   90   19   24 49.2
Delorme         D   41    2    7    9   -2   49  593 14.5   31  6.5    0    0  65:56  771   15   15   42   30    3    -
Delorme      C RW   65    9    8   17  -10  160  672 10.3   36 25.0    0    2  39:31 1260   20   12   64   11   22 38.9
Duchesne    LW RW   75    5    8   13  -14   41  854 11.4   67  7.5    0    0  65:43 1594   17   10   59   11   24 41.2
Duguay       C RW   80   38   41   79   -3   97 1669 20.9  175 21.7    7    2  21:07 2719   60   66  180   38   56 53.1
Dupont         LW   69   17   27   44   -1   25 1052 15.2  152 11.2    6    0  23:53 1711   18   16   42    9   27 57.9
Francis         C   65   22   35   57    1   63 1340 20.6  177 12.4    2    1  23:31 2111   39   62  134   19   59 60.4
Huddy           D   37    0    7    7   -8   37  575 15.5   61  0.0    0    0  82:07  790   27   26   33   10    9    -
Johansen        D   19    0    3    3    3   30  303 16.0   19  0.0    0    0 101:05  408    5    9   22   11    4    -
Liut            G   62    0    3    3    0    2 3540 57.1    0    -    0    01179:58    0    0    0    0    0    0    -
Malone          C   80    6   13   19  -19   95  848 10.6   62  9.7    0    0  44:39 1597   23   20   49    8   24 46.8
McClanahan      C   17    0    2    2    1    6  210 12.3   14  0.0    0    0 104:46  393    5    4   12    2    6 53.6
Morrow          D   80    3   18   21  -22   54 1637 20.5  106  2.8    0    0  77:55 2086   38   43  113   82   27    -
Nilan           F   35    6    4   10    1  172  424 12.1   55 10.9    0    0  42:23  798    8    5   47    7   16 66.7
Ramage          D   80   11   16   27  -17  186 1876 23.4  206  5.3    2    0  69:28 2244   74   89  163   63   33    -
Sharpley        C   41    5    8   13  -14   23  619 15.1   40 12.5    1    0  47:35 1066   11   12   24    6   18 52.0
St. Laurent     C   43    6   10   16  -27   44  600 14.0   55 10.9    3    0  37:31 1045   20   14   35    6   18 50.0
Sutter, Duan   RW   80   11   19   30  -10  102 1084 13.6   98 11.2    0    1  36:08 1986   27   34  127   22   52    -
Unger           C   31    2    3    5   -4   53  346 11.2   37  5.4    0    0  69:13  656    9    9   21    5   11 51.8
Veitch          D   71   10   33   43   -6   54 1377 19.4  169  5.9    3    0  32:02 1704   60   51   51   46   13    -
Watters         D   72    3   17   20  -16   70 1318 18.3   75  4.0    1    1  65:54 1750   27   38   66   47   24    -
Wilson, Doug    D   80   39   35   74  -14   60 1940 24.3  315 12.4    7    3  26:13 2285  125  107  103   71   28    -



(c) 2019 Dave Koch Sports Inc.