Team Charts


              GP  Pts  W  L  T OL  SoW    G   GA  Ast  SOG   SA  Cha  Opp  FO%   S%  PIM  Sv%   So Hits  BkS  TkA   PP  PP%   PK  PK%  Fights
Philadelphi   80  116 54 18  8  0    0 5.19 3.33  8.6 35.9 29.7 22.5 15.8 52.6 14.5 22.0 .888    1 20.6  7.4  6.6  3.8 29.2  4.0 77.7      88
Ohio          80   67 30 43  7  0    0 4.09 4.53  6.5 30.7 30.9 18.0 21.9 49.9 13.3 19.4 .853    0 19.5  7.7  6.6  3.4 28.1  3.8 71.7      87
St. Clair S   80   60 25 45 10  0    0 3.01 3.84  4.9 28.2 28.6 14.7 18.1 53.0 10.7 20.0 .866    2 20.3  6.9  7.0  3.6 14.6  4.1 79.5      77
Delray        80   97 42 25 13  0    0 4.60 4.06  7.5 28.5 31.7 23.2 20.5 50.1 16.2 19.0 .872    0 18.8  7.3  6.8  3.6 26.2  4.0 76.3      71
Charlotte     80   60 26 46  8  0    0 4.29 5.00  7.0 33.4 34.7 20.6 23.3 47.9 12.9 19.6 .856    0 19.5  8.7  7.2  4.0 27.8  3.9 70.1      70
Vermont       80   69 30 41  9  0    0 3.95 4.20  6.4 27.5 32.0 18.2 20.5 45.3 14.4 18.2 .869    1 19.0  7.5  6.6  3.7 21.6  3.6 76.4      65
North Carol   80   83 36 33 11  0    0 3.90 3.61  6.3 32.6 30.1 19.6 17.3 49.9 12.0 19.0 .880    3 24.1  7.7  7.2  3.9 21.0  3.8 76.7      63
New Castle    80   94 42 28 10  0    0 4.41 3.85  7.2 29.5 30.9 22.0 17.4 53.2 15.0 17.8 .875    2 18.7  7.5  6.4  3.6 30.5  3.9 78.8      57
Silk City     80   86 38 32 10  0    0 4.55 4.45  7.6 30.4 30.3 21.1 20.3 53.4 15.0 16.5 .853    0 18.1  6.8  6.7  3.4 25.5  3.6 75.1      56
Syracuse      80   50 21 51  8  0    0 3.78 4.88  5.9 33.6 33.3 17.1 21.3 47.6 11.2 16.5 .853    1 19.7  8.2  7.1  4.0 22.1  3.8 73.1      52
CapJack       80   82 37 35  8  0    0 4.45 4.53  7.4 30.3 31.2 20.6 20.8 51.4 14.7 16.7 .855    0 17.8  7.4  6.6  3.7 26.1  3.7 72.6      51
Chicago       80   82 34 32 14  0    0 4.18 4.18  6.7 29.3 31.7 21.9 20.4 50.6 14.2 15.1 .868    1 18.1  7.7  6.6  4.0 27.8  3.5 76.3      48
Charlestown   80   95 40 25 15  0    0 4.83 4.54  8.1 32.3 28.7 23.6 19.4 49.1 15.0 17.8 .842    0 21.7  7.4  6.7  3.5 32.2  4.2 74.5      47
Pittsburgh    80   59 27 48  5  0    0 3.69 4.81  5.9 31.4 30.6 16.2 22.1 47.1 11.7 15.1 .843    0 17.6  7.2  6.7  3.6 21.0  3.4 71.3      44
Mackinac Is   80  103 47 24  9  0    0 4.44 3.53  7.4 32.3 30.8 18.6 16.5 48.9 13.8 13.1 .886    7 19.7  6.6  6.7  3.9 25.9  2.8 77.7      42
Brooklyn      80   77 30 33 17  0    0 4.00 4.03  6.8 31.4 31.9 18.2 20.4 50.6 12.7 16.0 .874    0 18.4  7.7  6.6  3.9 20.8  3.5 72.4      42


(c) 2019 Dave Koch Sports Inc.