Records



Action! PC Hockey Records

    Goals (Game)                                 Goals (Season)
  5 Gardner(CHA vs CAP)      3/12/1982        83 Maruk(PHI)          1981        
  4 Linseman(PHI vs OHI)     10/28/1981       74 Ciccarelli(DEL)     1981        
  4 Mondou(CHI vs BRO)       11/23/1981       63 Gardner(CHA)        1982        
  4 Napier(MAC vs VER)       11/20/1981       62 Pederson(NEW)       1981        
  4 Nicholls(CHA vs VER)     2/8/1982         59 Middleton(NEW)      1982        

    Assists (Game)                               Assists (Season)
  6 Mark Howe(VER vs PIT)    1/9/1982         83 Kehoe(SCW)          1982        
  6 Tonelli(PHI vs OHI)      3/26/1982        79 Gretzky(DEL)        1981        
  5 Linseman(PHI vs SCW)     10/21/1981       78 Maruk(PHI)          1982        
  5 Gare(CAP vs CHD)         10/16/1981       78 Linseman(PHI)       1982        
  5 Carlyle(PHI vs OHI)      10/28/1981       76 B.Smith(BRO)        1982        

    Shots (Game)                                 Shots (Season)
 14 Bill.Barber(MAC vs CHA)  11/21/1981      446 Bill.Barber(MAC)    1981        
 14 Bill.Barber(MAC vs NOC)  12/12/1981      362 Propp(MAC)          1982        
 14 Gardner(CHA vs CAP)      3/12/1982       331 Dionne(PHI)         1982        
 12 Ciccarelli(DEL vs CHI)   12/9/1981       331 Ciccarelli(DEL)     1982        
 12 Lundholm(SYR vs CAP)     1/29/1982       329 Hawerchuk(CHD)      1982        

    Points (Game)                                Points (Season)
  7 Gardner(CHA vs CAP)      3/12/1982       161 Maruk(PHI)          1982        
  6 Linseman(PHI vs OHI)     10/28/1981      134 Ciccarelli(DEL)     1982        
  6 Savard(CHI vs VER)       11/6/1981       127 B.Smith(BRO)        1982        
  6 Napier(MAC vs VER)       11/20/1981      126 Middleton(NEW)      1982        
  6 Mark Howe(VER vs PIT)    1/9/1982        126 Gretzky(DEL)        1982        

    PIM (Game)                                   PIM (Season)
 29 Cochrane(OHI vs DEL)     11/18/1981      287 Baxter(CHA)         1981        
 25 Russ.Anderson(NOC vs NEW)10/26/1981      264 Cochrane(OHI)       1981        
 25 Nilan(SCS vs VER)        11/4/1981       263 Secord(PHI)         1982        
 25 Robertson,Torri(CHD vs NEW)
                             11/21/1981      260 Linseman(PHI)       1982        
 25 Cochrane(OHI vs CAP)     11/28/1981      240 Playfair(BRO)       1982        

    Faceoffs Won (Game)                          Faceoffs Won (Season)
 24 Maruk(PHI vs SCS)        12/4/1981      1102 Trottier(CAP)       1981        
 23 Trottier(CAP vs CHD)     10/16/1981     1094 Maruk(PHI)          1982        
 23 Trottier(CAP vs SYR)     10/30/1981      952 Messier(SCW)        1982        
 23 Federko(OHI vs MAC)      12/9/1981       929 B.Smith(BRO)        1982        
 22 Gradin(CHA vs OHI)       11/6/1981       920 Gretzky(DEL)        1982        

    Faceoffs Lost (Game)                         Faceoffs Lost (Season)
 21 Trottier(CAP vs CHI)     10/21/1981     1022 MacKinnon(GIL)      2020        
 20 Shedden(NOC vs SCW)      10/28/1981      877 Sittler(PIT)        1981        
 20 Maruk(PHI vs PIT)        11/28/1981      848 Maruk(PHI)          1982        
 20 McCourt(VER vs CHA)      1/4/1982        824 Trottier(CAP)       1982        
 19 Maruk(PHI vs NOC)        3/3/1982        806 McCourt(VER)        1982        

    Hits (Game)                                  Hits (Season)
  8 Ramage(SCS vs CHI)       10/24/1981      216 Linseman(PHI)       1982        
  8 Smyl(SYR vs NOC)         10/31/1981      182 Fraser(SYR)         1982        
  8 Mark Howe(VER vs CHD)    10/30/1981      180 Duguay(SCS)         1982        
  8 Wagner(GUE vs TBN)       2/28/2020       180 Messier(SCW)        1982        
  8 Lee, Peter(SYR vs PHI)   2/12/1982       179 Trottier(CAP)       1982        

    Blocks (Game)                                Blocks (Season)
  7 Colin.Campbell(PIT vs NOC)
                             12/4/1981       152 Burns(CHA)          2020        
  6 Manno(OHI vs CAP)        11/28/1981      132 Niskanen(GUE)       2020        
  6 McCrimmon(NEW vs PHI)    1/6/1982        132 Hedman(GIL)         2020        
  6 Theberge(PIT vs SCW)     1/13/1982       127 Ekblad(ALA)         2020        
  5 Persson(CHI vs PHI)      10/17/1981      126 Engelland(GIL)      2020        

    Takeaways (Game)                             Takeaways (Season)
  5 Lever(CHA vs OHI)        11/6/1981        63 Bill.Barber(MAC)    1982        
  4 McDonald(CHA vs DEL)     10/19/1981       61 Trottier(CAP)       1982        
  4 Kurri(MAC vs NOC)        10/19/1981       60 Burns(CHA)          2020        
  4 Jarvis(NOC vs CHA)       10/21/1981       60 Linseman(PHI)       1982        
  4 Wilson, Behn(BRO vs CHD) 10/17/1981       59 O'Reilly(TBN)       2020        

    Missed Net (Game)                            Missed Net (Season)
  7 Wilson, Doug(SCS vs VER) 11/4/1981       125 Wilson, Doug(SCS)   1982        
  6 Kea(SYR vs MAC)          10/21/1981      118 MacKinnon(GIL)      2020        
  6 Bill.Barber(MAC vs CHD)  11/7/1981       108 Bill.Barber(MAC)    1982        
  6 Fox(NOC vs VER)          11/28/1981      103 Pietrangelo(LGD)    2020        
  5 Reinhart(BRO vs PIT)     10/16/1981      101 Dionne(PHI)         1982        

    Shifts (Game)                                Shifts (Season)
 58 Ciccarelli(DEL vs CHD)   3/26/1982      2838 Glenn.Anderson(CHD) 1982        
 57 Gradin(CHA vs CHD)       3/3/1982       2820 Trottier(CAP)       1982        
 57 Gainey(DEL vs CHD)       3/26/1982      2808 Wesley(CHD)         1982        
 55 Linseman(PHI vs SYR)     10/24/1981     2723 Larson(SYR)         1982        
 54 Gardner(CHA vs CHD)      3/3/1982       2719 Duguay(SCS)         1982        

    Giveaways (Game)                             Giveaways (Season)
  6 Wilson, Behn(BRO vs NEW) 1/22/1982       109 Babych(NOC)         1982        
  6 Dumba(GUE vs TBN)        2/28/2020       107 Wilson, Doug(SCS)   1982        
  6 Valentine(CAP vs SCW)    3/8/1982        106 MacKinnon(GIL)      2020        
  5 Marsh(SYR vs PHI)        10/24/1981      100 Burns(CHA)          2020        
  5 Reinhart(BRO vs CHA)     11/25/1981       99 Parayko(TBN)        2020        

    Power Play Goals (Game)                      Power Play Goals (Season)
  3 Pederson(NEW vs CHI)     11/16/1981       25 Maruk(PHI)          1982        
  3 Lukowich(VER vs CHA)     12/9/1981        24 Pederson(NEW)       1981        
  3 Bozek(CHD vs BRO)        1/6/1982         20 Ciccarelli(DEL)     1982        
  2 Sutter(SCW vs PHI)       10/21/1981       18 Walter(NEW)         1982        
  2 Peplinski(SCW vs CHA)    10/17/1981       18 Lukowich(VER)       1982        

    Power Play Assists (Game)                    Power Play Assists (Season)
  4 Nicholls(CHA vs CAP)     3/12/1982        28 Middleton(NEW)      1981        
  3 Trottier(CAP vs OHI)     11/4/1981        26 Stastny, Marian(NEW)1982        
  3 Middleton(NEW vs CHI)    11/16/1981       23 Gardner(CHA)        1982        
  3 Hawerchuk(CHD vs PHI)    11/18/1981       23 Lafleur(CAP)        1982        
  3 Gardner(CHA vs PIT)      1/30/1982        21 Hawerchuk(CHD)      1982        

    Shorthand Goals (Game)                       Shorthand Goals (Season)
  1 Broten(SYR vs CHI)       10/16/1981        4 Bridgman(PHI)       1982        
  1 Lee, Peter(SYR vs MAC)   10/21/1981        3 McCourt(VER)        1981        
  1 Terrion(OHI vs DEL)      10/21/1981        3 Ogrodnick(NOC)      1982        
  1 Sittler(PIT vs BRO)      10/16/1981        3 Wilson, Doug(SCS)   1982        
  1 Ogrodnick(NOC vs OHI)    10/17/1981        3 Messier(SCW)        1981        

    Shorthand Assists (Game)                     Shorthand Assists (Season)
  1 Smyl(SYR vs MAC)         10/21/1981        4 Savard(CHA)         1981        
  1 Rochefort(OHI vs DEL)    10/21/1981        4 Rogers,Mike(CHD)    1981        
  1 Jarvis(NOC vs OHI)       10/17/1981        3 Acciari(GIL)        2020        
  1 Marois(NOC vs OHI)       10/17/1981        3 Kirton(OHI)         1982        
  1 Hajt(CHD vs SCW)         10/26/1981        2 Ramsay(VER)         1981        

    Fights (Game)                                Fights (Season)
  2 Korn(DEL vs BRO)         11/2/1981        25 Cochrane(OHI)       1981        
  2 Korn(DEL vs SYR)         11/7/1981        19 Baxter(CHA)         1982        
  2 Korn(DEL vs MAC)         11/9/1981        19 Secord(PHI)         1982        
  2 Risebrough(DEL vs OHI)   11/18/1981       18 Linseman(PHI)       1982        
  2 Risebrough(DEL vs CAP)   11/23/1981       14 Semenko(VER)        1982        

    Total Penalties (Game)                       Total Penalties (Season)
  6 Williams, Tiger(NOC vs NEW)
                             1/4/1982        100 Baxter(CHA)         1981        
  6 Linseman(PHI vs MAC)     1/15/1982        88 Linseman(PHI)       1981        
  5 Fox(VER vs NOC)          11/2/1981        84 Playfair(BRO)       1982        
  5 Coffey(CHA vs SCS)       11/20/1981       78 Secord(PHI)         1982        
  5 Hutchison(NOC vs PHI)    12/2/1981        71 Ramage(SCS)         1982        

    Minor Penalties (Game)                       Minor Penalties (Season)
  5 Fox(VER vs NOC)          11/2/1981        81 Baxter(CHA)         1981        
  5 Coffey(CHA vs SCS)       11/20/1981       70 Playfair(BRO)       1982        
  5 Rota(DEL vs MAC)         12/5/1981        70 Linseman(PHI)       1982        
  5 Williams, Tiger(NOC vs NEW)
                             1/4/1982         63 Ramage(SCS)         1982        
  5 Linseman(PHI vs MAC)     1/15/1982        59 Secord(PHI)         1982        

    Major Penalties (Game)                       Major Penalties (Season)
  3 Cochrane(OHI vs SCS)     10/19/1981       26 Cochrane(OHI)       1981        
  3 Nilan(SCS vs VER)        11/4/1981        19 Baxter(CHA)         1982        
  3 Cochrane(OHI vs NOC)     12/11/1981       19 Secord(PHI)         1982        
  2 Nilan(SCS vs OHI)        10/19/1981       18 Linseman(PHI)       1982        
  2 Bulley(OHI vs SCS)       10/19/1981       15 Carlson(CHD)        1982        

    Saves (Game)                                 Saves (Season)
 54 Tremblay(CHD vs SCW)     2/27/1982      1605 Don.Edwards(SYR)    1982        
 52 Don.Edwards(SYR vs CHI)  12/11/1981     1509 Dion(CAP)           1982        
 51 Brodeur(VER vs CHD)      10/21/1981     1490 Liut(SCS)           1982        
 50 Dion(CAP vs SYR)         1/29/1982      1488 Resch(CHA)          1982        
 48 Jensen(SCW vs NOC)       10/28/1981     1476 Millen(BRO)         1982        

    Goals Allowed (Game)                         Goals Allowed (Season)
 10 Tremblay(CHD vs SCW)     12/19/1981      276 Don.Edwards(SYR)    1981        
  9 Riggin(CHA vs NEW)       10/30/1981      261 Resch(CHA)          1982        
  9 Liut(SCS vs NOC)         11/13/1981      239 Sauve, Bob(SCW)     1982        
  9 Sauve, Bob(SCW vs PHI)   12/9/1981       237 Dion(CAP)           1982        
  9 Resch(CHA vs PHI)        3/24/1982       226 Liut(SCS)           1982        


(c) 2019 Dave Koch Sports Inc.