League Leaders: MWOTHL 1981 - 1982 

     Scoring           GP   G Ast Pts                        GP   G Ast Pts
   1 Maruk        PHI  80  83  78 161    6 Pederson     NEW  80  62  62 124
   2 Ciccarelli   DEL  80  74  60 134    7 Gardner      CHA  65  63  59 122
   3 B.Smith      BRO  80  51  76 127    8 Kehoe        SCW  78  39  83 122
   4 Middleton    NEW  80  59  67 126    9 Trottier     CAP  80  54  63 117
   5 Gretzky      DEL  80  47  79 126   10 Dionne       PHI  78  51  61 112

     Goals             GP   G Ast Pts                        GP   G Ast Pts
   1 Maruk        PHI  80  83  78 161    6 Lukowich     VER  80  58  53 111
   2 Ciccarelli   DEL  80  74  60 134    7 Trottier     CAP  80  54  63 117
   3 Gardner      CHA  65  63  59 122    8 Messier      SCW  80  52  45  97
   4 Pederson     NEW  80  62  62 124    9 Dionne       PHI  78  51  61 112
   5 Middleton    NEW  80  59  67 126   10 B.Smith      BRO  80  51  76 127

     Assists           GP   G Ast Pts                        GP   G Ast Pts
   1 Kehoe        SCW  78  39  83 122    6 Glenn.Anders CHD  80  40  69 109
   2 Gretzky      DEL  80  47  79 126    7 Middleton    NEW  80  59  67 126
   3 Maruk        PHI  80  83  78 161    8 Lafleur      CAP  72  19  67  86
   4 Linseman     PHI  80  32  78 110    9 Savard       CHI  80  35  66 101
   5 B.Smith      BRO  80  51  76 127   10 Stastny, Mar NEW  80  28  66  94

     Misc Off          GP   G Ast Pts                        GP   G Ast Pts
   1 Maruk        PHI  80  83  78 161    6 Pederson     NEW  80  62  62 124
   2 Ciccarelli   DEL  80  74  60 134    7 Gardner      CHA  65  63  59 122
   3 B.Smith      BRO  80  51  76 127    8 Kehoe        SCW  78  39  83 122
   4 Middleton    NEW  80  59  67 126    9 Trottier     CAP  80  54  63 117
   5 Gretzky      DEL  80  47  79 126   10 Dionne       PHI  78  51  61 112

     Defense           GP   G Ast Pts                        GP   G Ast Pts
   1 Coffey       CHA  80  27  58  85    6 Babych       NOC  79  19  49  68
   2 Hartsburg    PHI  76  15  61  76    7 Reinhart     BRO  68  18  49  67
   3 Siltanen     CAP  69  22  54  76    8 Carlyle      PHI  74   8  57  65
   4 Wilson, Doug SCS  80  39  35  74    9 Mark Howe    VER  80   7  58  65
   5 Murphy,Larry SCW  80  23  47  70   10 Bourque      CHA  72  10  52  62

     Penalties         GP Pim                        GP Pim
   1 Baxter       CHA  80 287    6 Hunter       VER  80 197
   2 Cochrane     OHI  59 264    7 Williams, Ti NOC  71 195
   3 Secord       PHI  80 263    8 Fraser       SYR  78 192
   4 Linseman     PHI  80 260    9 O'Reilly     NEW  77 191
   5 Playfair     BRO  80 240   10 Ramage       SCS  80 186

     Time              GP  Ave  Toi                        GP  Ave  Toi
   1 Babych       NOC  79 25.3 2002    6 O'Connell    MAC  80 23.8 1903
   2 Larson       SYR  80 24.8 1984    7 Park         MAC  80 23.8 1902
   3 Wilson, Doug SCS  80 24.3 1940    8 Carlyle      PHI  74 25.5 1889
   4 Huber        CHA  78 24.8 1936    9 Ramage       SCS  80 23.4 1876
   5 Mark Howe    VER  80 23.8 1903   10 Roberts      OHI  80 23.2 1856

     Goalies           GP  GAA   SV%                        GP  GAA   SV%
   1 Melanson     MAC  36 2.91  .908    6 Millen       BRO  54 4.04  .873
   2 Fuhr         NOC  45 3.15  .899    7 Parro        DEL  52 4.11  .873
   3 Wamsley      PHI  38 3.40  .886    8 Lemelin      DEL  34 3.98  .872
   4 Brodeur      VER  52 3.81  .883    9 Meloche      MAC  47 3.95  .870
   5 Smith, Billy NEW  46 3.70  .883   10 Liut         SCS  62 3.83  .868

     Misc              GP 1st Star                        GP 1st Star
   1 Ciccarelli   DEL  80      17    6 Messier      SCW  80      12
   2 Maruk        PHI  80      17    7 Lukowich     VER  80      11
   3 Middleton    NEW  80      13    8 Gardner      CHA  65      11
   4 B.Smith      BRO  80      12    9 Gretzky      DEL  80      11
   5 Pederson     NEW  80      12   10 Dionne       PHI  78       9