Syracuse Bulldogs



Syracuse      Pos   GP    G    A    P  +/-  PIM  TOI T/GP  SOG   S%  PPG  SHG   PROD Shft  MsS  GvA Hits  BkS  TkA  FO%
A.Hill          C   60    5    8   13  -14   31  404  6.7   40 12.5    0    0  31:02  554   17   11   24    5   11 47.8
Boldirev        C   72   12   32   44   -1   22 1024 14.2  119 10.1    4    1  23:16 1412   36   36   75   17   26 53.0
Derlago         C   80   25   43   68   -9   22 1382 17.3  180 13.9    6    1  20:19 1941   41   48   78   20   24 51.6
Edwards,D       G   47    0    1    1    0    0 2536 54.0    0    -    0    02535:41    0    0    0    0    0    0    -
Fraser         LW   80   27   27   54  -16  125 1073 13.4  203 13.3    7    0  19:52 1514   39   20   80    9   32 48.2
Gagne       LW RW   64   15   18   33   -8    8  833 13.0   88 17.0    3    0  25:13 1128   33   24   31   16   21 33.3
Halward         D   63    4   12   16  -19   97 1147 18.2  103  3.9    1    0  71:41 1436   27   35   83   35    7    -
Hamel           D   20    1    4    5   -9   21  289 14.4   23  4.3    0    0  57:47  482    8    8   14    9    5    -
Higgins        RW   80   26   36   62  -29   88 1360 17.0  135 19.3    8    0  21:55 1985   59   38   81   14   34 50.0
Johnstone      RW   80   27   29   56   -9  105 1452 18.1  157 17.2    5    2  25:55 2052   62   45  103   18   33 36.4
Kea             D   80    3   17   20  -23   75 1592 19.9   89  3.4    1    0  79:34 2226   48   25   69   63   14    -
Larouche        C   64   20   28   48  -11   35 1081 16.9  132 15.2    5    2  22:31 1520   46   38   61   24   27 47.7
Larson          D   80   24   27   51  -17  160 2146 26.8  285  8.4    5    1  42:05 2571   84   79  123   58   26    -
Libett         LW    8    0    1    1   -4    0   98 12.2   14  0.0    0    0  97:54  178    3    1    6    2    2  0.0
MacAdam     LW RW   80   12   25   37  -10   68  793  9.9   84 14.3    4    0  21:25 1128   22   24   55   20   22 43.5
Marks          LW    8    2    1    3   -2    5   67  8.4    7 28.6    0    0  22:22  131    2    0    6    1    2 33.3
Marsh           D   80    1    6    7  -12   94 1715 21.4  113  0.9    0    0 244:57 2384   27   12  106   65   27100.0
Martin,T       LW   72    9    7   16  -10   12  490  6.8   66 13.6    1    0  30:37  687   23    4   31    4    5 48.0
Murdoch         D   80    4   11   15  -32   45 1324 16.6  115  3.5    0    0  88:16 1846   36   20   49   55   21    -
P.Hughes       RW    4    0    1    1    0   25   44 11.0    5  0.0    0    0  44:03   73    0    1    5    0    3100.0
Peterson,B      C   20    4    5    9   -9   15  242 12.1   23 17.4    1    0  26:52  401    5    6   12    4    8 45.4
Sheehan         C   16    0    5    5   -6    4  142  8.9    5  0.0    0    0  28:19  262    5    5    6    3    2 45.2
Smyl        LW RW   80   27   38   65  -19  171 1397 17.5  242 11.2    7    0  21:29 2028   49    8   98   21   27 35.6
T.Young         F   80   25   48   73  -12   43 1526 19.1  245 10.2   12    0  20:54 2144   46   27  119   24   29 50.3
Terrion        LW   16    3    4    7   -5   15  168 10.5   24 12.5    0    0  24:03  273    3    5   11    8    4 80.0
Walker,H        D   77    1    8    9   -7  145 1304 16.9  104  1.0    1    0 144:54 1877   29   24   82   39   14    -



(c) 2018 Dave Koch Sports Inc.