Columbus Owls



Columbus      Pos   GP    G    A    P  +/-  PIM  TOI T/GP  SOG   S%  PPG  SHG   PROD Shft  MsS  GvA Hits  BkS  TkA  FO%
Babych          D   37    0    8    8  -24   43  871 23.5  100  0.0    0    0 108:53 1120   23   27   58   25   12    -
Bromley         G   19    0    1    1    0    0 1029 54.2    0    -    0    01029:01    0    0    0    0    0    0    -
Brownschidle    D   80    6   25   31  -31   16 1693 21.2  126  4.8    0    0  54:37 2342   56   48   65   62   20    -
Bulley         LW   57    6    4   10  -18   50  444  7.8   64  9.4    1    0  44:23  618   13    1   29    5   13 40.0
Esposito        C   35    4   11   15  -11   21  385 11.0   39 10.3    0    0  25:38  533   13   11   14    3    8 51.9
Fogolin         D   80   16   14   30  -34  167 1820 22.8  117 13.7    5    1  60:40 2447   41   54  163   60   34    -
Fox             D   64    2   14   16   -7   89 1220 19.1   86  2.3    0    0  76:16 1632   32   27   70   54   19    -
Fox            RW   80   14   23   37  -21    6 1144 14.3  101 13.9    4    0  30:55 1665   43   27   41   17   27 23.1
Goulet      LW RW   80   32   32   64  -16   37 1442 18.0  255 12.5    7    5  22:32 1945   29   28  125   29   47 34.6
Hunter         LW   36    6    7   13  -19   44  503 14.0   62  9.7    3    0  38:43  764    7    3   48   10   25 34.0
Hutchison       D   59    3    3    6  -29  157 1033 17.5   65  4.6    0    0 172:06 1533   29   28   61   31   18    -
Jarvis          C   80   12   28   40  -28   35 1270 15.9  104 11.5    4    0  31:45 1816   47   33   75   22   30 57.5
Lumley      LW RW   21    0    2    2   -5   29  196  9.3    4  0.0    0    0  97:49  236   10   12   12    2    7 30.0
Marois          D   78    6   25   31   -5  233 1465 18.8  128  4.7    1    0  47:15 1951   35   40  103   35   15    -
Merrick         C   80   11   14   25  -29   33  808 10.1   72 15.3    1    0  32:18 1212   44   15   42   11   14 45.0
Milbury         D   79    1   10   11  -46  259 1495 18.9   90  1.1    1    0 135:54 2114   35   39  123   52   25    -
Murdoch        RW   43    6    7   13  -13   16  507 11.8   68  8.8    0    0  38:58  758   28   13   23    9   16 33.3
Ogrodnick   LW RW   80   24   28   52  -42   12 1454 18.2  174 13.8    6    1  27:57 1891   51   71   95   15   36 39.3
Patrick        RW   26    3    7   10    0   14  285 11.0   26 11.5    0    0  28:32  401    6   10   16    2   11 33.3
Payne          LW   61   23   12   35   -9   57  882 14.5  189 12.2    3    1  25:12 1237   35   22   70   11   17 40.4
Picard          D    3    1    1    2   -1    9   48 16.1    7 14.3    0    0  24:09   74    1    1    5    0    3    -
Saganiuk     C RW   80   10   23   33  -16   49  928 11.6   85 11.8    2    2  28:07 1344   29   25   65   15   22 46.6
Stoughton   LW RW   80   39   27   66  -24   46 1483 18.5  214 18.2   11    3  22:28 1981   50   19  114   15   35 34.8
Wickenheiser    C   41    2    8   10   -6   18  415 10.1   35  5.7    0    0  41:30  575   13   11   19   10    9 50.3
Zuke            C   80   23   44   67  -22   40 1242 15.5  155 14.8    9    0  18:32 1736   49   56   56   13   24 48.5



(c) 2018 Dave Koch Sports Inc.