Ohio Legends



Ohio          Pos   GP    G    A    P  +/-  PIM  TOI T/GP  SOG   S%  PPG  SHG   PROD Shft  MsS  GvA Hits  BkS  TkA  FO%
Callighen    LW C   53   17   17   34  -14   18  786 14.8  114 14.9    7    1  23:07 1021   16   12   27   12   17 49.0
Carroll         C   18    4    3    7    0    0  229 12.7   17 23.5    1    0  32:40  301    4    8   10    4    6 48.5
Chartraw     RW D   18    1    1    2    1    6  211 11.7   15  6.7    0    0 105:22  287    3    5   14    8    7    -
Cochrane        D   22    2    9   11    2  113  370 16.8   29  6.9    1    0  33:36  452    8   16   44   16   12    -
Cote           LW   42    4   12   16   -8   37  409  9.7   41  9.8    0    0  25:33  553   12    6   27    4    4 33.3
Currie       LW C   41    2    8   10   -6   10  484 11.8   42  4.8    0    0  48:23  674   13   10   31   11   12 47.1
Farrish         D    4    0    1    1    1    6   51 12.7    7  0.0    0    0  50:50   64    1    1    1    1    1    -
Federko         C   80   27   56   83    0   31 1449 18.1  212 12.7   10    1  17:27 1803   55   74   52   19   22 49.7
Gage           RW    9    0    1    1   -2    6   88  9.8   10  0.0    0    0  87:47  130    5    3    4    2    1 50.0
Kerr         C RW   73   27   27   54  -19   98 1076 14.7  119 22.7    7    0  19:55 1480   35   34   82   16   27 44.7
Kirton          C   64    9    9   18   -4    4  684 10.7   46 19.6    1    0  38:00  921   14   28   34   18   24 49.8
Korn         LW D   51    2    9   11   -8  171  913 17.9   65  3.1    2    0  82:57 1073   23   19   88   26   22 66.7
Lariviere       D   67    2   13   15    3   50 1330 19.8   79  2.5    0    0  88:39 1628   28   32   83   63   24    -
Lindstrom      RW   65   14   11   25   -5   29  883 13.6   89 15.7    3    0  35:18 1099   40   39   40   12   25 25.0
MacDonald      RW   66   19   28   47    0   27 1093 16.6  115 16.5    7    0  23:15 1372   47   37   53   17   24  0.0
Maloney,D      LW   65   35   20   55   13   91 1059 16.3  130 26.9   10    2  19:15 1388   27   19   87   16   28 34.9
Manno           D   19    1    4    5   -9   21  390 20.5   32  3.1    1    0  77:59  476    7   18   27   17    6    -
Mio             G   43    0    2    2    0    4 2537 59.0    0    -    0    01268:43    0    0    0    0    0    0    -
Neufeld        RW   18    2    2    4    4   11  185 10.3   15 13.3    0    0  46:20  259    1    4   16    1    7 20.0
Roberts         D   80    6   36   42   -7  154 1684 21.1  188  3.2    3    0  40:06 1914   53   58  101   64   27    -
Rochefort       D   58    2   10   12   -2   39 1122 19.3   85  2.4    0    0  93:27 1392   19   33   73   48   16    -
Savard          D   80    7   10   17  -10   28 1819 22.7   88  8.0    1    0 106:59 2137   27   35   87   65   22    -
Sharpley        C   66   14   36   50    1   20  904 13.7  116 12.1    3    0  18:04 1186   31   36   41   16   24 50.1
Stackhouse      D   74    6   28   34   -2   68 1560 21.1  166  3.6    2    0  45:53 1772   47   45   89   42   15    -
Williams,T     LW   80   36   23   59   -1  301 1401 17.5  176 20.5   12    0  23:44 1792   28   36  179   29   57 44.6
Woods,P        LW   72    7   13   20  -11   34  887 12.3   66 10.6    2    1  44:19 1182   10   18   77   27   31 35.3
Younghans      RW   76   12    4   16  -12   62  870 11.5   59 20.3    1    5  54:23 1248   18   17   68   19   31 34.0



(c) 2018 Dave Koch Sports Inc.