Silk City Whales



Silk City     Pos   GP    G    A    P  +/-  PIM  TOI T/GP  SOG   S%  PPG  SHG   PROD Shft  MsS  GvA Hits  BkS  TkA  FO%
Beck            D   80    8   23   31   22  190 1654 20.7  179  4.5    1    0  53:20 2033   46   46  129   63   25    -
Bourne          C   80   34   53   87    8   65 1457 18.2  162 21.0   10    2  16:44 1917   45   44  105   26   32 53.5
Brown           D   27    0   11   11    2   12  471 17.4   55  0.0    0    0  42:46  570   11    6   11   13    2    -
Crombeen       RW   73    7    7   14    9   16  705  9.7   54 13.0    0    3  50:21  980   16   19   65   15   24 50.0
Flockhart       C   15    4    2    6   -1    8  170 11.3   18 22.2    0    1  28:18  229    5    4    7    5    2 57.9
Johnson,M       C   58    7   10   17    7   25  551  9.5   55 12.7    0    1  32:23  805   23    6   26    9    8 50.1
Kehoe          RW   80   46   41   87   10    0 1343 16.8  241 19.1   12    0  15:26 1648   92   53   48   15   35    -
Korab           D   80   10   35   45    6  141 1785 22.3  118  8.5    1    1  39:40 2171   50   44  129   75   29    -
Langevin        D   77    2    3    5   -7  101 1040 13.5   67  3.0    0    0 208:03 1402   14   14   85   38   13    -
LaVallee        F   63    5    7   12    0    6  444  7.1   58  8.6    0    0  37:02  587   12    6   17    2    6 41.2
Lessard         G   45    0    2    2    0    4 2674 59.4    0    -    0    01336:54    0    0    0    0    0    0    -
Lindgren        D   57    5    8   13   -3   22  980 17.2   74  6.8    2    0  75:22 1219   25   26   32   33   11    -
Meagher         C   21    2    6    8    0   10  267 12.7   43  4.7    0    0  33:22  387   11    6   17    1    7 55.3
Messier         F   79   28   34   62    1   52 1511 19.1  173 16.2    4    1  24:22 2084   57   23  158   29   45 57.5
Miller,W       RW   80   13   17   30    0   17 1126 14.1  113 11.5    1    0  37:32 1599   42   26   57   27   29 30.4
Morrison       RW    2    0    0    0    1    0   22 11.1    2  0.0    0    0      -   29    0    1    1    1    1    -
Murphy,L        D   80   21   67   88    4   99 1942 24.3  195 10.8    5    0  22:03 2345   75   53   94   76   27    -
Nachbaur        C   47    4    5    9  -13   78  433  9.2   31 12.9    0    0  48:07  605   13    5   32    3    9 46.1
Plett       LW RW   80   22   14   36   -1  199 1111 13.9  135 16.3    7    0  30:51 1492   28   12   95   16   30 27.6
Ruskowski       C   79    7   45   52    1  162 1314 16.6   90  7.8    3    1  25:16 1796   42    8  110   26   44 47.6
Salming         D   79    7   62   69    2  128 1750 22.2  210  3.3    1    1  25:22 2036   76   52   97   68   23    -
Sauve,J         C   20    2    7    9    8    2  121  6.1    9 22.2    0    0  13:27  178    7    3    6    3    2 54.3
Smail          LW   23    6    3    9    1   25  259 11.3   28 21.4    0    1  28:46  366    6    3   20    6    7 45.2
Sutter         LW   80   38   21   59   -1  181 1188 14.8  205 18.5   19    0  20:07 1502   50    8   88   14   25 37.3
Turnbull     LW C   80   34    9   43   -1  200 1284 16.0  210 16.2   10    1  29:51 1803   44   20   97   15   28 46.9



(c) 2018 Dave Koch Sports Inc.