Charlestown Chiefs



Charlestown   Pos   GP    G    A    P  +/-  PIM  TOI T/GP  SOG   S%  PPG  SHG   PROD Shft  MsS  GvA Hits  BkS  TkA  FO%
B.Maxwell       D   27    1    9   10  -11  115  523 19.4   49  2.0    0    0  52:16  646   24   15   29   20    6    -
Baxter          D   33    2    6    8  -16  129  583 17.7   42  4.8    1    0  72:55  773   16    9   34   31    5    -
Bourque         D   65   19   29   48   10  113 1540 23.7  171 11.1    5    0  32:05 1856   66   54   98   70   20    -
Charron         C   45    3   11   14    3    0  559 12.4   23 13.0    0    1  39:53  761    8    2   34   16   15 44.4
Coffey          D   80    7   20   27   16  130 1250 15.6  100  7.0    0    2  46:18 1600   37   31   64   45   19    -
Gardner         C   63   30   50   80    2   48 1069 17.0  170 17.6   15    0  13:22 1295   39   32   64   17   15 49.0
Gradin          F   80   13   33   46   -9   27  869 10.9   96 13.5    2    0  18:53 1168   24   18   36    7   13 55.6
Haworth         C   50    8   10   18   11   16  483  9.7   29 27.6    0    0  26:50  654   17   15   20    7    9 43.5
Kallur          F   80   24   16   40   15   22 1092 13.7  127 18.9    5    1  27:18 1408   29   32   83   34   40 32.4
Kerr           LW   75   29   25   54   -4   57 1166 15.6  151 19.2   12    0  21:36 1415   42    9   55   17   30 45.2
Lyle           LW   32    8    9   17   -7   20  300  9.4   27 29.6    1    0  17:40  430    5    3   17    6    9 16.7
McCarthy       LW   60   16   10   26    3   47  619 10.3   82 19.5    0    0  23:49  845   23    7   40    6   15 32.3
McDonald       RW   80   22   39   61   -1   54 1593 19.9  191 11.5    4    1  26:06 1974   77   44  141   27   40 33.3
McEwen          D   80    6   27   33  -10   99 1906 23.8  203  3.0    2    0  57:44 2322   67   68   95   57   26    -
McKegney       LW   80   31   23   54   16   18 1152 14.4  202 15.3    9    0  21:20 1369   21   13   49   14   26 45.6
Morrison        F   11    2    1    3   -6    4   78  7.1   11 18.2    2    0  25:58  123    1    2    8    0    1 42.9
Paiement       RW   80   31   75  106   20  129 1484 18.5  231 13.4    8    0  13:59 1730   70   55  146   17   25 41.7
Potvin,D        D   80   22   39   61    3  112 1982 24.8  175 12.6    9    0  32:29 2255   80   60  169   76   27    -
R.Bailey        D   12    2    5    7   11   34  172 14.3   13 15.4    1    0  24:30  214    1    2    9    3    1    -
Sargent         D   13    2    1    3    3   10  204 15.7   19 10.5    1    0  68:02  258    5    5   10    6    2    -
Savard          C   80   31   35   66    9   64 1323 16.5  113 27.4    3    2  20:02 1736   31   15   78   25   28 50.9
Tambellini      F   65   12   11   23   -8   14  563  8.7   57 21.1    3    0  24:27  816   17    9   31    8   20 50.0
Tremblay       RW   80   14   40   54    8  108 1077 13.5  169  8.3    5    0  19:56 1483   47   18   76   11   27 33.3
Weir            D   17    1    2    3    6   26  226 13.3   16  6.3    0    0  75:30  330    6    3   16    2    3    -



(c) 2018 Dave Koch Sports Inc.