Team Charts


              GP  Pts  W  L  T OL  SoW    G   GA    A  SOG   SA  Cha  Opp  FO%   S%  PIM  Sv%   So Hits  BkS  TkA   PP  PP%   PK  PK%  Fights
Philadelphi   80   92 42 30  8  0    0 3.90 3.18  6.4 33.5 29.0 17.7 14.8 51.1 11.7 22.7 .890    4 20.3  6.8  6.4  3.6 23.1  4.8 79.1      75
St. Clair S   80   64 23 39 18  0    0 2.94 3.43  4.8 26.9 30.6 14.7 16.7 48.8 10.9 20.5 .888    1 19.8  6.5  5.9  4.8 17.4  4.0 77.5      71
Silk City     80   70 30 40 10  0    0 3.90 4.00  6.2 31.6 31.2 18.8 17.8 52.8 12.4 21.8 .872    1 19.1  7.2  5.8  3.6 26.7  5.1 75.8      70
Ohio          80   74 32 38 10  0    0 3.29 3.40  5.1 27.5 30.3 16.1 18.5 47.3 11.9 20.4 .888    2 18.9  7.5  6.4  4.3 22.5  4.3 80.9      67
Vermont       80   92 43 31  6  0    0 3.89 3.50  6.4 32.0 30.9 18.3 17.8 50.9 12.2 18.8 .887    5 19.0  7.0  5.9  3.8 25.5  4.1 78.5      64
Columbus      80   52 17 45 18  0    0 3.13 4.55  4.7 29.6 31.5 14.7 19.2 49.2 10.6 18.5 .855    1 18.7  6.4  6.1  3.8 19.2  4.0 74.7      55
Charlotte     80   65 28 43  9  0    0 3.68 4.24  5.6 29.3 31.6 17.0 19.4 48.3 12.5 19.1 .866    1 17.7  7.5  5.9  3.9 25.6  4.1 75.2      54
Saskatoon     80   88 39 31 10  0    0 4.36 4.31  7.0 30.8 31.5 19.4 19.1 52.2 14.2 18.5 .863    3 17.9  7.0  5.5  4.1 24.7  4.6 77.8      52
New Castle    80   64 27 43 10  0    0 3.63 4.04  5.8 32.9 29.2 17.4 16.3 51.8 11.0 18.2 .862    0 16.7  6.5  5.6  3.9 20.0  4.1 72.0      47
Charlestown   80   83 37 34  9  0    0 4.18 3.98  6.8 31.8 32.3 19.7 18.7 47.8 13.1 18.6 .877    0 18.1  7.3  5.4  4.4 25.7  4.5 76.5      45
Syracuse      80   68 27 39 14  0    0 3.44 4.23  5.5 32.5 31.0 16.9 18.1 49.1 10.6 17.9 .864    1 17.6  6.7  5.3  4.2 20.9  3.7 75.1      43
Pittsburgh    80  109 49 20 11  0    0 4.74 3.53  7.6 28.2 32.6 22.3 18.0 49.5 16.8 16.5 .892    1 18.4  7.8  5.1  4.7 26.4  3.8 73.5      43
Chicago       80   70 30 40 10  0    0 3.85 4.16  6.3 29.2 32.0 19.9 18.4 50.2 13.2 17.2 .870    1 17.5  6.9  5.7  4.1 23.1  4.1 74.2      40
Brooklyn      80   94 40 26 14  0    0 4.01 3.46  6.5 32.2 30.0 18.8 18.9 48.8 12.5 15.7 .884    2 18.5  7.0  5.5  4.4 23.7  3.7 79.0      39
Mackinac Is   80   98 42 24 14  0    0 3.96 3.30  6.4 34.2 28.4 16.5 16.3 51.8 11.6 15.5 .884    4 20.3  6.4  5.7  4.4 21.2  3.9 79.6      34
CapJack       80   97 43 26 11  0    0 4.49 4.08  7.5 30.4 30.3 18.3 18.6 50.3 14.7 15.3 .866    1 18.5  6.9  6.2  4.5 28.7  3.5 75.9      34


(c) 2018 Dave Koch Sports Inc.