Records



Action! PC Hockey Records

    Goals (Game)                                 Goals (Season)
  4 Allison(NEW vs SCS)      12/6/1980        62 Simmer(CHD)         1981        
  4 McDonald(CHA vs PIT)     1/21/1981        57 Gretzky(SAS)        1981        
  4 Pettersson(PIT vs CHD)   3/11/1981        56 Pettersson(PIT)     1981        
  3 Maruk(PHI vs SCW)        10/30/1980       52 B.Barber(MAC)       1981        
  3 McCarthy(CHA vs CHI)     11/5/1980        50 Nilsson(VER)        1981        

    Assists (Game)                               Assists (Season)
  7 B.Smith(BRO vs NEW)      11/5/1980       111 B.Smith(BRO)        1980        
  5 Dionne(PHI vs SAS)       12/4/1980        92 Kessel(BWB)         2019        
  5 Trottier(CAP vs VER)     12/15/1980       84 Dionne(PHI)         1981        
  5 Gretzky(SAS vs CHA)      3/5/1981         82 Trottier(CAP)       1981        
  4 Monahan(YEL vs GUE)      11/24/2018       81 Gretzky(SAS)        1981        

    Shots (Game)                                 Shots (Season)
 13 B.Barber(MAC vs SYR)     3/2/1981        411 B.Barber(MAC)       1981        
 10 Middleton(NEW vs SYR)    11/19/1980      333 Malkin(YEL)         2019        
 10 Pettersson(PIT vs CHD)   3/11/1981       322 van Riemsdyk(TOL)   2019        
  9 Malkin(YEL vs GUE)       11/24/2018      313 Ovechkin(JAG)       2019        
  9 Simmer(CHD vs CHI)       10/30/1980      304 Hall(JAG)           2019        

    Points (Game)                                Points (Season)
  7 B.Smith(BRO vs NEW)      11/5/1980       138 Gretzky(SAS)        1981        
  7 Gretzky(SAS vs CHA)      3/5/1981        133 B.Smith(BRO)        1981        
  6 Trottier(CAP vs VER)     12/15/1980      132 Dionne(PHI)         1981        
  5 Lapointe(CAP vs COL)     11/6/1980       128 Nilsson(VER)        1981        
  5 Risebrough(SAS vs CHD)   11/13/1980      123 Taylor,D(SAS)       1981        

    PIM (Game)                                   PIM (Season)
 30 Snepsts(NEW vs SCW)      12/18/1980      301 Williams,T(OHI)     1981        
 27 B.Wilson(BRO vs NEW)     11/5/1980       279 B.Wilson(BRO)       1980        
 21 Clackson(CHD vs VER)     3/7/1981        262 Maloney(PIT)        1981        
 20 St. Laurent(CHI vs OHI)  1/17/1981       259 Milbury(COL)        1981        
 20 Kotsopoulos(SAS vs SCW)  3/14/1981       250 Nilan(SCS)          1981        

    Faceoffs Won (Game)                          Faceoffs Won (Season)
 28 Gretzky(SAS vs CHA)      3/5/1981       1208 Tavares(BWB)        2019        
 24 Monahan(YEL vs GUE)      2/21/2019      1079 Gretzky(SAS)        1981        
 23 Trottier(CAP vs COL)     11/6/1980      1045 Trottier(CAP)       1981        
 23 Giroux(CLE vs CIN)       1/19/2019      1002 Monahan(YEL)        2019        
 22 Trottier(CAP vs SYR)     11/3/1980       935 McCourt(VER)        1981        

    Faceoffs Lost (Game)                         Faceoffs Lost (Season)
 24 Eichel(LAF vs LGD)       11/29/2018     1052 MacKinnon(GIL)      2019        
 22 Zibanejad(BGR vs LAF)    1/17/2019      1037 Tavares(BWB)        2019        
 21 Kuznetsov(YEL vs BWB)    11/28/2018      979 Eichel(LAF)         2019        
 21 Seguin(ALA vs LGD)       3/20/2019       973 Karlsson(CIN)       2019        
 20 Zibanejad(BGR vs CLE)    1/24/2019       894 Kuznetsov(YEL)      2019        

    Hits (Game)                                  Hits (Season)
  9 Jenner(ALA vs LGD)       1/16/2019       205 Jenner(ALA)         2019        
  8 Gretzky(SAS vs COL)      11/26/1980      203 Wilson(BCR)         2019        
  8 Holmgren(PHI vs SYR)     1/17/1981       179 Williams,T(OHI)     1981        
  8 Kelly,B(SCS vs COL)      1/17/1981       170 Del Zotto(CAL)      2019        
  8 Cochrane(OHI vs CHI)     2/16/1981       169 Ferland(BGR)        2019        

    Blocks (Game)                                Blocks (Season)
  6 Karlsson(BGR vs CLE)     11/26/2018      167 Ekholm(JAG)         2019        
  6 Hamhuis(CLE vs JAG)      1/9/2019        151 Provorov(BGR)       2019        
  6 Ekblad(ALA vs LGD)       1/16/2019       150 Burns(CBJ)          2019        
  6 Stralman(CIN vs BGR)     1/23/2019       149 Giordano(GIL)       2019        
  6 Turnbull(CHD vs CAP)     11/12/1980      149 Martinez(LBD)       2019        

    Takeaways (Game)                             Takeaways (Season)
  5 Goulet(COL vs CHD)       11/5/1980        69 Skinner(LBD)        2019        
  5 Shutt(CAP vs SCW)        12/11/1980       63 Schmaltz(CAL)       2019        
  5 Lindstrom(OHI vs CHI)    1/17/1981        60 Marchand(ALA)       2019        
  5 Messier(SCW vs CHA)      2/16/1981        57 Trottier(CAP)       1981        
  4 Ogrodnick(COL vs BRO)    10/29/1980       57 Williams,T(OHI)     1981        

    Missed Net (Game)                            Missed Net (Season)
  8 Malkin(YEL vs CHI)       2/18/2019       145 Burns(CBJ)          2019        
  7 Maruk(PHI vs CHI)        11/13/1980      131 Josi(GIL)           2019        
  6 Robinson,L(CAP vs SCW)   11/15/1980      124 Kane(BCR)           2019        
  6 Dionne(PHI vs SAS)       12/4/1980       121 Hamilton(CHA)       2019        
  6 B.Wilson(BRO vs PIT)     1/26/1981       119 Kessel(BWB)         2019        

    Shifts (Game)                                Shifts (Season)
 48 Larson(SYR vs SCS)       2/21/1981      2773 Greene(YEL)         2019        
 46 Greene(YEL vs CHA)       1/21/2019      2727 Morrissey(YEL)      2019        
 44 Morrissey(YEL vs GUE)    11/24/2018     2714 Savard(LBD)         2019        
 44 Greene(YEL vs GUE)       11/24/2018     2643 Martinez(LBD)       2019        
 44 Malkin(YEL vs GIL)       12/22/2018     2618 Parayko(CHI)        2019        

    Giveaways (Game)                             Giveaways (Season)
  6 O'Reilly(TBN vs LBD)     1/19/2019       115 Wheeler(ALA)        2019        
  6 Ogrodnick(COL vs OHI)    12/13/1980      104 Yandle(ALA)         2019        
  6 Park(MAC vs SYR)         3/2/1981        104 Ramage(SCS)         1981        
  6 Sims,A(CHD vs CAP)       3/5/1981        103 Kessel(BWB)         2019        
  5 Wilson,D(SCS vs NEW)     10/15/1980       98 Hamilton(CHA)       2019        

    Power Play Goals (Game)                      Power Play Goals (Season)
  3 Sutter(SCW vs NEW)       1/28/1981        25 Simmer(CHD)         1981        
  3 Simmer(CHD vs SYR)       2/2/1981         19 Schutt(CAP)         1981        
  3 Dudley(CAP vs OHI)       2/7/1981         19 Sutter(SCW)         1981        
  3 B.Barber(MAC vs NEW)     2/28/1981        18 Bossy(CHI)          1981        
  2 Gillies(CHI vs PHI)      10/18/1980       18 Nilsson(VER)        1981        

    Power Play Assists (Game)                    Power Play Assists (Season)
  3 Dailey(CHI vs PHI)       10/18/1980       38 B.Smith(BRO)        1980        
  3 Ramage(SCS vs CHI)       12/15/1980       32 Paiement(CHA)       1981        
  3 Trottier(CAP vs OHI)     2/7/1981         32 Trottier(CAP)       1981        
  3 Gare(CAP vs OHI)         2/7/1981         30 Nilsson(VER)        1981        
  3 Zuke(COL vs CHI)         2/26/1981        29 Gretzky(SAS)        1981        

    Shorthand Goals (Game)                       Shorthand Goals (Season)
  1 Quenneville(SAS vs CAP)  10/15/1980        5 Goulet(COL)         1981        
  1 Maloney,D(OHI vs NEW)    10/20/1980        5 Younghans(OHI)      1980        
  1 Mondou(CHI vs SCS)       10/23/1980        4 Skinner(LBD)        2018        
  1 Woods,P(OHI vs PHI)      10/25/1980        3 DeBlois(CAP)        1981        
  1 Bridgman(PHI vs CAP)     11/1/1980         3 Point(CIN)          2018        

    Shorthand Assists (Game)                     Shorthand Assists (Season)
  1 Dunn(NEW vs VER)         10/30/1980        3 Brodziak(CBJ)       2019        
  1 Schoenfeld(NEW vs VER)   10/30/1980        3 Woods,P(OHI)        1981        
  1 Engblom(MAC vs VER)      11/1/1980         3 Suter(BCR)          2019        
  1 Stewart(MAC vs VER)      11/1/1980         3 Murphy,L(SCW)       1981        
  1 Lever(MAC vs PHI)        11/10/1980        2 Eichel(LAF)         2019        

    Fights (Game)                                Fights (Season)
  2 Korn(OHI vs CHI)         1/17/1981        16 Williams,T(OHI)     1981        
  2 St. Laurent(CHI vs OHI)  1/17/1981        15 Nilan(SCS)          1981        
  2 Korn(OHI vs MAC)         1/24/1981        15 Hangsleben(SCS)     1981        
  2 Korn(OHI vs SAS)         1/29/1981        14 Milbury(COL)        1981        
  2 Korn(OHI vs CHA)         1/28/1981        14 Marois(COL)         1981        

    Total Penalties (Game)                       Total Penalties (Season)
  7 B.Maxwell(CHA vs SAS)    3/5/1981        102 B.Wilson(BRO)       1981        
  6 Clarke(NEW vs SYR)       11/19/1980      100 Williams,T(OHI)     1981        
  6 Busniuk(PHI vs SYR)      1/17/1981        97 Milbury(COL)        1981        
  6 Secord(PHI vs SYR)       2/16/1981        95 Maloney(PIT)        1981        
  5 D.Maloney(SAS vs MAC)    12/1/1980        84 Marois(COL)         1981        

    Minor Penalties (Game)                       Minor Penalties (Season)
  6 Clarke(NEW vs SYR)       11/19/1980       87 B.Wilson(BRO)       1981        
  6 Busniuk(PHI vs SYR)      1/17/1981        83 Williams,T(OHI)     1981        
  6 B.Maxwell(CHA vs SAS)    3/5/1981         82 Milbury(COL)        1981        
  5 D.Maloney(SAS vs MAC)    12/1/1980        81 Maloney(PIT)        1981        
  5 Secord(PHI vs SYR)       2/16/1981        75 Turnbull(SCW)       1981        

    Major Penalties (Game)                       Major Penalties (Season)
  3 Nilan(SCS vs PHI)        2/19/1981        17 Williams,T(OHI)     1981        
  2 Cochrane(OHI vs SCW)     11/3/1980        15 Milbury(COL)        1981        
  2 Foligno(VER vs SCW)      11/12/1980       15 Marois(COL)         1981        
  2 Cochrane(OHI vs PHI)     11/20/1980       15 Nilan(SCS)          1981        
  2 Dailey(CHI vs SCW)       12/1/1980        15 Price(VER)          1981        

    Saves (Game)                                 Saves (Season)
 57 Rask(GIL vs TOL)         1/21/2019      1969 Hellebuyck(CLE)     2019        
 52 Hellebuyck(CLE vs JAG)   1/9/2019       1841 Vasilevskiy(BWB)    2019        
 52 Larocque(NEW vs MAC)     11/12/1980     1740 Esposito(CHD)       1981        
 51 Miller(YEL vs CHI)       3/16/2019      1623 Liut(SCS)           1981        
 49 Crawford(CIN vs CLE)     1/19/2019      1605 Millen(BRO)         1981        

    Goals Allowed (Game)                         Goals Allowed (Season)
  8 Lessard(SCW vs PHI)      10/30/1980      258 Esposito(CHD)       1981        
  8 Brodeur(VER vs CHA)      11/17/1980      200 Vachon(CAP)         1981        
  8 Larocque(NEW vs SAS)     11/29/1980      192 Liut(SCS)           1981        
  8 Lozinski(CHD vs CAP)     12/8/1980       189 Millen(BRO)         1981        
  8 Allen(BCR vs JAG)        2/11/2019       186 Brodeur(VER)        1981        


(c) 2018 Dave Koch Sports Inc.