Syracuse Bulldogs



Syracuse      Pos   GP    G    A    P  +/-  PIM  TOI T/GP  SOG   S%  PPG  SHG   PROD Shft  MsS  GvA Hits  BkS  TkA  FO%
Baxter          D   52    3    1    4    0   80  597 11.5   63  4.8    1    0 149:19  810    8    5   72   25   10    -
Boldirev        C   80   34   30   64    2   32 1593 19.9  181 18.8    8    0  24:53 1936   91   31  132   26   44 47.2
Delorme      C RW   80    7   14   21   -1   38  454  5.7   36 19.4    3    1  21:36  579   11    3   49    9   13 41.2
Derlago         C   80   14   11   25  -15   23  803 10.0   93 15.1    2    0  32:06  998   33   13   55   14   14 48.3
Fraser         LW   80   14   22   36  -10  134 1183 14.8  151  9.3    2    3  32:51 1533   45   15  201   30   55 31.3
Gibbs           D   28    0    0    0   -2    4  365 13.0   29  0.0    0    0      -  458   13    9   35   17    4    -
Halward         D   65    8   51   59   29   60 1863 28.7  234  3.4    4    0  31:35 2074   87   40  174   81   32    -
Higgins         F   52    3    5    8   -2   16  280  5.4   31  9.7    0    0  34:58  403    4    5   45    6   15 75.0
Johnstone      RW   79    7   13   20  -11   39  887 11.2   73  9.6    1    1  44:20 1185   31   16  121   25   38 33.3
Kea             D   67    4    2    6  -19   42  821 12.3   63  6.3    2    0 136:47 1118   31    7   77   39   20    -
Larouche        C   80   57   52  109   37   19 1664 20.8  248 23.0   12    0  15:15 2002  118   23  149   24   56 55.8
Libett         LW   27    0    1    1    2    2  149  5.5   11  0.0    0    0 149:15  230    2    0   29    8    4  0.0
MacAdam        RW   80   52   71  123   35   28 1682 21.0  185 28.1   16    0  13:40 2003   96   19  135   23   42 25.0
Manery          D   28    1    1    2    1   21  231  8.2   20  5.0    0    0 115:28  327    4    1   17    7    4    -
Marsh           D   80    5   11   16   30  130 1904 23.8  107  4.7    0    0 118:59 2420   76   21  241   72   49    -
Murdoch         D   80    7   13   20    2   47 1688 21.1  127  5.5    3    1  84:25 2323   43   19  136   63   32    -
Patey           C   79    5    1    6    2   14  418  5.3   28 17.9    0    3  69:38  609   12   11   73   16   23 44.7
Picard          D   80    5   44   49   19  124 2153 26.9  303  1.7    3    1  43:56 2469   91   35  241   84   35    -
Propp          LW   80   34   71  105   42   59 1561 19.5  271 12.5   13    0  14:51 1998   66   14  177   12   58 38.5
Smyl        LW RW   80   36   47   83    3  226 1553 19.4  258 14.0   12    0  18:42 1880   61   22  198   27   48 33.3
Young,T         F   80   22   51   73    5   23 1625 20.3  245  9.0    5    0  22:15 2005   80   49  132   25   55 54.5



(c) 2017 Dave Koch Sports Inc.