St. Clair Shores Saints



St. Clair Sh  Pos   GP    G    A    P  +/-  PIM  TOI T/GP  SOG   S%  PPG  SHG   PROD Shft  MsS  GvA Hits  BkS  TkA  FO%
A.Hamilton      D   27    4   13   17    5   17  378 14.0   25 16.0    0    0  22:13  470    9    6   34   12   18    -
B.Kelly        LW   80   20   24   44   -4  120 1068 13.4  189 10.6    4    0  24:16 1373   42   14  148   10   42 40.5
Babych         RW   65   24   49   73   14   46 1133 17.4  174 13.8    7    0  15:31 1215   56   30  142   19   26    -
Bergman         D   31    0    8    8    8   40  436 14.1   32  0.0    0    0  54:26  517   18    8   63   19    8    -
Beverley        D   50    0    8    8    5    8  782 15.6   43  0.0    0    0  97:47  947   21   10   73   33    9    -
Bordeleau      RW   50    6    6   12  -17   25  563 11.3   52 11.5    0    0  46:53  715   21    9   44    9   13 75.0
Brewer          D   16    0    6    6   -4    7  265 16.6   15  0.0    0    0  44:09  321   10    5   22   13    8    -
Christoff       C   22    8    3   11    3   23  258 11.7   32 25.0    0    0  23:27  361   15    5   19    4    8 46.6
Clement         C   71    8    5   13  -15   31  848 11.9   73 11.0    4    1  65:15 1163   25    9  135   20   34 49.2
D.Wilson        D   80    5   61   66   -6   85 2126 26.6  249  2.0    1    1  32:13 2296  108   64  158   98   36    -
Duguay       C RW   80   28   15   43   -2   42 1291 16.1  147 19.0    4    3  30:01 1600   61   19  193   23   61 49.5
E.Thompson  LW RW   80   52   13   65   25   26 1540 19.2  204 25.5   13    1  23:41 1880   40   15  259   29   54 34.4
Ftorek       LW C   58   20   33   53   -9   32 1091 18.8  129 15.5    8    0  20:35 1197   39    7   77   15   29 46.6
Giroux          D   52    0    9    9   -3   64  878 16.9   59  0.0    0    0  97:35 1116   37   15   75   43   23    -
Hamel           D   45    0    4    4   -1   50  563 12.5   49  0.0    0    0 140:43  764   20    5   59   31   13  0.0
Henderson,P LW RW   31    7    1    8   -3   12  302  9.7   32 21.9    0    0  37:41  376   13    9   34    6    9 50.0
Malone          C   57   19   33   52    3   44 1009 17.7  106 17.9    5    1  19:24 1168   42   16  127   19   33 45.3
Marsh       LW RW   59    6    9   15   -8   44  682 11.6  122  4.9    2    0  45:29  858   30    7   82    8   21 38.3
McClanahan      F   15    2    3    5    2    0  156 10.4   12 16.7    1    1  31:17  208    2    2   16    6    4 51.3
Morrow          D   19    0    4    4    3    4  334 17.6   28  0.0    0    0  83:33  410   12    3   28   11    3    -
Nilan          RW   19    0    1    1   -3   41  103  5.4    8  0.0    0    0 102:58  125    2    3   17    1    1  0.0
Nilsson         C   55   21   44   65    9   25  935 17.0  111 18.9   10    1  14:22 1127   30   21   89   17   21 49.2
P.Marshall     LW   49    8   13   21    3   13  548 11.2   83  9.6    0    0  26:06  665   15    2   41   14   21 43.5
Polonich     C RW   72    6    5   11  -11  156  822 11.4   60 10.0    2    1  74:41 1042   19   13  125   13   37 48.3
R.Anderson      D   80    7   19   26    2  156 1795 22.4  110  6.4    0    0  69:01 2033   44   22  214   69   37    -
Ramage          D   80    8   20   28   -6  163 2067 25.8  204  3.9    2    0  73:49 2268   91   41  275   68   48    -
Trimper     LW RW   33    2    7    9   -1   18  303  9.2   44  4.5    0    0  33:41  416   12   11   20    4   10  0.0
Ververgaert    RW   64   16   20   36    5   31 1049 16.4   98 16.3    6    3  29:07 1407   48   14  130   21   36    -



(c) 2017 Dave Koch Sports Inc.