Silk City Whales



Silk City     Pos   GP    G    A    P  +/-  PIM  TOI T/GP  SOG   S%  PPG  SHG   PROD Shft  MsS  GvA Hits  BkS  TkA  FO%
Andersson      RW   14    3    2    5   -4    7  196 14.0   26 11.5    0    1  39:09  253    8    1   13    2    4 33.3
B.Harris       RW   80    9    8   17   -6   53  701  8.8   62 14.5    0    0  41:14  904   26   11   86   15   33 16.7
B.Stewart       C    3    1    0    1   -2    2   39 13.1    5 20.0    1    0  39:19   51    3    0    8    3    1 55.6
Beck            D   78   23   46   69   -7  130 2060 26.4  225 10.2    6    0  29:51 2145   90   23  200   96   39    -
Bourne          C   79   12   15   27  -26   59 1389 17.6  154  7.8    4    3  51:25 1644   79   11  195   18   64 47.1
Brasar         LW   75   12   20   32  -22   12 1138 15.2  170  7.1    3    0  35:33 1434   40   15   81   11   28 46.7
Brown           D   79    4   12   16  -21   25 1150 14.6  116  3.4    1    0  71:53 1254   41   14   85   44   20    -
Farrish         D    1    0    1    1   -2    0   13 12.7    1  0.0    0    0  12:44   15    0    1    0    1    0    -
Fitchner        C   41    4    7   11   -8   24  525 12.8   45  8.9    0    0  47:42  588   18    7   63   10   17 47.3
Gillis         LW    1    0    0    0    0    0   11 11.4    2  0.0    0    0      -   16    0    0    1    0    0 50.0
Houston        RW   80   23   22   45  -16  103 1352 16.9  147 15.6    4    0  30:02 1694   78   30  176   25   38 40.9
K.Davis         C    1    0    1    1   -1    0   15 14.7    1  0.0    0    0  14:44   22    2    2    2    0    1 61.5
Kaszycki        F   26    4    5    9   -2   11  295 11.3   23 17.4    0    0  32:45  360    4    2   25    2   14 51.0
Kehoe          RW   80   27   32   59  -34    6 1380 17.3  219 12.3    8    0  23:23 1469   68   26   94   11   36  0.0
Komadoski       D    1    0    0    0    0    0    6  6.2    0    -    0    0      -    8    0    0    3    0    0    -
Korab           D   57    3    5    8  -47  125 1089 19.1   78  3.8    0    0 136:07 1185   29   18  105   54   29    -
Langevin        D   24    0    2    2   -6   10  267 11.1   21  0.0    0    0 133:16  313    9    6   20   11    8    -
Lindgren        D   80    3   22   25  -75   75 1822 22.8  198  1.5    3    0  72:53 1925   73   46  161   76   30    -
M.Johnson       C   19    3    8   11   -5    4  207 10.9   35  8.6    3    0  18:46  244   12    4   12    0    4 57.5
Merrick         C   76   14   24   38  -21   22 1173 15.4  149  9.4    5    1  30:52 1454   56   14  126   17   35 46.7
Messier      LW C   69    9   16   25  -36  122 1049 15.2  122  7.4    1    1  41:58 1363   44   11  130   17   49 49.9
P.Woods        LW   79    4   12   16   -9   16  777  9.8   70  5.7    0    1  48:34  976   20    5   91   26   52 27.8
Plett          RW   80   13   12   25  -40  213 1106 13.8  110 11.8    2    0  44:15 1428   42   14  131   17   34 25.0
Salming         D   80   13   48   61   -6   99 2222 27.8  271  4.8    4    0  36:25 2152   86   46  205  107   49    -
Sauve           G   29    0    3    3    0    0 1620 55.9    0    -    0    0 540:06    0    0    0    0    0    0    -
Selwood         D   79    2    9   11  -27   82  990 12.5   79  2.5    0    0  89:57 1158   27   18   77   55   16    -
Sutter         LW   77   21   29   50  -31  124 1255 16.3  189 11.1    6    1  25:06 1350   51   10  121   11   36 44.1
Turnbull     LW C   80   15   15   30  -37  144 1246 15.6  171  8.8    5    0  41:31 1567   58   14  155   20   44 52.4



(c) 2017 Dave Koch Sports Inc.