Saskatoon Cyclone



Saskatoon     Pos   GP    G    A    P  +/-  PIM  TOI T/GP  SOG   S%  PPG  SHG   PROD Shft  MsS  GvA Hits  BkS  TkA  FO%
Ashton         LW   42    2    7    9   -5   10  382  9.1   55  3.6    0    0  42:28  428    4    7   28   10   11 40.0
B.Peterson   C RW   28    1    2    3    0    4  204  7.3    7 14.3    0    0  67:53  274    2    1   34    6    6 43.1
Charron         C   43    8   24   32    0    8  647 15.0   80 10.0    0    0  20:12  692   27   13   44   10   13 48.6
Currie       LW C   36    2    1    3   -2    6  294  8.2   15 13.3    0    0  97:51  399    8    2   38    3    6 43.5
D.Taylor       RW   70   46   72  118   16   90 1416 20.2  193 23.8   14    0  11:59 1137   72   37  158   11   46 33.3
Dave Maloney    D   80   18   22   40   -7  202 1731 21.6  125 14.4    4    1  43:16 2133   52   38  169   71   42 30.8
Gainey         LW   70   18   15   33  -14   48 1290 18.4  172 10.5    0    1  39:04 1391   39   20  159   31   42 39.5
Gingras         D    9    1    1    2   -2    6   98 10.9   14  7.1    1    0  49:14  123    4    5    4    2    2    -
Gretzky         C   80   61   90  151   13   28 1980 24.7  326 18.7   17    1  13:06 1623   83   63  235   34   60 54.9
Hughes          D    2    0    0    0    1   11    7  3.7    0    -    0    0      -   12    0    0    0    0    0    -
Hughes         RW   68    9    4   13  -13   29  474  7.0   55 16.4    3    0  36:29  568   20    8   58   12   21 18.2
J.Potvin        D   24    1    7    8   -6   18  525 21.9   43  2.3    1    0  65:41  580   18    6   45   28   13    -
Johansen        D   38    2    8   10   -5   35  754 19.8   40  5.0    0    0  75:24  918   16   13   67   35   13  0.0
Logan           D    3    0    0    0    0   11   20  6.6    1  0.0    0    0      -   25    0    0    3    0    1    -
Lowe            D   49    0   16   16   -3   72  722 14.7   59  0.0    0    0  45:06  906   26   19   74   26   17    -
Melrose         D   39    1    7    8   -6   56  683 17.5   48  2.1    0    0  85:24  874   26   17   63   44    8 20.0
Quenneville     D   46    1   13   14   -6   44  839 18.2   91  1.1    0    0  59:53  987   31   20   75   29   16    -
R.Green         D   80    3   22   25  -12   81 2325 29.1  159  1.9    1    0  93:00 2346   55   42  255   93   43    -
R.Thomas     LW C   38    2    3    5   -4    2  291  7.7   44  4.5    0    0  58:17  368   18    5   31    7   11 52.2
R.Wilson        C   80   14   22   36  -15   32 1529 19.1  158  8.9    2    3  42:27 1566   48   21  158   33   55 50.4
Richard      LW C   17    0    2    2   -7    6  176 10.3   27  0.0    0    0  87:56  192    8   10   21    2    5 40.3
Risebrough      F   51    3    4    7   -8   60  431  8.5   32  9.4    0    0  61:34  526   20    9   89   22   25 54.0
Rota           LW   78   17   10   27   -7   75  854 11.0  125 13.6    7    0  31:38  894   35   22   78    8   27 25.0
Ruff         LW D   70    3   21   24  -12   46 1091 15.6  123  2.4    2    0  45:27 1171   43   26  116   47   27100.0
Shand           D   79    2    9   11   12  121 1330 16.8   68  2.9    0    0 120:57 1688   33   17  169   65   35    -
Sirois         RW   51    6   13   19    0   29  797 15.6   78  7.7    0    0  41:56  871   37   17   80   11   33 18.2
Tardif         LW   62   33   40   73   10   36 1295 20.9  241 13.7   15    0  17:44 1024   61   20  110   23   39 36.4
Vachon          G   23    0    1    1    0    0 1260 54.8    0    -    0    01260:26    0    0    0    0    0    0    -
Vaive          RW   77   18   11   29  -13  228 1174 15.3  137 13.1    4    0  40:29 1222   59   27  142   18   48 50.0



(c) 2017 Dave Koch Sports Inc.