Charlestown Chiefs



Charlestown   Pos   GP    G    A    P  +/-  PIM  TOI T/GP  SOG   S%  PPG  SHG   PROD Shft  MsS  GvA Hits  BkS  TkA  FO%
Boschman     LW C   80   20   28   48  -12   51  955 11.9  116 17.2    9    0  19:53  954   28    2   76   12   33 62.1
Bourque         D   80   18   36   54  -23  111 2036 25.4  183  9.8    3    2  37:41 2086   83   34  200   82   30    -
D.Potvin        D   35    7   15   22  -12   41  794 22.7   85  8.2    3    1  36:05  798   36   27   94   25   12    -
Dupont         LW    6    0    3    3   -1   13   91 15.2    8  0.0    0    0  30:22  128    2    0    9    3    3 50.0
Faubert         D   49    6    6   12    4   34  912 18.6   83  7.2    2    0  76:01 1030   30   18   75   34   19    -
Fidler         LW   18    0    3    3   -4   18  158  8.8   22  0.0    0    0  52:49  192    5    2   16    2    5 33.3
Gardner         C   48   13    9   22   -1   18  591 12.3   87 14.9    8    0  26:51  562   20    5   78    2   25 50.3
Giles           D   32    2    5    7   10   29  439 13.7   29  6.9    0    1  62:43  490   10    1   40   26   14    -
Gradin          C   80   24   43   67  -12   39 1453 18.2  141 17.0    6    0  21:40 1422   57   15  103   21   47 51.0
Kallur      LW RW   80   18    5   23   -4   12  908 11.3   94 19.1    0    2  39:28 1139   39   19  103   20   33 18.2
Kerr           LW   49    6    9   15  -17   30  692 14.1   88  6.8    0    0  46:06  830   16    7   60   10   20 26.0
Linseman        C   80   19   55   74  -12   86 1192 14.9  153 12.4    6    1  16:06 1138   40   23  194   12   48 51.1
M.Tremblay     RW   80   16   17   33  -15  158 1284 16.0  177  9.0    0    5  38:53 1592   74   30  197   24   55    -
Malinowski      C    6    1    2    3    1    2   43  7.2    8 12.5    0    0  14:27   48    1    0    6    1    1 48.4
Maxwell         D   65    5   19   24    3  136 1526 23.5  132  3.8    1    1  63:34 1583   57   21  175   67   36    -
McCarthy       LW   74   19   23   42   -7   58 1173 15.9  115 16.5    3    0  27:56 1190   50    5  106   11   44 47.6
McDonald       RW   80   30   37   67  -10   67 1462 18.3  229 13.1    9    1  21:49 1463   90   39  219   25   55 28.6
McEwen          D   80   12   41   53  -24   60 2016 25.2  187  6.4    4    0  38:02 2130   91   52  130   74   32    -
Micheletti      D   59    1   10   11   -8   37  908 15.4   41  2.4    0    0  82:31  947   18   20   81   75   21    -
Paiement       RW   80   20   25   45  -11   71 1102 13.8  168 11.9    8    0  24:29 1022   71   30  158   19   31 54.5
Rautakallio     D   80    1    9   10  -18   18  988 12.4   79  1.3    0    0  98:50 1122   28   24   73   36   14    -
Ruskowski       C   80   15   24   39  -15  254 1331 16.6   90 16.7    0    1  34:07 1570   21   11  253   35   69 51.4
Savard,A        C   26    2    7    9   -2   13  280 10.8   20 10.0    0    0  31:04  364    5    4   44    7   11 46.3
T.Martin        F   31    1    2    3    3    2  253  8.2   17  5.9    0    0  84:22  297    6    4   25    3    9 50.0
Tambellini      C    2    1    0    1    0    0    9  4.6    1100.0    0    0   9:16    9    0    0    0    0    0 20.0
W.Miller        F   60    9    7   16    3   20  750 12.5   64 14.1    0    0  46:53  931   18    4   79   22   27 41.9



(c) 2017 Dave Koch Sports Inc.