Team Charts


              GP  Pts  W  L  T OL  SoW    G   GA    A  SOG   SA  Cha  Opp  FO%   S%  PIM  Sv%   So Hits  BkS  TkA   PP  PP%   PK  PK%  Fights
San Diego     80   84 34 30 16  0    0 4.13 3.65  6.4 30.8 32.5 18.7 18.3 47.5 13.4 20.4 .888    3 31.8  7.9  7.9  4.3 28.0  3.6 79.4     132
Quebec City   80   78 33 35 12  0    0 3.35 3.38  5.4 28.6 32.8 18.1 16.0 48.7 11.7 19.5 .897    0 31.8  7.7  8.1  3.9 22.3  3.8 76.7     123
Silk City     80   49 18 49 13  0    0 2.78 4.08  4.7 33.6 31.1 13.4 17.7 48.3  8.3 18.4 .869    0 29.6  8.1  8.5  4.2 16.6  3.9 78.6     110
Philadephia   80   58 25 47  8  0    0 3.31 3.98  5.4 35.7 30.3 16.5 19.4 51.1  9.3 20.1 .869    2 33.6  8.0  8.5  4.1 17.3  4.7 80.7     103
Saskatoon     80   74 31 37 12  0    0 3.40 3.63  5.6 31.5 34.2 15.7 18.5 50.8 10.8 17.5 .894    1 31.3  8.5  8.3  4.0 22.1  4.5 80.4      73
Saint Croix   80  107 50 23  7  0    0 4.08 3.46  6.5 33.0 32.0 20.1 17.8 53.3 12.4 15.1 .892    3 34.0  7.4  8.0  4.4 23.0  3.9 77.5      70
St. Clair S   80   87 36 29 15  0    0 3.46 3.55  5.5 31.1 32.7 16.3 18.5 47.5 11.1 16.7 .891    1 33.7  7.9  8.3  4.1 20.8  4.7 79.1      66
Charlestown   80   60 22 42 16  0    0 3.33 4.25  5.5 30.2 30.8 14.1 20.6 50.2 11.0 17.4 .862    0 32.4  8.1  8.7  4.0 19.4  4.8 73.4      61
Syracuse      80   86 35 29 16  0    0 3.98 3.36  6.4 34.5 32.0 20.2 17.7 49.2 11.5 14.6 .895    3 31.1  7.9  8.1  4.2 25.8  3.9 78.1      60
Biloxi        80   83 34 31 15  0    0 3.78 3.73  5.9 30.4 31.9 17.1 18.0 51.1 12.4 14.5 .883    5 31.0  8.6  9.0  4.1 23.7  4.1 74.2      53
Brooklyn      80   79 36 37  7  0    0 3.73 3.75  6.3 34.5 31.2 19.3 18.4 52.1 10.8 14.5 .880    2 30.5  7.6  7.7  4.6 19.4  4.0 76.4      52
Chicago       80   66 27 41 12  0    0 3.78 4.24  6.1 30.4 33.9 17.0 20.0 49.4 12.4 13.5 .875    2 32.1  8.8  8.1  4.5 21.3  4.7 77.3      19
Vermont       80  107 45 18 17  0    0 4.34 3.36  7.0 33.8 33.1 21.3 16.8 50.6 12.8 12.1 .898    3 32.8  8.2  7.2  4.0 23.5  4.2 81.7      16
Pittsburgh    80  106 45 19 16  0    0 4.26 3.24  7.1 33.2 33.3 24.1 17.2 49.8 12.8 11.6 .903    4 31.9  8.5  7.8  4.3 22.3  4.2 80.7      11
CapJack       80   98 41 23 16  0    0 4.23 3.68  6.8 31.3 32.4 23.9 18.5 51.0 13.5 11.3 .886    1 32.4  8.1  8.0  4.5 23.1  4.2 76.9       7
Mackinac Is   80   58 23 45 12  0    0 3.06 3.65  5.2 32.6 31.4 14.2 16.6 49.3  9.4 11.8 .884    5 32.0  7.8  8.3  4.3 17.7  4.4 82.3       2


(c) 2017 Dave Koch Sports Inc.