Records



Action! PC Hockey Records

    Goals (Game)                                 Goals (Season)
  4 Gare(CAP vs BRO)         11/10/1979       67 Simmer(SDM)         1979        
  4 Dionne(PHI vs SCW)       11/22/1979       66 Gare(CAP)           1979        
  4 E.Thompson(SCS vs CHI)   12/12/1979       61 Gretzky(SAS)        1980        
  4 R.Walter(BIL vs CHI)     12/17/1979       57 Shutt(CAP)          1979        
  4 Mulvey(SCF vs SYR)       2/13/1980        57 Larouche(SYR)       1980        

    Assists (Game)                               Assists (Season)
  6 M.Howe(VER vs CHA)       11/14/1979       99 Trottier(CAP)       1979        
  6 Clarke(SCF vs SYR)       2/13/1980        90 Gretzky(SAS)        1980        
  6 M.Howe(VER vs CHA)       11/14/1979       88 Nilsson(VER)        1980        
  6 Clarke(SCF vs SYR)       2/13/1980        80 L.Robinson(CAP)     1980        
  5 Middleton(BIL vs SCF)    10/18/1979       80 Perreault(SDM)      1980        

    Shots (Game)                                 Shots (Season)
 14 Simmer(SDM vs PIT)       10/25/1979      369 Dionne(PHI)         1980        
 14 Simmer(SDM vs PIT)       10/25/1979      326 Gretzky(SAS)        1980        
 13 Payne(SCF vs MAC)        11/17/1979      324 Larson(MAC)         1980        
 13 Payne(SCF vs MAC)        11/17/1979      324 Simmer(SDM)         1980        
 12 Simmer(SDM vs VER)       2/11/1980       314 Shutt(CAP)          1979        

    Points (Game)                                Points (Season)
  7 M.Rogers(BIL vs SCF)     10/18/1979      151 Gretzky(SAS)        1979        
  7 M.Rogers(BIL vs SCF)     10/18/1979      148 Trottier(CAP)       1979        
  6 Middleton(BIL vs SCF)    10/18/1979      128 Nilsson(VER)        1980        
  6 M.Howe(VER vs CHA)       11/14/1979      123 Shutt(CAP)          1980        
  6 Trottier(CAP vs MAC)     1/30/1980       123 MacAdam(SYR)        1980        

    PIM (Game)                                   PIM (Season)
 22 Vaive(SAS vs SCW)        2/14/1980       294 Holmgren(SDM)       1980        
 22 Holmgren(SDM vs CHA)     2/25/1980       288 O'Reilly(QUE)       1979        
 22 Vaive(SAS vs SCW)        2/14/1980       274 T.Williams(SCF)     1980        
 22 Holmgren(SDM vs CHA)     2/25/1980       254 Ruskowski(CHA)      1980        
 21 O'Reilly(QUE vs SCF)     1/17/1980       229 Mulvey(SDM)         1980        

    Faceoffs Won (Game)                          Faceoffs Won (Season)
 31 Dionne(PHI vs MAC)       12/17/1979     1138 Trottier(CAP)       1979        
 31 Dionne(PHI vs CAP)       2/7/1980       1044 Dionne(PHI)         1980        
 31 Dionne(PHI vs MAC)       12/17/1979     1036 Larouche(SYR)       1980        
 31 Dionne(PHI vs CAP)       2/7/1980       1031 Gretzky(SAS)        1980        
 28 Trottier(CAP vs PHI)     11/7/1979       986 McNab(CHI)          1980        

    Faceoffs Lost (Game)                         Faceoffs Lost (Season)
 31 Currie(SCF vs SDM)       11/29/1979      900 McNab(CHI)          1979        
 31 Currie(SCF vs SDM)       11/29/1979      880 Trottier(CAP)       1980        
 24 Perreault(SDM vs CHA)    10/17/1979      848 Gretzky(SAS)        1980        
 24 Perreault(SDM vs CHA)    10/17/1979      829 R.Walter(BIL)       1980        
 23 Trottier(CAP vs PHI)     2/7/1980        825 Sittler(PIT)        1980        

    Hits (Game)                                  Hits (Season)
 13 Bridgman(PHI vs SCF)     11/15/1979      334 Bridgman(PHI)       1979        
 13 Don Maloney(BIL vs MAC)  2/20/1980       312 Clarke(SCF)         1980        
 13 Bridgman(PHI vs SCF)     11/15/1979      292 M.Howe(VER)         1980        
 13 Don Maloney(BIL vs MAC)  2/20/1980       292 R.Walter(BIL)       1980        
 12 Dionne(PHI vs CAP)       2/7/1980        289 Mahovlich(BRO)      1980        

    Blocks (Game)                                Blocks (Season)
  7 Salming(SCW vs VER)      10/25/1979      107 Salming(SCW)        1979        
  7 Melrose(SAS vs QUE)      12/5/1979        98 D.Wilson(SCS)       1980        
  7 Van Boxmeer(SCF vs SDM)  12/3/1979        98 Lapointe(CAP)       1980        
  7 D.Lewis(BRO vs QUE)      1/9/1980         96 Beck(SCW)           1980        
  7 Salming(SCW vs VER)      10/25/1979       95 Snepsts(BIL)        1980        

    Takeaways (Game)                             Takeaways (Season)
  7 Mahovlich(BRO vs QUE)    1/9/1980         77 Clarke(SCF)         1979        
  7 Mahovlich(BRO vs QUE)    1/9/1980         71 McNab(CHI)          1980        
  6 R.Walter(BIL vs CHI)     2/23/1980        69 Ruskowski(CHA)      1980        
  6 R.Walter(BIL vs CHI)     2/23/1980        69 Trottier(CAP)       1980        
  5 Gillies(CHI vs PIT)      10/31/1979       67 Bridgman(PHI)       1980        

    Missed Net (Game)                            Missed Net (Season)
  8 D.Wilson(SCS vs BIL)     12/6/1979       138 Larson(MAC)         1979        
  8 Tardif(SAS vs CHA)       12/15/1979      135 Gare(CAP)           1979        
  8 D.Wilson(SCS vs BIL)     12/6/1979       118 Larouche(SYR)       1980        
  8 Tardif(SAS vs CHA)       12/15/1979      115 Leach(VER)          1980        
  7 Preston(VER vs SCS)      12/5/1979       113 M.Howe(VER)         1980        

    Shifts (Game)                                Shifts (Season)
 49 Halward(SYR vs SCW)      11/1/1979      2469 Picard(SYR)         1980        
 49 Halward(SYR vs SCW)      11/1/1979      2420 Marsh(SYR)          1980        
 46 Sargent(SDM vs CAP)      3/17/1980      2346 R.Green(SAS)        1980        
 45 Picard(SYR vs SCW)       11/1/1979      2323 Murdoch(SYR)        1980        
 45 Picard(SYR vs SCW)       11/1/1979      2296 D.Wilson(SCS)       1980        

    Giveaways (Game)                             Giveaways (Season)
  6 Young,T(SYR vs SAS)      10/31/1979       66 Larson(MAC)         1979        
  6 Young,T(SYR vs SAS)      10/31/1979       64 D.Wilson(SCS)       1980        
  5 D.Potvin(CHA vs BIL)     12/5/1979        63 Gretzky(SAS)        1979        
  5 Dailey(CHI vs BIL)       1/26/1980        62 Gare(CAP)           1980        
  5 D.Potvin(CHA vs BIL)     12/5/1979        58 Dunn(QUE)           1980        

    Power Play Goals (Game)                      Power Play Goals (Season)
  3 Simmer(SDM vs CAP)       10/18/1979       46 Simmer(SDM)         1979        
  3 Tardif(SAS vs SCW)       11/14/1979       21 Shutt(CAP)          1980        
  3 Payne(SCF vs CAP)        11/26/1979       20 Mondou(CHI)         1980        
  3 Simmer(SDM vs CAP)       10/18/1979       20 Payne(SCF)          1980        
  3 Tardif(SAS vs SCW)       11/14/1979       19 R.Walter(BIL)       1980        

    Power Play Assists (Game)                    Power Play Assists (Season)
  4 M.Howe(VER vs CHA)       11/14/1979       39 Perreault(SDM)      1979        
  4 M.Howe(VER vs CHA)       11/14/1979       32 Gretzky(SAS)        1980        
  3 Gretzky(SAS vs SDM)      10/20/1979       28 Trottier(CAP)       1980        
  3 Perreault(SDM vs CAP)    10/18/1979       28 D.Taylor(SAS)       1980        
  3 Murray(VER vs CHI)       11/5/1979        28 Sittler(PIT)        1980        

    Shorthand Goals (Game)                       Shorthand Goals (Season)
  1 McNab(CHI vs PHI)        10/15/1979        5 Douglas(CAP)        1980        
  1 McNab(CHI vs QUE)        10/18/1979        5 McNab(CHI)          1980        
  1 Gillis(BRO vs SCW)       10/20/1979        5 M.Tremblay(CHA)     1979        
  1 Ververgaert(SCS vs MAC)  10/18/1979        5 MacDonald(SDM)      1980        
  1 Lumley(QUE vs SCF)       10/17/1979        4 MacMillan(CAP)      1980        

    Shorthand Assists (Game)                     Shorthand Assists (Season)
  2 Ruskowski(CHA vs VER)    11/14/1979        6 Ruskowski(CHA)      1979        
  2 Ruskowski(CHA vs VER)    11/14/1979        4 Maxwell(CHA)        1979        
  1 Persson(CHI vs QUE)      10/18/1979        3 R.Smith(QUE)        1979        
  1 Seiling(CHI vs QUE)      10/18/1979        3 D.Foster(CHI)       1980        
  1 R.Smith(QUE vs SCF)      10/17/1979        3 P.Woods(SCW)        1980        

    Fights (Game)                                Fights (Season)
  1 R.Martin(BRO vs CAP)     10/15/1979       26 Holmgren(SDM)       1979        
  1 Talafous(BRO vs CAP)     10/15/1979       24 O'Reilly(QUE)       1980        
  1 Beck(SCW vs BRO)         10/20/1979       24 Plett(SCW)          1980        
  1 Messier(SCW vs BRO)      10/20/1979       24 Howatt(PHI)         1980        
  1 Bourne(SCW vs BRO)       10/20/1979       23 Jonathan(QUE)       1980        

    Total Penalties (Game)                       Total Penalties (Season)
  4 Langway(PHI vs SCW)      12/19/1979       75 O'Reilly(QUE)       1979        
  4 B.Wilson(BRO vs SCF)     12/19/1979       73 Smyl(SYR)           1980        
  4 Christoff(SCS vs SDM)    12/19/1979       67 Vaive(SAS)          1980        
  4 O'Reilly(QUE vs CHI)     1/19/1980        67 Ruskowski(CHA)      1980        
  4 O'Reilly(QUE vs SCF)     1/17/1980        65 Jonathan(QUE)       1980        

    Minor Penalties (Game)                       Minor Penalties (Season)
  4 B.Wilson(BRO vs SCF)     12/19/1979       55 Huber(PIT)          1979        
  4 Russell,P(MAC vs CAP)    1/30/1980        54 Bridgman(PHI)       1980        
  4 M.Ramsey(CHI vs PHI)     2/28/1980        54 Ramage(SCS)         1980        
  4 B.Wilson(BRO vs SCF)     12/19/1979       53 Smyl(SYR)           1980        
  4 Russell,P(MAC vs CAP)    1/30/1980        51 Snepsts(BIL)        1980        

    Major Penalties (Game)                       Major Penalties (Season)
  3 Holmgren(SDM vs QUE)     11/3/1979        26 O'Reilly(QUE)       1979        
  3 Jonathan(QUE vs SDM)     1/7/1980         25 Plett(SCW)          1980        
  3 Holmgren(SDM vs QUE)     11/3/1979        25 Holmgren(SDM)       1979        
  3 Jonathan(QUE vs SDM)     1/7/1980         24 T.Williams(SCF)     1980        
  2 M.Tremblay(CHA vs SAS)   10/24/1979       24 Howatt(PHI)         1980        

    Saves (Game)                                 Saves (Season)
 51 Peeters(CHI vs MAC)      12/8/1979      1967 Esposito(QUE)       1979        
 51 Peeters(CHI vs MAC)      12/8/1979      1896 Liut(SCS)           1979        
 50 Riggin(CHA vs SCW)       12/6/1979      1743 Hanlon(VER)         1980        
 50 A.Smith(CAP vs BRO)      3/8/1980       1469 Bouchard(CAP)       1980        
 50 Riggin(CHA vs SCW)       12/6/1979      1453 Meloche(MAC)        1980        

    Goals Allowed (Game)                         Goals Allowed (Season)
  9 Hogosta(CHI vs SDM)      10/27/1979      224 Esposito(QUE)       1979        
  9 Sauve(SCW vs MAC)        1/12/1980       212 Liut(SCS)           1979        
  9 Bouchard(CAP vs PIT)     3/3/1980        202 Hanlon(VER)         1980        
  9 Hogosta(CHI vs SDM)      10/27/1979      194 Stephenson(PHI)     1979        
  9 Sauve(SCW vs MAC)        1/12/1980       175 Lessard(SCW)        1980        


(c) 2017 Dave Koch Sports Inc.