CHICAGO UNDERGROUND ROSTER

Card CHICAGO UNDERGROUND MWOTHL DIV CONF NHL POS AGE Games Allowed Year Drafted CY CV CV Next Year Goalie Games NPT
1 Froese, Bob CHI NOR PW Phi G 26 17 1982 3 4 6 17  
1 Lindbergh, Pelle CHI NOR PW Phi G 25 65 1984 1 1 2 65  
2 Baxter, Paul CHI NOR PW Cgy D 29 77 1984 1 1 2    
2 Bell, Bruce CHI NOR PW Que D 19 83 1984 1 1 2    
2 Bourque, Raymond CHI NOR PW Bos D 24 81 1984 2 2 4    
2 Brown, Keith CHI NOR PW Chi D 24 62 1981 4 6 8    
2 Howe, Marty CHI NOR PW Har D 30 21 1982 3 4 6    
2 Kitchen, Bill CHI NOR PW Tor D 24 32 1984 1 1 2    
2 Murray, Bob CHI NOR PW Chi D 30 88 1981 4 6 8    
2 Shand, Dave CHI NOR PW Was D 28 15 1984 1 1 2    
2 Virta, Hannu CHI NOR PW Buf D 21 57 1982 3 4 6    
3 Blaisdell, Mike CHI NOR PW NYR RW 25 14 1984 1 1 2    
3 Bossy, Mike CHI NOR PW NYI RW 28 84 1979 6 10 12    
3 Crombeen, Mike CHI NOR PW Har F 27 58 1983 2 2 4    
3 Duchesne, Gaetan CHI NOR PW Was LW 22 74 1984 1 1 2    
3 Foster, Dwight CHI NOR PW Det F 27 55 1984 1 1 2    
3 Gainey, Bob CHI NOR PW Mon F 31 87 1984 1 1 2    
3 Hakansson, Anders CHI NOR PW LA F 28 81 1983 2 2 4    
3 Kelly, John Paul CHI NOR PW LA LW 25 92 1983 2 2 4    
3 Mondou, Pierre CHI NOR PW Mon F 29 74 1984 1 1 2    
3 Paterson, Rick CHI NOR PW Chi F 26 87 1983 2 2 4    
3 Reeds, Mark CHI NOR PW StL F 25 88 1983 2 2 4    
3 Sampson, Gary CHI NOR PW Was F 25 51 1984 1 1 2    
3 Savard, Denis CHI NOR PW Chi F 23 87 1980 5 8 10    
3 Sutter, Brian CHI NOR PW StL LW 28 85 1984 2 2 4    
3 Sutter, Darryl CHI NOR PW Chi LW C 26 54 1984 2 2 4    
4 Chabot, John CHI NOR PW Mon C 22 85 1983 2 2 4    
4 Risebrough, Doug CHI NOR PW Cgy C 31 17 1984 1 1 2    
4 Stastny, Peter CHI NOR PW Que C 28 83 1980 5 8 10    
4 Turcotte, Alfie CHI NOR PW Mon C 19 59 1983 2 2 4    
                  Team Contract Value   82 130 82 Goalie Games
                  CAP   85 85 85 Min Required
                  Over/Under   3 -45 100 Max Allowed
                  REQ # Plyrs @ RCD-15   30 70    
                  O/U at RCD   -60