CHARLOTTE DYNAMO ROSTER

Card CHARLOTTE DYNAMO MWOTHL DIV CONF NHL POS AGE Games Allowed Year Drafted CY CV CV Next Year Goalie Games NPT
1 Keans, Doug CHD PAT CC Bos G 27 25 1983 2 2 4 25  
1 Moog, Andy CHD PAT CC Edm G 24 39 1982 3 4 6 39  
1 Skorodenski, Warren CHD PAT CC Chi G 24 27 1984 1 1 2 27  
2 Butcher, Garth CHD PAT CC Van D 22 83 1983 2 2 4    
2 Fogolin, Lee CHD PAT CC Edm D 29 87 1984 1 1 2    
2 Halward, Doug CHD PAT CC Van D 29 79 1984 1 1 2    
2 Jutila, Timo CHD PAT CC Buf D 21 11 1984 1 1 2    
2 Langevin, Dave CHD PAT CC NYI D 30 62 1984 1 1 2    
2 Moller, Randy CHD PAT CC Que D 21 87 1982 3 4 6    
2 Pavese, Jim CHD PAT CC StL D 22 57 1984 1 1 2    
2 Quenneville, Joel CHD PAT CC Har D 26 87 1982 3 4 6    
2 Samuelsson, Ulf CHD PAT CC Har D 20 46 1984 1 1 2    
2 Thelin, Mats CHD PAT CC Bos D 23 81 1984 1 1 2    
3 Anderson, Glenn CHD PAT CC Edm F 24 88 1980 5 8 10    
3 Boschman, Laurie CHD PAT CC Win LW C 24 88 1980 5 8 10    
3 Fraser, Curt CHD PAT CC Chi LW 27 81 1984 2 2 4    
3 Hedberg, Anders CHD PAT CC NYR RW 33 71 1982 3 4 6    
3 Hunter, Tim CHD PAT CC Cgy F 24 79 1983 2 2 4    
3 LaVallee, Kevin CHD PAT CC StL F 23 42 1983 2 2 4    
3 McDonald, Lanny CHD PAT CC Cgy F 31 48 1984 2 2 4    
3 Secord, Al CHD PAT CC Chi LW 26 57 1984 1 1 2    
3 Simmer, Charlie CHD PAT CC Bos F 30 75 1979 6 10 12    
3 Sleigher, Louis CHD PAT CC Que RW 26 84 1984 1 1 2    
3 Terrion, Greg CHD PAT CC Tor F 24 80 1984 1 1 2    
3 Tippett, Dave CHD PAT CC Har LW 23 88 1984 1 1 2    
3 Vaive, Rick CHD PAT CC Tor RW 25 80 1984 2 2 4    
4 Fergus, Tom CHD PAT CC Bos C 22 87 1981 4 6 8    
4 Gillis, Paul CHD PAT CC Que C 21 85 1983 2 2 4    
4 Hawerchuk, Dale CHD PAT CC Win C 21 88 1981 4 6 8    
4 Poulin, Dave CHD PAT CC Phi C 26 81 1983 2 2 4    
                  Team Contract Value   84 132 91 Goalie Games
                  CAP   85 85 85 Min Required
                  Over/Under   1 -47 100 Max Allowed
                  REQ # Plyrs @ RCD-15   30 70    
                  O/U at RCD   -62