OHIO LEGENDS ROSTER

Card OHIO LEGENDS MWOTHL DIV CONF NHL POS AGE Games Allowed Year Drafted CY CV CV Next Year Goalie Games NPT
1 Behrend, Marc OHI ADM PW Win G 24 24 1984 1 1 2 24  
1 Bouchard, Dan OHI ADM PW Que G 34 29 1984 2 2 4 29  
1 Riggin, Pat OHI ADM PW Was G 25 57 1981 4 6 8 57  
2 Blomqvist, Timo OHI ADM PW Was D 24 59 1984 1 1 2    
2 Carlyle, Randy OHI ADM PW Win D 28 79 1983 2 2 4    
2 Kotsopoulos, Chris OHI ADM PW Har D 26 37 1984 1 1 2    
2 Langway, Rod OHI ADM PW Was D 27 87 1979 6 10 12    
2 Lapointe, Rick OHI ADM PW LA D 29 81 1983 2 2 4    
2 Lidster, Doug OHI ADM PW Van D 24 86 1984 1 1 2    
2 Roberts, Gordie OHI ADM PW MNS D 27 86 1984 2 2 4    
2 Root, Bill OHI ADM PW Tor D 25 39 1984 1 1 2    
2 Salming, Borje OHI ADM PW Tor D 33 81 1983 2 2 4    
2 Simonetti, Frank OHI ADM PW Bos D 22 48 1984 1 1 2    
3 Allison, Mike OHI ADM PW NYR F 23 35 1983 2 2 4    
3 Currie, Glen OHI ADM PW Was LW C 26 55 1983 2 2 4    
3 Graham, Dirk OHI ADM PW MNS LW RW 25 40 1984 1 1 2    
3 Higgins, Tim OHI ADM PW NJD F 26 79 1984 1 1 2    
3 Kerr, Tim OHI ADM PW Phi F 25 82 1980 5 8 10    
3 Lemay, Moe OHI ADM PW Van F 22 82 1983 2 2 4    
3 Loob, Hakan OHI ADM PW Cgy F 24 86 1983 2 2 4    
3 MacLellan, Brian OHI ADM PW LA F 26 88 1983 2 2 4    
3 Nill, Jim OHI ADM PW Win RW 26 76 1984 1 1 2    
3 Preston, Rich OHI ADM PW NJD RW 32 83 1984 1 1 2    
3 Smith, Bobby OHI ADM PW Mon F 26 72 1984 2 2 4    
3 Walter, Ryan OHI ADM PW Mon LW C 26 80 1984 2 2 4    
4 Gretzky, Wayne OHI ADM PW Edm C 24 88 1979 6 10 12    
4 Jarvis, Doug OHI ADM PW Was C 29 88 1982 3 4 6    
4 Lemieux, Alain OHI ADM PW StL C 23 54 1984 1 1 2    
4 Sutter, Ron OHI ADM PW Phi C 21 81 1982 3 4 6    
4 Yzerman, Steve OHI ADM PW Det C 19 88 1983 2 2 4    
                  Team Contract Value   79 128 110 Goalie Games
                  CAP   95 85 85 Min Required
                  Over/Under   16 -43 100 Max Allowed
                  REQ # Plyrs @ RCD-15   30 70    
                  O/U at RCD   -58