NEW CASTLE DUCKS ROSTER

Card NEW CASTLE DUCKS MWOTHL DIV CONF NHL POS AGE Games Allowed Year Drafted CY CV CV Next Year Goalie Games PT
1 Eliot, Darren NCD NOR PW LA G 23 33 1984 1 1 2 33  
1 Smith, Billy NCD NOR PW NYI G 34 37 1979 6 10 12 37  
1 Vanbiesbrouck, John NCD NOR PW NYR G 21 42 1984 1 1 2 42  
2 Fenyves, David NCD NOR PW Buf D 24 66 1983 2 2 4    
2 Hardy, Mark NCD NOR PW LA D 25 86 1982 3 4 6    
2 Hiemer, Uli NCD NOR PW NJD D 22 59 1984 1 1 2    
2 Kleinendorst, Scot NCD NOR PW Har D 25 39 1983 2 2 4    
2 Levie, Craig NCD NOR PW StL D 25 68 1984 1 1 2    
2 Lewis, Dave NCD NOR PW NJD D 31 82 1984 1 1 2    
2 McCrimmon, Brad NCD NOR PW Phi D 25 73 1979 6 10 12    
2 Potvin, Denis NCD NOR PW NYI D 31 85 1979 6 10 12    
3 Hickey, Pat NCD NOR PW StL F 31 63 1983 2 2 4    
3 Johnson, Mark NCD NOR PW StL F 27 73 1984 1 1 2    
3 Korn, Jim NCD NOR PW Tor LW D 27 46 1984 1 1 2    
3 Kumpel, Mark NCD NOR PW Que LW RW 23 47 1984 1 1 2    
3 Loney, Troy NCD NOR PW Pit LW 21 58 1983 2 2 4    
3 Lukowich, Morris NCD NOR PW Win LW 28 76 1984 1 1 2    
3 Lysiak, Tom NCD NOR PW Chi F 31 82 1984 1 1 2    
3 Maloney, Don NCD NOR PW NYR F 26 41 1984 1 1 2    
3 Middleton, Rick NCD NOR PW Bos F 31 88 1979 6 10 12    
3 Napier, Mark NCD NOR PW MNS RW 28 80 1984 1 1 2    
3 Nilsson, Kent NCD NOR PW Cgy F 28 85 1979 6 10 12    
3 Osborne, Mark NCD NOR PW NYR LW 23 26 1983 2 2 4    
3 Rissling, Gary NCD NOR PW Pit LW 28 70 1983 2 2 4    
3 Stastny, Marian NCD NOR PW Que RW 32 55 1984 1 1 2    
3 Williams, Tiger NCD NOR PW Det F 30 84 1982 3 4 6    
4 Meagher, Rick NCD NOR PW NJD C 31 79 1983 2 2 4    
4 Pederson, Barry NCD NOR PW Bos C 23 25 1981 4 6 8    
4 Ruskowski, Terry NCD NOR PW LA C 30 86 1984 1 1 2    
4 Smith, Doug NCD NOR PW LA C 21 69 1984 1 1 2    
                  Team Contract Value   93 138 112 Goalie Games
                  CAP   95 85 85 Min Required
                  Over/Under   2 -53 100 Max Allowed
                  REQ # Plyrs @ RCD-15   30 70    
                  O/U at RCD   -68