NEW JERSEY GRIZZLIES ROSTER

Card NEW JERSEY GRIZZLIES MWHL DIV CONF NHL POS DOB AGE Contract YR CONTRACT EOCS PROSPECT Games Allowed 2018-19 Salary
1 Holtby, Braden NJG Atl East WSH G 9/16/1989 29 2018 1 2019   54 2
1 Kinkaid, Keith NJG Atl East NJD G 7/4/1989 29 2017 E2 2019   41 7
1 Schneider, Cory NJG Atl East NJD G 3/18/1986 32 2017 E2 2019   40 37
2 Byfuglien, Dustin NJG Atl East WIN D 3/27/1985 33 2017 E2 2019   76 31
2 Chiarot, Ben NJG Atl East WIN D 5/9/1991 27 2018 1 2019   63 1
2 Dillon, Brenden NJG Atl East SJS D 11/13/1990 28 2018 1 2019   82 1
2 Hedman, Victor NJG Atl East TB D 12/18/1990 28 2017 E2 2019   82 26
2 Morrow, Joe NJG Atl East MON D 12/9/1992 26 2018 1 2019   62 1
2 Nutivaara, Markus NJG Atl East CBJ D 6/6/1994 24 2018 1 2019   68 1
2 Pulock, Ryan NJG Atl East NYI D 10/6/1994 24 2018 1 2019   75 1
2 van Riemsdyk, Trevor NJG Atl East CAR D 7/24/1991 27 2017 E4 2021   82 5
2 Weber, Shea NJG Atl East MON D 8/14/1985 33 2017 E2 2019   29 37
2 Werenski, Zach NJG Atl East CBJ D 7/19/1997 21 2017 R3 2020   82 5
3 Andrighetto, Sven NJG Atl East COL RW 3/21/1993 25 2017 E2 2019   55 3
3 Arvidsson, Viktor NJG Atl East NSH RW 4/8/1993 25 2017 E4 2021   82 5
3 Bellemare, Pierre-Edouard NJG Atl East VEG LW 3/6/1985 33 2018 1 2019   80 1
3 Bratt, Jesper NJG Atl East NJD LW 7/30/1998 20 2018 1 2019   82 11
3 DeBrusk, Jake NJG Atl East BOS LW 10/17/1996 22 2018 1 2019   77 13
3 Gibbons, Brian NJG Atl East NJD LW 2/26/1988 30 2018 1 2019   65 3
3 Hartnell, Scott NJG Atl East NSH LW 4/18/1982 36 2018 1 2019   69 1
3 Kase, Ondrej NJG Atl East ANA F 11/8/1995 23 2018 1 2019   73 10
3 Konecny, Travis NJG Atl East PHI RW 3/11/1997 21 2018 E3 2021   82 11
3 Moulson, Matt NJG Atl East BUF LW 11/1/1983 35 2017 E3 2020   18 4
3 Smith-Pelly, Devante NJG Atl East WAS RW 6/14/1992 26 2018 1 2019   82 1
4 Baptiste, Nick NJG Atl East BUF C 8/4/1995 23 2018 1 2019   37 1
4 Draisaitl, Leon NJG Atl East EDM C 10/27/1995 23 2017 E3 2020   82 12
4 Getzlaf, Ryan NJG Atl East ANA C 5/10/1985 33 2018 1 2019   62 6
4 Johansen, Ryan NJG Atl East NSH C 7/31/1992 26 2017 E2 2019   82 19
4 Soderberg, Carl NJG Atl East COL C 10/12/1985 33 2018 1 2019   82 1
4 Zajac, Travis NJG Atl East NJD C 5/13/1985 33 2017 E3 2020   70 4
5 Bouchard, Evan NJG Atl East EDM D 10/20/1999 19 0   #VALUE! 18   0
5 Foote, Nolan NJG Atl East N/A LW 11/29/2000 18 0   #VALUE! 18    
      Atl East             #VALUE!      
              Salary Buyout Funds Available  $         19   $ Salary    $  261
              Salary Buyout Funds Used  $         –     $ Available   19