LA Great Danes



LA            Pos   GP    G    A    P  +/-  PIM  TOI T/GP  SOG   S%  PPG  SHG   PROD Shft  MsS  GvA Hits  BkS  TkA  FO%
Barbashev       F   21    4    3    7    0   11  272 13.0   23 17.4    0    0  38:54  314   14   13   38    8    8 55.4
Barkov          C   72   18   35   53  -25   26 1402 19.5  253  7.1    3    0  26:27 1647   91   63   27   38   54 53.6
Bemstrom     C RW   21    4    4    8   -1    8  268 12.7   47  8.5    1    0  33:26  356   19   16   21   10    8 41.0
Boeser         RW   30    9    8   17   -4   20  385 12.8   64 14.1    3    0  22:40  473   24   12   15    2    9 50.0
Brodin          D   80    0   24   24   -7   26 1632 20.4   70  0.0    0    0  67:59 1708   28   24   58  144   20    -
Chytil          C   17    4    1    5   -3    2  191 11.2   33 12.1    0    0  38:13  256   13   17    3    7    6    -
Coburn          D    9    0    1    1   -1   10  162 18.0   11  0.0    0    0 162:15  185   10    1   18   15    5    -
Ehlers      LW RW   72   21   30   51   -4   34 1129 15.7  187 11.2    3    0  22:08 1351   84   61   43   25   31 50.0
Girard          D   61    3   21   24    0   11 1025 16.8   58  5.2    2    0  42:43 1082   23   11   46   50   18    -
Glass        LW C   14    2    3    5   -8    2  175 12.5   16 12.5    0    0  34:58  224    8    3    6    6    5  0.0
Hainsey         D   69    3   18   21    1   18 1233 17.9   30 10.0    0    0  58:43 1286   14    8   71   83   21    -
Heiskanen       D   80    6   17   23  -18   14 1811 22.6  163  3.7    1    0  78:44 1822   52   36   76  107   31    -
Henrique        C   73   23    8   31    4   16  957 13.1  145 15.9    1    0  30:52 1161   74   59   69   38   27 54.8
Hintz        LW C   76   19   18   37    2   14  852 11.2  142 13.4    2    0  23:02 1033   65   55   73   25   21 52.8
Hischier        C   64   13   13   26    2   14  846 13.2   95 13.7    2    1  32:31  945   34   42   55   45   34 49.1
Kapanen        RW   48    6    7   13   -1    5  500 10.4   56 10.7    1    0  38:25  544   29   20   34   18   20    -
Kuraly       LW C   47    3   11   14    4   22  589 12.5   48  6.3    0    0  42:06  638   26   27   66   30   19 53.7
Nurse           D   77    4   19   23   -8   59 1691 22.0  107  3.7    1    0  73:32 1633   48   37  196  139   30    -
Nylander     C RW   77   33   34   67    0   33 1388 18.0  283 11.7    8    0  20:43 1680  129   97   36   37   46 51.3
Pelech          D   35    0    5    5    9   22  512 14.6   13  0.0    0    0 102:20  551    5   10   64   37   14    -
Roslovic     C RW   21    7    4   11    3    8  314 15.0   46 15.2    1    0  28:33  417   25   18   20   11    8 42.9
Scheifele       C   73   29   40   69   -6   42 1370 18.8  146 19.9   10    0  19:51 1635   44   33   45   37   45 45.7
Schenn       LW C   71   21   21   42  -24   50 1195 16.8  183 11.5    5    0  28:27 1466   63   52  120   22   28 50.0
Studnicka       C    3    0    1    1   -1    2   35 11.5    5  0.0    0    0  34:36   44    4    0    4    2    3    -
Tierney         C   74    6   11   17    5   18  859 11.6   81  7.4    0    0  50:33  915   48   43   43   36   30 48.2
Voracek        RW   66    8   29   37  -26   22  886 13.4  102  7.8    2    0  23:57 1087   41   35   27   22   21 40.0



(c) 2020 Dave Koch Sports Inc.