League Leaders: MWHL 2020-21 

     Scoring           GP   G Ast Pts                        GP   G Ast Pts
   1 Pastrnak     CHI  82  65  64 129    6 Huberdeau    CAL  82  35  60  95
   2 McDavid      BCR  82  33  86 119    7 Kane         BCR  82  49  45  94
   3 Draisaitl    ALA  82  61  51 112    8 Ovechkin     JAG  82  49  45  94
   4 Eichel       TBN  82  39  64 103    9 Tatar        BGR  82  30  63  93
   5 Zibanejad    BGR  74  63  38 101   10 Connor       TBN  82  48  43  91

     Goals             GP   G Ast Pts                        GP   G Ast Pts
   1 Pastrnak     CHI  82  65  64 129    6 Kane         BCR  82  49  45  94
   2 Zibanejad    BGR  74  63  38 101    7 Connor       TBN  82  48  43  91
   3 Draisaitl    ALA  82  61  51 112    8 Matthews     JAG  82  47  43  90
   4 Bergeron     JAG  75  53  32  85    9 Oshie        BCR  80  46  30  76
   5 Ovechkin     JAG  82  49  45  94   10 Aho          YEL  79  39  33  72

     Assists           GP   G Ast Pts                        GP   G Ast Pts
   1 McDavid      BCR  82  33  86 119    6 Huberdeau    CAL  82  35  60  95
   2 Pastrnak     CHI  82  65  64 129    7 Svechnikov   JAG  80  19  60  79
   3 Eichel       TBN  82  39  64 103    8 Miller       JAG  82  30  57  87
   4 Tatar        BGR  82  30  63  93    9 Toews        CHI  82  25  56  81
   5 Carlson      CIN  82  18  61  79   10 MacKinnon    GIL  82  31  55  86

     Misc Off          GP   G Ast Pts                        GP   G Ast Pts
   1 Pastrnak     CHI  82  65  64 129    6 Huberdeau    CAL  82  35  60  95
   2 McDavid      BCR  82  33  86 119    7 Kane         BCR  82  49  45  94
   3 Draisaitl    ALA  82  61  51 112    8 Ovechkin     JAG  82  49  45  94
   4 Eichel       TBN  82  39  64 103    9 Tatar        BGR  82  30  63  93
   5 Zibanejad    BGR  74  63  38 101   10 Connor       TBN  82  48  43  91

     Defense           GP   G Ast Pts                        GP   G Ast Pts
   1 Carlson      CIN  82  18  61  79    6 Weber        JAG  82  16  37  53
   2 Hedman       GIL  82  12  53  65    7 Dahlin       CHI  78   5  47  52
   3 DeAngelo     BGR  82  14  51  65    8 Makar        GIL  74  14  37  51
   4 Josi         BWB  82  13  48  61    9 Letang       JAG  78  12  39  51
   5 Hughes       TBN  82   9  50  59   10 Goligoski    YEL  79   6  41  47

     Penalties         GP Pim                        GP Pim
   1 Kane         BCR  82 150    6 Cernak       TOL  82  88
   2 Wilson       BCR  82 110    7 Hartman      NJB  82  79
   3 Marchand     ALA  82 103    8 Tkachuk      JAG  82  79
   4 Tkachuk      GIL  82  93    9 Skjei        YEL  75  71
   5 Kadri        NJB  58  89   10 Svechnikov   JAG  80  68

     Time              GP  Ave  Toi                        GP  Ave  Toi
   1 Doughty      BCR  82 25.4 2087    6 Hedman       GIL  82 23.9 1963
   2 Josi         BWB  82 25.4 2082    7 Burns        CHA  82 23.8 1952
   3 Provorov     BGR  82 24.2 1986    8 Werenski     CHI  82 23.8 1950
   4 Carlson      CIN  82 24.0 1970    9 Suter        CIN  82 23.7 1941
   5 Letang       JAG  78 25.2 1964   10 Weber        JAG  82 23.4 1917

     Goalies           GP  GAA   SV%                        GP  GAA   SV%
   1 Khudobin     BCR  35 2.36  .931    6 Hellebuyck   CIN  66 2.40  .912
   2 Raanta       CAL  36 3.15  .915    7 Markstrom    JAG  50 3.04  .912
   3 Francouz     GIL  34 3.05  .914    8 Halak        BGR  38 3.20  .911
   4 Merzlikins   C-L  37 3.02  .913    9 Lehner       ALA  44 2.96  .906
   5 Rask         GIL  48 3.01  .913   10 Price        CHA  48 3.20  .904

     Misc              GP 1st Star                        GP 1st Star
   1 Draisaitl    ALA  82      19    6 Kane         CAL  82      10
   2 Pastrnak     CHI  82      17    7 Matthews     JAG  82      10
   3 Zibanejad    BGR  74      16    8 Markstrom    JAG  50      10
   4 Bergeron     JAG  75      12    9 Khudobin     BCR  35       9
   5 Hellebuyck   CIN  66      11   10 Connor       TBN  82       9