Cincinnati Inferno



Cincinnati    Pos   GP    G    A    P  +/-  PIM  TOI T/GP  SOG   S%  PPG  SHG   PROD Shft  MsS  GvA Hits  BkS  TkA  FO%
Boeser         RW   69   24   25   49    5   20 1149 16.6  123 19.5   12    0  23:26 1964   37   12   41   33   35 50.0
Brown          RW   52   24   12   36   13   18 1103 21.2  131 18.3    0    1  30:38 1630   46   53  133   50   41    -
Byfuglien       D   12    0   12   12   -5   16  256 21.3   26  0.0    0    0  21:19  293   16   19   22   20    6    -
Byron           F   58    7    7   14    2   21  616 10.6   62 11.3    0    0  43:59 1182   33   29   96   19   21 33.3
Carlson         D   82   12   60   72   11   29 2037 24.8  156  7.7    1    0  28:17 2395   89   90   80  152   48    -
Crosby          C   82   43   55   98   13   42 1571 19.2  241 17.8    8    0  16:01 2487  122   97  113   41   50 57.6
Eakin           C   80    9   16   25    3   16  950 11.9   61 14.8    1    0  37:59 1699   32   16   93   50   35 51.9
Edler           D   59    4   18   22   13   46  942 16.0   83  4.8    0    0  42:48 1188   35   57  112   92   17    -
Frolik      LW RW   48   12   11   23    7   16  546 11.4   59 20.3    0    2  23:44  995   22   19   50   24   21 30.0
Gallagher      RW   81   33   25   58   14   58 1572 19.4  240 13.8    4    0  27:06 2381  104   44  164   48   50 33.3
Giordano        D   81   11   59   70    3   52 2000 24.7  184  6.0    4    1  28:34 2424   86   46   88  136   58    -
Hellebuyck      G   49    0    5    5    0    0 2875 58.7    0    -    0    0 574:55    0    0    0    0    0    0    -
Hoffman      LW C   82   28   29   57   -6   30 1365 16.7  312  9.0    4    0  23:57 2266  113  105   90   40   42 47.4
Karlsson        C   82   11   21   32    9   10  965 11.8   84 13.1    0    1  30:08 1707   48   50   56   43   44 47.2
Kovalchuk      LW   34    2    4    6    8    0  185  5.4   16 12.5    0    0  30:47  357   22    9    3    3    6 25.0
Laine          RW   24    8    6   14   -1   12  273 11.4   44 18.2    0    0  19:30  484   13   21   20    9    8 50.0
Lowry           F    7    1    0    1    0    2   66  9.5    7 14.3    0    0  66:30  135    4    4   10    3    3 53.2
Markstrom       G   15    0    1    1    0    2  834 55.6    0    -    0    0 834:25    0    0    0    0    0    0    -
Martinook   LW RW   51    5    7   12    2   28  573 11.2   46 10.9    0    1  47:46 1050   17   21  108   32   33 39.9
McNabb          D   56    1    9   10    4   21  816 14.6   59  1.7    0    0  81:36 1051   23   25  102   67   19    -
Pacioretty     LW   66   18   10   28    1   34  835 12.7   96 18.8    3    0  29:49 1392   35   39  107   23   27 46.7
Perron      LW RW   62   21   17   38   20   48  797 12.9  126 16.7    4    0  20:59 1404   44   26   55   17   35 37.5
Pesce           D   77    5   25   30    1   33 1610 20.9  111  4.5    0    0  53:40 1923   52   57   81  147   35    -
Point           C   82   47   56  103    2   42 1506 18.4  285 16.5   14    0  14:37 2361  114  105   85   29   35 52.8
Schmidt         D   67    7   24   31   15   10 1163 17.4   78  9.0    1    0  37:31 1453   41   49   39   76   27    -
Skinner      LW C   82   29   23   52   11   32 1590 19.4  220 13.2   13    0  30:34 2394   55   39   47   50   44 54.4
Stastny         C   53    8   16   24   -1    8  646 12.2   72 11.1    0    1  26:54 1232   26   29   40   22   28 54.3
Suter           D   82    5   38   43   11   39 1876 22.9  121  4.1    1    1  43:37 2235   64   91   92  156   34    -



(c) 2019 Dave Koch Sports Inc.