Long Beach Ice Dogs



Long Beach    Pos   GP    G    A    P  +/-  PIM  TOI T/GP  SOG   S%  PPG  SHG   PROD Shft  MsS  GvA Hits  BkS  TkA  FO%
Bennett         C   12    1    3    4    2    9  169 14.0    8 12.5    1    0  42:08  217    3    4   23   12    9 38.9
Bjugstad        C   58    4    3    7    3   14  582 10.0   57  7.0    0    0  83:05  649   26   20   60   19   13 45.2
Bozak           C   82   10   50   60   -3   37 1238 15.1  142  7.0    4    0  20:37 1419   50   30   59   36   26 60.8
Brown       LW RW   45    7   13   20    4    4  587 13.0   49 14.3    2    0  29:20  681   24   12   27   16   15 35.6
Caggiula       LW   13    2    0    2   -1    2   89  6.9   15 13.3    0    0  44:35  103    3    0   15    2    4  0.0
Carter          C   82   24   55   79   16   30 1527 18.6  210 11.4    6    1  19:19 1920   83   31  104   42   32 50.7
Cole            D   58    4    5    9   10   46  868 15.0   58  6.9    0    0  96:29 1090   36   16  109   70   15    -
Fabbri         LW   69    8   15   23   -5   14  671  9.7   86  9.3    0    0  29:10  777   24    9   68   21   18 47.7
Faulk           D   82   24   14   38  -16   46 2155 26.3  225 10.7    5    0  56:43 2209  119   57  154  159   39    -
Folin           D   45    3    3    6    5   18  595 13.2   43  7.0    0    0  99:11  670   14    8   51   49    4    -
Gallagher      RW   69    9   13   22  -21   35  803 11.6  115  7.8    1    0  36:29  940   52   23   65   23   27  0.0
Jost            C    3    0    0    0   -1    0   15  5.0    1  0.0    0    0      -   20    0    0    0    0    1 60.0
Marner         RW   82   17   64   81    8   37 1326 16.2  160 10.6    3    1  16:22 1506   69   40   56   36   28 41.9
Martinez        D   82    4   42   46   17   44 2039 24.9  182  2.2    1    0  44:20 2295   76   29  149  170   31    -
Matheson        D   50    4    9   13   -1   24 1071 21.4   86  4.7    0    0  82:22 1308   40   32   46   98   12    -
Nash           RW   76   18   17   35  -15   28 1275 16.8  163 11.0    2    1  36:25 1597   76   27   91   46   39    -
Parise         LW   54   18   22   40   -2   30  964 17.9  148 12.2    4    0  24:06 1204   22    9   43   37   23 36.7
Savard          D   79    6   22   28  -27   42 1825 23.1  138  4.3    2    0  65:09 2126   67   36  131  148   28    -
Schmidt         D   67    4   12   16  -11   24 1148 17.1  101  4.0    0    0  71:44 1424   40   19   61   72   15    -
Skinner        LW   82   46   22   68   -3   30 1428 17.4  290 15.9   18    0  21:00 1633   76   17   47   43   35 39.5
Stamkos         C   21    5   17   22    4   14  357 17.0   44 11.4    1    0  16:13  391   25   13   30   10    6 54.8
Teravainen  LW RW   82   12   16   28  -21   22 1230 15.0  172  7.0    0    0  43:55 1455   42   20   38   26   21 50.6
Wideman         D    5    0    0    0   -2    4   61 12.3    9  0.0    0    0      -   78    3    0    3    8    1    -
Wilson         LW   79   11   23   34   -7   28  913 11.6  113  9.7    0    0  26:50 1066   24   12   72   22   20 29.4
Zetterberg      C   82    6   36   42  -21   22 1274 15.5  134  4.5    0    1  30:19 1505   56   27   64   53   30 51.0



(c) 2017 Dave Koch Sports Inc.