Team Charts


              GP  Pts  W  L  T OL  SoW    G   GA    A  SOG   SA  Cha  Opp  FO%   S%  PIM  Sv%   So Hits  BkS  TkA   PP  PP%   PK  PK%  Fights
Bathgate      82   82 36 36  0 10    1 2.82 3.11  4.8 30.9 32.8 14.3 14.6 50.2  9.1 12.5 .905    3 21.6 15.4  6.3  2.8 18.5  3.4 77.0      48
Lakeland      82   72 33 43  0  6    4 2.34 3.04  3.8 29.3 32.1 12.4 15.9 52.9  8.0 10.6 .905    2 23.2 14.9  6.8  2.7 11.7  3.3 82.3      32
Bucks Count   82   81 38 39  0  5    2 2.77 2.98  4.8 30.9 32.0 14.0 12.2 47.6  8.9  9.4 .907    1 21.8 14.7  6.5  2.7 18.0  3.0 83.1      28
Minneapolis   82   98 46 30  0  6    2 3.22 2.91  5.5 32.6 32.1 14.9 11.1 50.2  9.9  9.8 .909    4 21.2 15.2  6.2  2.7 19.2  3.2 84.6      25
Corktown      82   84 37 35  0 10    3 2.74 3.12  4.6 32.9 33.0 16.5 16.7 43.0  8.3  8.8 .906    7 24.3 15.1  6.4  2.8 22.1  2.9 82.2      25
Jagr          82   93 42 31  0  9    4 3.41 3.09  6.2 36.8 32.4 13.2 13.4 51.9  9.3  9.7 .905    5 22.5 14.4  6.6  2.7 18.8  3.2 79.6      23
Columbus      82  102 44 24  0 14    4 3.48 3.26  5.8 26.9 35.0 13.6 16.4 43.9 12.9  8.9 .907    3 21.3 15.1  6.7  3.0 24.0  2.9 78.0      19
Brentwood     82  107 51 26  0  5    4 3.16 2.72  5.5 33.8 32.3 13.9 11.6 51.0  9.3  8.0 .916    4 22.0 14.6  6.1  3.2 18.1  2.8 80.5      19
Gilbert       82   67 30 45  0  7    3 2.56 3.18  4.5 33.2 29.3 10.9 12.9 46.6  7.7  7.8 .891    3 19.2 13.5  6.9  2.9 19.1  2.5 73.1      17
Wausau        82   74 33 41  0  8    2 2.34 2.89  3.9 33.5 31.3  9.7 13.1 52.8  7.0  8.2 .908    6 20.7 14.2  6.4  2.6 16.1  2.9 83.7      15
LA            82  107 50 25  0  7    3 3.12 2.37  5.4 33.2 30.3 13.6 11.5 54.6  9.4  7.5 .922   10 20.4 14.0  6.9  3.0 22.0  2.6 81.9      15
New Jersey    82   86 41 37  0  4    2 3.06 3.05  5.2 33.0 31.2 12.8 13.6 51.1  9.3  8.1 .902    2 21.5 14.6  6.7  3.0 18.4  3.0 82.0      13
Hampton       82  106 49 25  0  8    4 3.35 2.94  5.7 31.5 34.6 16.3 12.3 50.4 10.7  9.0 .915    6 20.8 14.7  6.6  2.7 25.9  3.4 81.7      13
Clearfield    82  115 55 22  0  5    1 3.33 2.45  5.8 33.8 30.5 14.8 11.1 57.6  9.8  6.5 .920   12 18.6 13.3  5.8  3.3 16.9  2.3 83.3      11
Chicago       82   60 29 51  0  2    3 2.50 3.22  4.2 31.3 34.5 10.2 14.8 46.4  8.0  7.7 .907    2 18.9 14.8  5.9  3.0 18.9  2.9 80.9       9
Alamo         82  107 50 25  0  7    0 3.46 2.78  6.2 35.6 29.8 14.7 11.0 53.1  9.7  7.3 .907    9 20.4 14.2  6.4  2.7 23.6  2.6 78.8       8
Long Beach    82   90 42 34  0  6    3 3.16 3.30  5.6 32.7 33.1 12.8 13.7 51.6  9.6  7.5 .900    2 19.5 15.1  6.0  2.8 21.7  2.9 80.5       7
Toledo        82  100 47 29  0  6    2 3.09 2.85  5.0 34.3 31.8 17.4 10.4 50.6  9.0  6.0 .910    3 18.6 13.5  6.9  3.3 21.2  2.3 75.8       5
Thunder Bay   82   84 37 35  0 10    4 3.10 3.07  5.4 29.5 32.8 11.0 15.1 50.0 10.5  7.0 .906    2 20.1 14.5  6.4  3.1 20.4  2.5 79.4       5
California    82   67 30 45  0  7    4 2.55 3.23  4.2 29.4 34.3  9.0 14.4 44.7  8.7  8.0 .906    5 19.7 14.6  6.7  2.9 22.1  3.3 74.0       3


(c) 2017 Dave Koch Sports Inc.