Team Charts


              GP  Pts  W  L  T OL  SoW    G   GA  SOG   SA  FO%   S%  PIM  Sv%   So Hits  BkS  TkA   PP  PP%   PK  PK%  Fights
Ripon         82   89 41 34  0  7    5 2.94 2.95 32.6 32.2 50.3  9.0  8.5 .908    4 22.7 14.5  7.9  3.1 22.5  2.9 77.5      15
New Jersey    82   96 45 31  0  6    3 3.10 2.76 31.6 31.4 50.4  9.8  9.4 .912    2 25.5 15.2  7.7  3.6 22.5  3.5 81.5      15
Long Beach    82   86 40 36  0  6    3 2.65 2.80 30.9 30.7 47.4  8.6  7.5 .909    3 22.5 14.7  8.1  3.5 20.8  2.6 77.8      15
Chicago       82   69 31 44  0  7    3 2.27 3.27 29.5 33.5 48.4  7.7  9.8 .902    2 23.0 15.5  7.3  3.0 17.8  3.4 82.1      14
Alamo         82   91 42 33  0  7    5 2.76 2.63 34.1 29.7 53.7  8.1  8.3 .911    4 25.1 14.4  7.5  3.3 22.1  2.9 83.8      14
Hampton       82  117 54 19  0  9    6 3.56 2.55 34.2 29.3 52.3 10.4  8.5 .913    0 25.2 14.5  8.3  3.6 24.7  2.8 78.4      13
Jagr          82  103 48 27  0  7    6 3.09 2.61 32.8 29.1 53.7  9.4 10.5 .910    4 27.5 14.5  8.2  3.5 20.4  3.7 85.0      13
Corktown      82   73 35 44  0  3    2 2.78 3.17 29.3 31.6 49.8  9.5 11.1 .900    4 25.0 16.6  7.2  3.2 20.0  4.1 79.9      13
Indiana       82   90 38 30  0 14    3 2.80 2.90 32.1 30.7 57.9  8.7  9.6 .905    6 23.3 15.0  7.3  3.4 15.1  3.3 78.0      12
Brentwood     82   95 45 32  0  5    3 3.26 3.07 31.2 32.0 49.6 10.4  9.1 .904    3 24.8 15.3  8.0  2.7 23.0  3.4 77.1      11
Lansing       82   92 41 31  0 10    5 3.00 2.78 30.2 32.6 46.7  9.9  8.6 .915    6 23.4 15.5  8.5  3.4 22.7  3.2 84.0       7
Scottsdale    82   76 36 42  0  4    0 2.89 3.05 30.1 32.0 45.3  9.6  8.4 .905    1 23.3 15.1  7.4  3.3 18.3  3.1 77.5       5
Columbus      82   68 32 46  0  4    3 2.74 3.23 30.6 33.4 41.9  9.0  8.1 .903    4 23.2 15.2  7.7  3.3 18.4  3.1 72.5       5
Minneapolis   82  101 48 29  0  5    4 3.10 2.73 33.5 31.8 51.0  9.2  9.1 .914    5 23.5 15.3  7.6  3.2 17.9  3.6 81.9       4
Second City   82   72 33 43  0  6    4 2.85 3.37 31.3 31.6 49.1  9.1  8.2 .894    4 23.0 14.5  7.3  3.5 21.3  3.1 79.1       3
Bathgate      82   65 30 47  0  5    1 2.82 3.62 29.0 32.2 52.3  9.7  8.6 .887    5 21.8 15.4  7.6  3.0 20.2  3.4 74.4       2
California    82  103 49 28  0  5    1 3.24 2.71 33.2 34.0 47.2  9.8  7.9 .920    4 24.0 16.1  6.8  3.2 26.7  3.2 75.0       1
Lakeland      82   86 39 35  0  8    3 3.06 3.12 30.8 30.8 49.8  9.9  9.9 .899    4 28.4 15.1  8.4  3.4 21.4  3.8 79.5       1
Thunder Bay   82  100 47 29  0  6    8 2.95 2.62 30.6 32.5 48.4  9.7  9.4 .919    7 23.6 16.7  7.5  3.5 20.6  3.7 82.8       1
Wausau        82   96 46 32  0  4    4 2.94 2.84 31.6 28.4 55.0  9.3  8.2 .900    5 26.0 14.4  8.2  3.4 17.0  3.1 76.1       0


(c) 2016 Dave Koch Sports Inc.