1997 STANDINGS

American League
East W L Pct GB
Canton Indians 100 62 .617 0.0
Buffalo Braves 87 75 .537 13.0
Detroit 67 Riots 83 79 .512 17.0
Virginia Sluggers 64 98 .395 36.0
Central W L Pct GB
Columbus Explorers 113 49 .698 0.0
Chicago Mobsters 88 74 .543 25.0
Severn Express 55 107 .340 58.0
Ohio Valley Buckeyes 53 109 .327 60.0
West W L Pct GB
Emporium Red Raiders 111 51 .685 0.0
Laredo Lightning 78 84 .481 33.0
Philadelphia Boo Birds 75 87 .463 36.0
Compton Posse 65 97 .401 46.0
National League
East W L Pct GB
Merrick Mudhogs 106 56 .654 0.0
Mohawk Valley Rangers 83 79 .512 23.0
Warfield Cheeseheads 70 91 .435 35.5
New Jersey Cardinals 62 98 .388 43.0
Central W L Pct GB
Tempe Tempers 104 56 .650 0.0
New River Road Runners 97 65 .599 8.0
Denver Avalanche 68 94 .420 37.0
Santa Fe Devils 58 104 .358 47.0
West W L Pct GB
Kansas City Athletics 87 74 .540 0.0
Camarillo Quest 83 79 .512 4.5
Northridge Quakes 78 83 .484 9.0
Tacoma Tall Timbers 72 89 .447 15.0


TRADE DEADLINE
WEDNESDAY 07/24/2024
AT 11:59 PM - ET!

Days
1
1
8
Hrs
1
4
Min
4
8
Sec
0
4