RECORD PAGE

Regular Season
Season Lg Div Finish Tm W L WPct GB
2023 AL ALC 2 YSS 92 70 .568 17.0
2022 AL ALC 2 YSS 85 77 .525 8.0
2021 AL ALC 3 YSS 32 34 .485 12.0
2020 AL ALC 3 YSS 79 83 .488 22.0
2019 AL ALC 3 YSS 81 81 .500 27.0
2018 AL ALC 4 YSS 70 92 .432 37.0
2017 AL ALC 4 YSS 77 85 .475 45.0
2016 AL ALC 3 YSS 81 81 .500 42.0
2015 AL ALC 4 YSS 65 97 .401 65.0
2014 AL ALC 4 YSS 78 83 .484 23.0
2013 AL ALC 4 YSS 68 94 .420 40.0
2012 AL ALC 4 YSS 64 98 .395 37.0
2011 AL ALC 4 YSS 60 102 .370 58.0
2010 AL ALC 3 YSS 64 97 .398 54.5
2009 AL ALC 2 YSS 90 72 .556 21.0
2008 AL ALC 2 YSS 93 69 .574 24.0
2007 AL ALC 2 YSS 101 62 .620 8.5
2006 AL ALC 1 YSS 109 53 .673 0.0
2005 AL ALC 4 YSS 64 98 .395 43.0
2004 AL ALC 3 YSS 89 73 .549 24.0
2003 AL ALC 3 YSS 79 83 .488 21.0
2002 AL ALC 3 YSS 74 88 .457 35.0
2001 AL ALC 3 YSS 82 80 .506 25.0
2000 AL ALC 4 YSS 55 107 .340 57.0
1999 AL ALW 4 YSS 49 111 .306 42.0
1881 2070
.476
Wild Card Round
Season Lg Div Finish Tm W L WPct GB
2023 AL ALC 2 YSS 4 3 .571 0.5
2022 AL ALC 3 YSS 0 4 .000 2.0
2021 AL ALC 1 YSS 4 2 .667 0.0
8 9
.471
Division Series
Season Lg Div Finish Tm W L WPct GB
2023 AL ALC 2 YSS 1 4 .200 3.0
2021 AL ALC 2 YSS 2 4 .333 2.0
2008 AL ALC 2 YSS 1 4 .200 3.0
2007 AL ALC 1 YSS 3 4 .429 0.0
2006 AL ALC 1 YSS 4 1 .800 0.0
11 17
.393
League Playoffs
Season Lg Div Finish Tm W L WPct GB
2006 AL ALC 1 YSS 4 2 .667 0.0
4 2
.667
World Series
Season Lg Div Finish Tm W L WPct GB
2006 AL ALC 1 YSS 1 4 .200 0.0
1 4
.200

TRADE DEADLINE
WEDNESDAY 07/24/2024
AT 11:59 PM - ET!

Days
9
6
Hrs
0
4
Min
5
0
Sec
0
4