RECORD PAGE

Regular Season
Season Lg Div Finish Tm W L WPct GB
2024 NL NLW 3 LBD 13 33 .283 17.5
2023 NL NLW 4 LBD 45 117 .278 51.0
2022 NL NLW 2 LBD 109 53 .673 6.0
2021 NL NLW 1 LBD 36 30 .545 0.0
2020 NL NLW 3 LBD 77 85 .475 21.0
2019 NL NLW 2 LBD 90 72 .556 25.0
2018 NL NLW 4 LBD 55 107 .340 51.0
2017 NL NLW 3 LBD 65 97 .401 52.0
2016 NL NLW 3 LBD 80 82 .494 40.0
2015 NL NLW 2 LBD 96 66 .593 2.0
2014 NL NLW 4 LBD 62 100 .383 38.0
2013 NL NLW 5 LBD 63 99 .389 46.0
2012 NL NLW 5 LBD 68 94 .420 46.0
2011 NL NLW 3 LBD 105 57 .648 6.0
2010 NL NLW 3 LBD 81 81 .500 40.0
2009 NL NLW 4 LBD 59 103 .364 45.0
2008 NL NLW 4 LBD 50 112 .309 60.0
1154 1388
.454
Wild Card Round
Season Lg Div Finish Tm W L WPct GB
2022 NL NLW 1 LBD 4 0 .000 0.0
2021 NL NLW 1 LBD 3 4 .429 0.0
2015 NL NLW 1 LBD 2 1 .667 0.0
9 5
.643
Division Series
Season Lg Div Finish Tm W L WPct GB
2022 NL NLW 1 LBD 4 1 .800 0.0
2015 NL NLW 2 LBD 0 4 .000 3.5
4 5
.444
League Playoffs
Season Lg Div Finish Tm W L WPct GB
2022 NL NLW 1 LBD 4 3 .571 0.0
4 3
.571
World Series
Season Lg Div Finish Tm W L WPct GB
2022 NL NLW 1 LBD 1 4 .200 0.0
1 4
.200

TRADE DEADLINE
WEDNESDAY 07/24/2024
AT 11:59 PM - ET!

Days
9
8
Hrs
0
2
Min
3
2
Sec
2
8